(todays exercise will not be counted in the system as it is non all weather )
wow what a day ,the tricast paid 253.5/1 and the forecast was 33/1.
plus winners in 4 out of the 6 races
thats 4 tricasts in the last 7 days which amount to just over 600 points profit
2:10
Lady Eclair 4th 13/2
Junior 2nd 13/2
Ghimaar 1st 6/1
2:45
Chilworth Lad
King Torus 1st 11/4
3:25
Encompassing
Beacon Lodge n/r
4:00
Bowdler´s Magic
Verdant 1st 5/1
Emirates Dream
4:35
5:10
Kinky Afro 3rd 11/1
Dance East 1st 7/4
5:45
Al Khaleej 2nd 14/1
Coasting
Mistic Magic
we offer speed and handicap figures for all the uks all weather racing only
gambling warning
We ask that you visit the gamble aware website in order to gather any information you may require about responsible gambling. http://www.gambleaware.co.uk/.......us at the speedcapper provide information which can and may aid you in your betting choices but we do not any responsibilitys for your own actions.
purchase our system
here you can purchase our handicap system which comes in a pdf format as well as a automated excel sheet for instant handicaping...we have reduced this system to a £10.50 which is a 75% saving(was £42.00)
click below for moneybooker skrill payments
here you can purchase our speed creation pdf which shows you how i produce my exclusive aw speed figures...we have reduced this system to a £10.50 which is a 75% saving(was 42.00)
click below for moneybooker skrill payments
(please note you do not need a moneybookers account to purchase our systems as moneybookers accepts all major uk and european credit and debit cards)
Wednesday, 28 July 2010
Tuesday, 27 July 2010
goodwood day two
bit bored so im going to use my handicap system at goodwood and see how the day pans out
2:10 |
Lady Eclair |
Junior |
Ghimaar |
2:45 |
Chilworth Lad |
King Torus |
3:25 |
Encompassing |
Beacon Lodge |
4:00 |
Bowdler´s Magic |
Verdant |
Emirates Dream |
4:35 |
5:10 |
Kinky Afro |
Dance East |
5:45 |
Al Khaleej |
Coasting |
Mistic Magic
|
Monday, 26 July 2010
26 july results
the handicap system was on form today but the speed was a wash out.
TRUE | horses | handicap | ||
104.47 | Towy Boy | 101.96 | ||
104.45 | Eliza Doolittle | 101.69 | ||
102.92 | Bob Stock | 100 | ||
102.09 | Landucci | 104.62 | ||
101.77 | First Blade | 96.77 | ||
95.62 | Whispering Spirit | 100 | 1st | 9.2 |
94.83 | The City Kid | 96.77 | ||
Ambrogina | 100 | |||
Majestatic | 95.24 | |||
Ride A White Swan | 100 | |||
Doctor´s Cave | 103.45 | |||
Lilly Blue | 104 | |||
102.75 | Crocodile Bay | 96.77 | ||
102.73 | Guildenstern | 94.55 | ||
102.72 | Bold Diva | 103.45 | ||
102.65 | Trade Centre | 96.77 | ||
101.19 | Dancing Welcome | 105.26 | ||
Provost | 100 | 2nd | 7.1 | |
Cottonfields | 98.36 | |||
Chjimes | 100 | |||
Glenridding | 100 | 1st | 7.2 | |
Ganache | 104 | |||
Lucas Pitt | 100 | |||
103.87 | Prophet In A Dream | 104.62 | 2nd | 13.2 |
103.73 | Yarooh | 106.67 | ||
Liberty Cap | 96.39 | |||
Bachelor Knight | 95.77 | |||
Water Ice | 100 | 1st | 9.2 | |
He´s The Star | 100 | |||
Bendigedig | 105.26 | |||
Bathwick Freeze | 105.26 | |||
Whats For Pudding | 98.11 | |||
102.58 | Romantic Queen | 101.49 | ||
102.54 | Kinigi | 106.12 | ||
102.51 | Equinity | 96.3 | ||
100.97 | Interchoice Star | 100 | 2nd | 16.1 |
100.84 | Hinton Admiral | 100 | 1st | 10.1 |
100.44 | Orpenindeed | 105.75 | ||
Misaro | 100 | |||
Hellbender | 98.55 | |||
Braddock | 98.36 | |||
Timeteam | 103.9 | |||
Faited To Pretend | 97.14 | |||
Avon Rock | 96.3 | |||
Belle Park | 94.55 | |||
103 | Loyal Royal | 105.26 | 2nd | 16.1 |
102.54 | Athaakeel | 101.49 | ||
102.45 | Yungaburra | 100 | ||
102.37 | Welcome Approach | 100 | ||
101.24 | Perlachy | 97.14 | ||
101.14 | Cavitie | 100 | ||
Dancing Maite | 94.44 | |||
Ace Of Spies | 97.14 | |||
Brunelleschi | 104.62 | |||
What Katie Did | 98.36 | |||
Imperial Look | ||||
Overwhelm | 95.77 | 1st | 5.2 | |
Till Dawn | ||||
Cruise Tothelimit | ||||
Golden Creek | ||||
Good Timin´ | ||||
Love Club | 94.55 | |||
Quadra Hop | ||||
Magic Cross | ||||
111.12 | Dan Buoy | 100 | ||
103.18 | Eagle Nebula | 100 | 3rd | 12.1 |
102.91 | National Theatre | 105.26 | ||
Love In The Park | 101.69 | |||
Hypnotic Gaze | 104.62 | |||
Formidable Guest | 100 | |||
Dubburg | 100 | |||
Pertemps Networks | 101.69 | |||
St Savarin | 100 | |||
Ancient Times | 104.62 | |||
Mme De Stael | 104.62 | |||
103.69 | Holyfield Warrior | 100 | ||
101.72 | Flighty Fellow | 94.55 | ||
101.17 | Corrib | 104 | ||
100.58 | Join Up | 100 | 2nd | 15.2 |
Pab Special | 94.55 | |||
Warren Bank | 100 | |||
Pipers Piping | 94.55 | |||
Stargazy | 98.11 | |||
Cyril The Squirrel | 101.96 | |||
Queen Of Thebes | 104 | |||
Royal Acclamation | 104 | |||
Prince Andjo | 104 | |||
Autumn Morning | 104 |
26 july wolverhampton
sorry its late but i knew we would have loads of non runners which have mostly been anounced now . i have tricast and forecast the top three as they seem in form right now.
TRUE | horses | handicap | lbs |
104.47 | Towy Boy | 101.96 | -9 |
104.45 | Eliza Doolittle | 101.69 | -1 |
102.92 | Bob Stock | 100 | 0 |
102.09 | Landucci | 104.62 | 5 |
101.77 | First Blade | 96.77 | 2 |
95.62 | Whispering Spirit | 100 | 4 |
94.83 | The City Kid | 96.77 | 2 |
Ambrogina | 100 | 4 | |
Majestatic | 95.24 | 3 | |
Ride A White Swan | 100 | 4 | |
Doctor´s Cave | 103.45 | -2 | |
Lilly Blue | 104 | -10 | |
102.75 | Crocodile Bay | 96.77 | 2 |
102.73 | Guildenstern | 94.55 | -5 |
102.72 | Bold Diva | 103.45 | -2 |
102.65 | Trade Centre | 96.77 | 2 |
101.19 | Dancing Welcome | 105.26 | -3 |
Provost | 100 | 0 | |
Cottonfields | 98.36 | 1 | |
Chjimes | 100 | 4 | |
Glenridding | 100 | 4 | |
Ganache | 104 | -10 | |
Lucas Pitt | 100 | -4 | |
103.87 | Prophet In A Dream | 104.62 | -3 |
103.73 | Yarooh | 106.67 | 7 |
Liberty Cap | 96.39 | 15 | |
Bachelor Knight | 95.77 | 3 | |
Water Ice | 100 | 0 | |
He´s The Star | 100 | -8 | |
Bendigedig | 105.26 | -11 | |
Bathwick Freeze | 105.26 | -11 | |
Whats For Pudding | 98.11 | -15 | |
102.58 | Romantic Queen | 101.49 | 7 |
102.54 | Kinigi | 106.12 | -11 |
102.51 | Equinity | 96.3 | -6 |
100.97 | Interchoice Star | 100 | 0 |
100.84 | Hinton Admiral | 100 | 8 |
100.44 | Orpenindeed | 105.75 | 27 |
Misaro | 100 | 14 | |
Hellbender | 98.55 | 9 | |
Braddock | 98.36 | 1 | |
Timeteam | 103.9 | 17 | |
Faited To Pretend | 97.14 | 10 | |
Avon Rock | 96.3 | -6 | |
Belle Park | 94.55 | -5 | |
103 | Loyal Royal | 105.26 | -11 |
102.54 | Athaakeel | 101.49 | -1 |
102.45 | Yungaburra | 100 | 0 |
102.37 | Welcome Approach | 100 | -8 |
101.24 | Perlachy | 97.14 | 2 |
101.14 | Cavitie | 100 | -12 |
Dancing Maite | 94.44 | 4 | |
Ace Of Spies | 97.14 | 2 | |
Brunelleschi | 104.62 | -3 | |
What Katie Did | 98.36 | -7 | |
Imperial Look | |||
Overwhelm | 95.77 | 3 | |
Till Dawn | |||
Cruise Tothelimit | |||
Golden Creek | |||
Good Timin´ | |||
Love Club | 94.55 | -13 | |
Quadra Hop | |||
Magic Cross | |||
111.12 | Dan Buoy | 100 | -4 |
103.18 | Eagle Nebula | 100 | 0 |
102.91 | National Theatre | 105.26 | -3 |
Love In The Park | 101.69 | -1 | |
Hypnotic Gaze | 104.62 | 5 | |
Formidable Guest | 100 | 4 | |
Dubburg | 100 | 0 | |
Pertemps Networks | 101.69 | -1 | |
St Savarin | 100 | -4 | |
Ancient Times | 104.62 | 5 | |
Mme De Stael | 104.62 | 5 | |
103.69 | Holyfield Warrior | 100 | -8 |
101.72 | Flighty Fellow | 94.55 | -5 |
101.17 | Corrib | 104 | -10 |
100.58 | Join Up | 100 | -8 |
Pab Special | 94.55 | -5 | |
Warren Bank | 100 | -8 | |
Pipers Piping | 94.55 | -5 | |
Stargazy | 98.11 | -7 | |
Cyril The Squirrel | 101.96 | -9 | |
Queen Of Thebes | 104 | -10 | |
Royal Acclamation | 104 | -10 | |
Prince Andjo | 104 | -10 | |
Autumn Morning | 104 | -10 |
Wednesday, 21 July 2010
21 july results
quite a good day again over at lingfield, winners were ok it was value i was having trouble finding.
handicap returned 25 points and the speed reurned 8 points betting e/w on all selections
handicap returned 25 points and the speed reurned 8 points betting e/w on all selections
TRUE | horse | handicap | ||
1 | Introvert | 1st | 1.4 | |
2 | Ya Hafed | 3rd | 10.1 | |
3 | Rowan Ridge | |||
Dew Reward | ||||
Drawn Free | ||||
Persian Herald | ||||
Safari Team | ||||
Tagansky | ||||
Cometh | ||||
Memory Lane | ||||
So Choosy | ||||
105.14 | Rutterkin | 1st | 3.1 | |
101.97 | Paco Belle | |||
Bearheart | ||||
Drummer Boy | ||||
Focail Maith | ||||
George Woolf | ||||
Jack´s Revenge | ||||
Jacobs Son | ||||
Amistress | ||||
Arakova | ||||
Mystica | ||||
101.68 | Not My Choice | 96.77 | ||
101.35 | Dvinsky | 100 | 1st | 14.1 |
Dashing Beauty | 100 | 2nd | 10.1 | |
Athaakeel | 101.49 | |||
Speak The Truth | 103.03 | |||
Fromsong | 103.03 | |||
Fardyieh | 97.14 | |||
Straboe | 100 | |||
Bobs Dreamflight | 95.24 | |||
Cativo Cavallino | 95.24 | |||
What Katie Did | 96.77 | |||
Collect Art | 101.49 | |||
104.03 | Serious Matters | 103.45 | ||
103.02 | Best One | 105.26 | ||
102.67 | Island Legend | 100 | 3rd | 10.1 |
98.17 | Pressed For Time | 98.11 | ||
Scottish Glen | 96.77 | |||
Figaro Flyer | 95.24 | |||
Green Velvet | 96.77 | |||
Nollaig Shona | 95.24 | |||
D´Allziance | 96.3 | |||
Sorrel Point | 98.11 | |||
103.18 | D´Artagnans Dream | 100 | ||
94.04 | Grey Gauntlet | |||
Kansai Spirit | 100 | 1st | 10.1 | |
Genes Of A Dancer | ||||
Red Willow | ||||
Shannon Falls | ||||
Joseph Lister | 2nd | 9.2 | ||
Mutasareb | ||||
Out Of Eden | 93.15 | |||
Rio Prince | ||||
Sea Change | ||||
Sir Walter Raleigh | ||||
Ultravox | 105.26 | |||
Voysey | ||||
103.72 | Plato | 100 | 2nd | 3.1 |
102.98 | Trojan Reef | |||
101.99 | Marching Song | |||
101.99 | Zigato | 1st | 9.2 | |
101.97 | Deejan | |||
Kirkum | ||||
Amba | ||||
Suhailah | ||||
Ancestral Dream | ||||
Longliner | 100 | |||
Missionary | ||||
Red Storm Rising | ||||
Sheklaan | ||||
Head Hunted | 96.77 | |||
Fairy Flight | 93.15 | |||
Ancient Greece | 93.15 | |||
Saggiatore | 94.44 | |||
Gordon Flash | 103.03 | |||
Dr Finley | 103.03 | 3rd | 16.1 | |
Mme De Stael | 101.69 | |||
103.79 | First Service | 101.49 | ||
100.8 | Kipchak | 101.49 | ||
100.8 | Cape Quarter | 95.24 | ||
100.64 | Roshina | 101.49 | ||
100.64 | Batchworth Blaise | 101.69 | ||
Lingfield Bound | 94.44 | |||
I Confess | 98.55 | |||
Mambo Spirit | 106.67 | |||
Koraleva Tectona | 100 | |||
For Life | 100 | 1st | 12.1 | |
Rondeau | 94.44 | |||
Copperwood | 97.14 | |||
Cuthbert | 100 | |||
Times Ahead | 94.44 |
Subscribe to:
Comments (Atom)
What we have to offer at the speedcapper
Our web site has loads of different figures and systems for the all weather uk racing. Some are free and others are subscription based.
The edge system(aw only) looks at the highest profitable tracks and races.A daily excel datasheet containing 13 figures to also help you with your selections ,including our exclusive handicap figures.(it is free until oct 2011)(subscription there after)
The free speed system.(aw only) looks at the horses last three races and returns a speed figure for todays racing .(free on the blog)Contains 3 figures which are all speed related.
The free Jockey pointer system(aw only) looks at certian jockeys at certian tracks and highlights them in green
The edge system(aw only) looks at the highest profitable tracks and races.A daily excel datasheet containing 13 figures to also help you with your selections ,including our exclusive handicap figures.(it is free until oct 2011)(subscription there after)
The free speed system.(aw only) looks at the horses last three races and returns a speed figure for todays racing .(free on the blog)Contains 3 figures which are all speed related.
The free Jockey pointer system(aw only) looks at certian jockeys at certian tracks and highlights them in green
The handicap system(aw only) looks at the horses class race and weight and returns a figure to help aid you in your selection process(available to purchase as a system)
The ratings and stats(all races uk/ire)is a free system and is posted for free everyday on this site,(out of aw season)it looks at the horses last runs and rates them,the stats sheets looks at all kinds of angels and is a great tool when combined with the ratings
aw only -The edge,Handicap and Jockey systems
all races-Ratings and Stats
system points
The free speed system 573.89 points profit
The edge system 738.57 points profit. (since january11)
The Handicap system 485.55 points profit (since june 10)
The jockey pointers made 220.00 points profit (since march 11)
(361.72 aw 10/11 season) using the top 3 figures
The edge system 738.57 points profit. (since january11)
The Handicap system 485.55 points profit (since june 10)
The jockey pointers made 220.00 points profit (since march 11)
if you were to use £100.00 a point you would need a £10,000 bank so we will be realistic here, we bet £20.00 a point at the moment.
best performing figures
lingfield 1st rated
kempton 1st and 3rd rated
wolverhampton 3rd rated
southwell all 3 speed figures (1st & 2nd better)(1st best)
best handicap track is wolverhampton,southwell
donations welcomed
racing traders
to maximise your betting experience we recommend you use betrading software by racing traders