I recieved a few emails back in january pointing out that i was hitting a few good forecasts and tricasts with my free speed figures combined with my handicap system
, so from the 25th of january i started up a betting account and put 1000 points in at 1 quid a point (£1000.00)
i ran the system from the 25th of january til the 5th of febuary.
I would like to carry on with this but im afraid its to time consuming and is drifting away from my main site goals.
I will still be betting on this method myself but wont be able to write anymore posts or figures.
Here are the results from the dates specified which show a £2392.34 profit using £1 per line combination bets on all my speed selections
, so from the 25th of january i started up a betting account and put 1000 points in at 1 quid a point (£1000.00)
i ran the system from the 25th of january til the 5th of febuary.
I would like to carry on with this but im afraid its to time consuming and is drifting away from my main site goals.
I will still be betting on this method myself but wont be able to write anymore posts or figures.
Here are the results from the dates specified which show a £2392.34 profit using £1 per line combination bets on all my speed selections
date | track | race | outlay | return | £1,000.00 |
25/01/11 | southwell | race1 | 36 | £1,124.76 | £2,088.76 |
25/01/11 | southwell | race2 | 12 | £2,076.76 | |
25/01/11 | southwell | race3 | 12 | £8.56 | £2,073.32 |
25/01/11 | southwell | race4 | 36 | £42.96 | £2,080.28 |
25/01/11 | southwell | race5 | 12 | £2,068.28 | |
25/01/11 | southwell | race6 | 12 | £2,056.28 | |
25/01/11 | southwell | race7 | 2 | £2,054.28 | |
25/01/11 | southwell | race8 | 6 | £2,048.28 | |
26/01/11 | lingfield | race1 | 12 | £2,036.28 | |
26/01/11 | lingfield | race2 | 2 | £2,034.28 | |
26/01/11 | lingfield | race3 | 12 | £11.13 | £2,033.41 |
26/01/11 | lingfield | race4 | 12 | £2,021.41 | |
26/01/11 | lingfield | race5 | 2 | £4.88 | £2,024.29 |
26/01/11 | lingfield | race6 | 12 | £2,012.29 | |
26/01/11 | lingfield | race7 | 12 | £2,000.29 | |
26/01/11 | kempton | race1 | 12 | £1,988.29 | |
26/01/11 | kempton | race2 | 12 | £1,976.29 | |
26/01/11 | kempton | race3 | 12 | £92.07 | £2,056.36 |
26/01/11 | kempton | race4 | 12 | £2,044.36 | |
26/01/11 | kempton | race5 | 36 | £1,595.23 | £3,603.59 |
26/01/11 | kempton | race6 | 6 | £3,597.59 | |
26/01/11 | kempton | race7 | 2 | £3,595.59 | |
27/01/11 | southwell | race1 | 12 | £3,583.59 | |
27/01/11 | southwell | race2 | 12 | £3,571.59 | |
27/01/11 | southwell | race3 | 6 | £3,565.59 | |
27/01/11 | southwell | race4 | 12 | £3,553.59 | |
27/01/11 | southwell | race5 | 12 | £4.50 | £3,546.09 |
27/01/11 | southwell | race6 | 6 | £9.75 | £3,549.84 |
27/01/11 | southwell | race7 | 12 | £3,537.84 | |
27/01/11 | kempton | race1 | 12 | £3,525.84 | |
27/01/11 | kempton | race2 | 12 | £3,513.84 | |
27/01/11 | kempton | race3 | 2 | £3,511.84 | |
27/01/11 | kempton | race4 | 6 | £3,505.84 | |
27/01/11 | kempton | race5 | 12 | £29.66 | £3,523.50 |
27/01/11 | kempton | race6 | 12 | £3,511.50 | |
28/01/11 | lingfield | race1 | 2 | £2.10 | £3,511.60 |
28/01/11 | lingfield | race2 | 2 | £3,509.60 | |
28/01/11 | lingfield | race3 | 12 | £3,497.60 | |
28/01/11 | lingfield | race4 | 12 | £3,485.60 | |
28/01/11 | lingfield | race5 | 12 | £3,473.60 | |
28/01/11 | lingfield | race6 | 12 | £3,461.60 | |
28/01/11 | lingfield | race7 | 0 | £3,461.60 | |
28/01/11 | wolverhampton | race1 | 12 | £69.48 | £3,519.08 |
28/01/11 | wolverhampton | race2 | 12 | £3,507.08 | |
28/01/11 | wolverhampton | race3 | 6 | £3,501.08 | |
28/01/11 | wolverhampton | race4 | 12 | £3,489.08 | |
28/01/11 | wolverhampton | race5 | 12 | £3,477.08 | |
28/01/11 | wolverhampton | race6 | 12 | £3,465.08 | |
29/01/11 | lingfield | race1 | 12 | £3,453.08 | |
29/01/11 | lingfield | race2 | 12 | £4.73 | £3,445.81 |
29/01/11 | lingfield | race3 | 6 | £17.63 | £3,457.44 |
29/01/11 | lingfield | race4 | 12 | £36.93 | £3,482.37 |
29/01/11 | lingfield | race5 | 12 | £26.80 | £3,497.17 |
29/01/11 | lingfield | race6 | 12 | £3,485.17 | |
30/01/11 | kempton | race1 | 12 | £3,473.17 | |
30/01/11 | kempton | race2 | 12 | £3,461.17 | |
30/01/11 | kempton | race3 | 2 | £12.72 | £3,471.89 |
30/01/11 | kempton | race4 | 12 | £3,459.89 | |
30/01/11 | kempton | race5 | 6 | £5.74 | £3,459.63 |
30/01/11 | kempton | race6 | 12 | £8.64 | £3,456.27 |
31/01/11 | wolverhampton | race1 | 12 | £25.98 | £3,470.25 |
31/01/11 | wolverhampton | race2 | 12 | £3,458.25 | |
31/01/11 | wolverhampton | race3 | 12 | £3,446.25 | |
31/01/11 | wolverhampton | race4 | 6 | £13.75 | £3,454.00 |
31/01/11 | wolverhampton | race5 | 2 | £9.86 | £3,461.86 |
31/01/11 | wolverhampton | race6 | 12 | £3,449.86 | |
31/01/11 | wolverhampton | race7 | 6 | £3,443.86 | |
31/01/11 | wolverhampton | race8 | 2 | £3,441.86 | |
01/02/11 | southwell | race1 | 12 | £3,429.86 | |
01/02/11 | southwell | race2 | 6 | £3,423.86 | |
01/02/11 | southwell | race3 | 12 | £27.04 | £3,438.90 |
01/02/11 | southwell | race4 | 6 | £3,432.90 | |
01/02/11 | southwell | race5 | 12 | £3,420.90 | |
01/02/11 | southwell | race6 | 6 | £2.72 | £3,417.62 |
01/02/11 | southwell | race7 | 6 | £8.88 | £3,420.50 |
02/02/11 | lingfield | race1 | 0 | £3,420.50 | |
02/02/11 | lingfield | race2 | 2 | £4.11 | £3,422.61 |
02/02/11 | lingfield | race3 | 12 | £5.68 | £3,416.29 |
02/02/11 | lingfield | race4 | 12 | £3,404.29 | |
02/02/11 | lingfield | race5 | 12 | £3,392.29 | |
02/02/11 | lingfield | race6 | 12 | £25.98 | £3,406.27 |
02/02/11 | lingfield | race7 | 12 | £3,394.27 | |
02/02/11 | lingfield | race8 | 12 | £3,382.27 | |
02/02/11 | kempton | race1 | 12 | £3,370.27 | |
02/02/11 | kempton | race2 | 12 | £3,358.27 | |
02/02/11 | kempton | race3 | 12 | £3,346.27 | |
02/02/11 | kempton | race4 | 12 | £20.33 | £3,354.60 |
02/02/11 | kempton | race5 | 2 | £3,352.60 | |
02/02/11 | kempton | race6 | 12 | £3,340.60 | |
02/02/11 | kempton | race7 | 12 | £35.47 | £3,364.07 |
03/02/11 | southwell | race1 | 12 | £3,352.07 | |
03/02/11 | southwell | race2 | 2 | £3,350.07 | |
03/02/11 | southwell | race3 | 12 | £3,338.07 | |
03/02/11 | southwell | race4 | 2 | £3,336.07 | |
03/02/11 | southwell | race5 | 12 | £40.05 | £3,364.12 |
03/02/11 | southwell | race6 | 12 | £3,352.12 | |
03/02/11 | southwell | race7 | 12 | £3,340.12 | |
03/02/11 | wolverhampton | race1 | 12 | £3,328.12 | |
03/02/11 | wolverhampton | race2 | 12 | £226.69 | £3,542.81 |
03/02/11 | wolverhampton | race3 | 12 | £3,530.81 | |
03/02/11 | wolverhampton | race4 | 12 | £3,518.81 | |
03/02/11 | wolverhampton | race5 | 12 | £3,506.81 | |
03/02/11 | wolverhampton | race6 | 12 | £3,494.81 | |
03/02/11 | wolverhampton | race7 | 12 | £3,482.81 | |
04/02/11 | lingfield | race1 | 12 | £3,470.81 | |
04/02/11 | lingfield | race2 | 12 | £3,458.81 | |
04/02/11 | lingfield | race3 | 12 | £3,446.81 | |
04/02/11 | lingfield | race4 | 12 | £3,434.81 | |
04/02/11 | lingfield | race5 | 12 | £3,422.81 | |
04/02/11 | lingfield | race6 | 6 | £7.30 | £3,424.11 |
04/02/11 | lingfield | race7 | 12 | £16.20 | £3,428.31 |
04/02/11 | wolverhampton | race1 | 12 | £28.46 | £3,444.77 |
04/02/11 | wolverhampton | race2 | 12 | £3,432.77 | |
04/02/11 | wolverhampton | race3 | 12 | £3,420.77 | |
04/02/11 | wolverhampton | race4 | 12 | £3,408.77 | |
04/02/11 | wolverhampton | race5 | 6 | £5.39 | £3,408.16 |
04/02/11 | wolverhampton | race6 | 12 | £3,396.16 | |
05/02/11 | lingfield | race1 | 12 | £3,384.16 | |
05/02/11 | lingfield | race2 | 12 | £3,372.16 | |
05/02/11 | lingfield | race3 | no bet | £3,372.16 | |
05/02/11 | lingfield | race4 | 12 | £14.85 | £3,375.01 |
05/02/11 | lingfield | race5 | 12 | £3,363.01 | |
05/02/11 | lingfield | race6 | 12 | £41.33 | £3,392.34 |
£1,276.00 |