speed | TRUE | allow | horse | track | distance | type | |||||||||||||||
97.51 | 98.44 | 104.03 | My Mandy | L | l6f | m | |||||||||||||||
96.38 | 96.54 | 101.46 | Bianco Boy | L | l6f | m | |||||||||||||||
94.29 | 94.46 | 104.68 | Elusive Love | L | l6f | m | |||||||||||||||
Hoover | L | l6f | m | ||||||||||||||||||
Secret Tycoon | L | l6f | m | ||||||||||||||||||
Fleurie Lover | L | l6f | m | ||||||||||||||||||
99.42 | 99.93 | 104.03 | Bollywood Style | L | l6f | h | |||||||||||||||
98.56 | 99.43 | 103.6 | Clear Ice | L | l6f | h | |||||||||||||||
98.47 | 99.16 | 102.47 | South African Gold | L | l6f | h | |||||||||||||||
98.45 | 98.82 | 101.31 | Chjimes | L | l6f | h | |||||||||||||||
97.34 | 97.63 | 101.1 | Athaakeel | L | l6f | h | |||||||||||||||
96.4 | 97.41 | 104.92 | Flow Chart | L | l6f | h | |||||||||||||||
96.01 | 96.11 | 100.89 | Mary´s Pet | L | l6f | h | |||||||||||||||
99.14 | 99.99 | 103.22 | Tymismoni | L | l7f | h | |||||||||||||||
98.96 | 98.87 | 104.33 | Lynchpin | L | l7f | h | |||||||||||||||
98.71 | 99.13 | 103.32 | Bedibyes | L | l7f | h | |||||||||||||||
98.63 | 99.02 | 105.02 | Titan Diamond | L | l7f | h | |||||||||||||||
98.03 | 97.72 | 102.38 | Surprise | L | l7f | h | |||||||||||||||
97.98 | 97.85 | 104.26 | Emerald Royal | L | l7f | h | |||||||||||||||
97.9 | 98.7 | 103.17 | Melbury | L | l7f | h | |||||||||||||||
97.84 | 98.15 | 103.95 | Alfraamsey | L | l7f | h | |||||||||||||||
97.01 | 97.78 | 103.15 | Welsh Dresser | L | l7f | h | |||||||||||||||
95.96 | 98.26 | 106.4 | Gekko | L | l7f | h | |||||||||||||||
95.75 | 98.03 | 106.39 | Crazy In Love | L | l7f | h | |||||||||||||||
95.07 | 95.38 | 101.28 | Bouzy | L | l7f | h | |||||||||||||||
93.63 | 95.24 | 104.36 | Majestic Ridge | L | l7f | h | |||||||||||||||
84.1 | 84.45 | 102.72 | Lord Cornwall | L | l7f | h | |||||||||||||||
102.19 | 99.58 | 103.82 | Mongoose Alert | L | l1m2f | S | |||||||||||||||
101.27 | 99.84 | 105.05 | Celtic Commitment | L | l1m2f | S | |||||||||||||||
101.2 | 99.77 | 105.05 | Scary Movie | L | l1m2f | S | |||||||||||||||
100.64 | 98.5 | 103.79 | Orchard Supreme | L | l1m2f | S | |||||||||||||||
99.1 | 98.9 | 100.85 | Lean Machine | L | l1m2f | S | |||||||||||||||
98.41 | 98.08 | 101.35 | Dream Of Fortune | L | l1m2f | S | |||||||||||||||
98.34 | 98.32 | 102.38 | Slikback Jack | L | l1m2f | S | |||||||||||||||
Confide In Me | L | l1m2f | S | ||||||||||||||||||
Superius | L | l1m2f | S | ||||||||||||||||||
100.09 | 100 | 100.41 | Geordie Iris | L | l1m2f | h | |||||||||||||||
99.2 | 99.62 | 105.16 | Colebrooke | L | l1m2f | h | |||||||||||||||
99.34 | 99.6 | 100.68 | Lewyn | L | l5f | cl | |||||||||||||||
98.47 | 99.25 | 101.94 | Wanchai Whisper | L | l5f | cl | |||||||||||||||
97.75 | 97.99 | 100.67 | Athwaab | L | l5f | cl | |||||||||||||||
97.68 | 98.04 | 101.3 | Step It Up | L | l5f | cl | |||||||||||||||
96.96 | 99.03 | 105.3 | Colorus | L | l5f | cl | |||||||||||||||
95.09 | 95.95 | 102.33 | Dancing Again | L | l5f | cl | |||||||||||||||
Northern Dare | L | l5f | cl | ||||||||||||||||||
99.15 | 99.56 | 104.81 | Greenhead High | L | l6f | h | |||||||||||||||
98.59 | 100 | 106.61 | Christmas Aria | L | l6f | h | |||||||||||||||
98.21 | 98.34 | 100.33 | Je Suis Unrockstar | L | l6f | h | |||||||||||||||
98.09 | 99.17 | 104.1 | Joe Le Taxi | L | l6f | h | |||||||||||||||
96.55 | 97.54 | 104.73 | These Dreams | L | l6f | h | |||||||||||||||
Queen O´The Desert | L | l6f | h | ||||||||||||||||||
h | |||||||||||||||||||||
99.61 | 99.73 | 100.27 | Estonia | K | k5f | h | |||||||||||||||
99.39 | 99.67 | 101.01 | Kylladdie | K | k5f | h | |||||||||||||||
99.12 | 99.14 | 100.05 | Your Gifted | K | k5f | h | |||||||||||||||
98.72 | 99.09 | 101.31 | Danzoe | K | k5f | h | |||||||||||||||
98.56 | 99.75 | 103.24 | Riflessione | K | k5f | h | |||||||||||||||
98.27 | 98.85 | 102.1 | Desert Strike | K | k5f | h | |||||||||||||||
98.21 | 98.55 | 101.28 | Vhujon | K | k5f | h | |||||||||||||||
98.04 | 98.31 | 101 | Absa Lutte | K | k5f | h | |||||||||||||||
97.89 | 99.41 | 103.8 | Six Wives | K | k5f | h | |||||||||||||||
96.8 | 97.5 | 103.03 | Jigajig | K | k5f | h | |||||||||||||||
95.72 | 98.07 | 106.21 | Lord Of The Reins | K | k5f | h | |||||||||||||||
100.86 | 99.94 | 103.52 | Catbells | K | k1m2f | h | |||||||||||||||
100.73 | 99.8 | 103.51 | Lingfield Bound | K | k1m2f | h | |||||||||||||||
100.72 | 99.99 | 102.67 | Round Won | K | k1m2f | h | |||||||||||||||
100.6 | 99.87 | 102.67 | Negotiation | K | k1m2f | h | |||||||||||||||
100.34 | 100 | 102.95 | Understory | K | k1m2f | h | |||||||||||||||
100.26 | 99.31 | 103.5 | Fonterutoli | K | k1m2f | h | |||||||||||||||
100.17 | 99.22 | 103.49 | Mutajaaser | K | k1m2f | h | |||||||||||||||
99.98 | 99.77 | 101.97 | Brouhaha | K | k1m2f | h | |||||||||||||||
99.27 | 98.85 | 103.25 | Stand Guard | K | k1m2f | h | |||||||||||||||
98.81 | 98.8 | 102.23 | Tilsworth Glenboy | K | k1m2f | h | |||||||||||||||
98.02 | 98.22 | 101.6 | Moresweets ´n Lace | K | k1m2f | h | |||||||||||||||
Brigadoon | K | k1m2f | h | ||||||||||||||||||
99.63 | 99.87 | 104.94 | I Confess | K | k7f | cl | |||||||||||||||
99.63 | 100 | 102.95 | Hinton Admiral | K | k7f | cl | |||||||||||||||
99.4 | 99.77 | 102.95 | Jake The Snake | K | k7f | cl | |||||||||||||||
99.35 | 99.55 | 101.79 | Thunderball | K | k7f | cl | |||||||||||||||
96.12 | 95.46 | 103.7 | Sirjosh | K | k7f | cl | |||||||||||||||
Euston Square | K | k7f | cl | ||||||||||||||||||
101.52 | 99.57 | 106.37 | Manifestation | K | k1m3f | m | |||||||||||||||
101.37 | 99.46 | 106.25 | Fleeting Storm | K | k1m3f | m | |||||||||||||||
98.83 | 99.27 | 103.89 | Lady Morganna | K | k1m3f | m | |||||||||||||||
96.95 | 96.85 | 100.4 | Entrance | K | k1m3f | m | |||||||||||||||
87.96 | 87.29 | 100.9 | Alhudhud | K | k1m3f | m | |||||||||||||||
Hamilton Hill | K | k1m3f | m | ||||||||||||||||||
Roe Valley | K | k1m3f | m | ||||||||||||||||||
Tango Master | K | k1m3f | m | ||||||||||||||||||
Sea Fury | K | k1m3f | m | ||||||||||||||||||
Tweedledrum | K | k1m3f | m | ||||||||||||||||||
Gottany O´S | K | k1m3f | m | ||||||||||||||||||
102.37 | 99.87 | 104.34 | Blue Cossack | K | k1m3f | h | |||||||||||||||
101.92 | 100 | 106.4 | Songjiang | K | k1m3f | h | |||||||||||||||
101.82 | 99.31 | 104.31 | Gower Rules | K | k1m3f | h | |||||||||||||||
100.5 | 100 | 107.83 | Ya Hafed | K | k1m3f | h | |||||||||||||||
Not So Bright | K | k1m3f | h | ||||||||||||||||||
99.98 | 100 | 100.08 | Clear Praise | K | k6f | h | |||||||||||||||
99.35 | 100 | 102.55 | Jack Rackham | K | k6f | h | |||||||||||||||
99.25 | 99.78 | 101.83 | Sioux Rising | K | k6f | h | |||||||||||||||
99.17 | 99.92 | 101.86 | Liberty Lady | K | k6f | h | |||||||||||||||
98.63 | 99.39 | 103.09 | Cardinal | K | k6f | h | |||||||||||||||
98.63 | 98.21 | 99 | Ebraam | K | k6f | h | |||||||||||||||
98.55 | 98.58 | 100.08 | Ray Of Joy | K | k6f | h | |||||||||||||||
98.5 | 98.52 | 100.08 | Methaaly | K | k6f | h | |||||||||||||||
98.06 | 98.9 | 103.65 | Bonnie Prince Blue | K | k6f | h | |||||||||||||||
97.76 | 97.82 | 100.44 | Ongoodform | K | k6f | h | |||||||||||||||
96.6 | 97.48 | 102.2 | Falasteen | K | k6f | h | |||||||||||||||
Stefanki | K | k6f | h | ||||||||||||||||||
101.03 | 96.39 | 103.61 | Lunar River | K | k1m | h | |||||||||||||||
100.56 | 99.42 | 104.14 | Sea Tobougie | K | k1m | h | |||||||||||||||
100.54 | 99.5 | 103.6 | Holyfield Warrior | K | k1m | h | |||||||||||||||
100.1 | 99.04 | 103.58 | Inquisitress | K | k1m | h | |||||||||||||||
99.99 | 98.92 | 103.57 | King Of The Titans | K | k1m | h | |||||||||||||||
99.41 | 99.36 | 103.75 | Crianza | K | k1m | h | |||||||||||||||
99.3 | 99.55 | 101.86 | Grey Boy | K | k1m | h | |||||||||||||||
99.1 | 99.51 | 104.9 | Guildenstern | K | k1m | h | |||||||||||||||
99.06 | 99.07 | 102.02 | Kenswick | K | k1m | h | |||||||||||||||
98.61 | 98.07 | 101.88 | Mighty Aphrodite | K | k1m | h | |||||||||||||||
95.87 | 96.82 | 104.44 | Boxer Shorts | K | k1m | h | |||||||||||||||
Okalydokely | K | k1m | h | ||||||||||||||||||
horses pointers
|
we offer speed and handicap figures for all the uks all weather racing only
gambling warning
We ask that you visit the gamble aware website in order to gather any information you may require about responsible gambling. http://www.gambleaware.co.uk/.......us at the speedcapper provide information which can and may aid you in your betting choices but we do not any responsibilitys for your own actions.
purchase our system
here you can purchase our handicap system which comes in a pdf format as well as a automated excel sheet for instant handicaping...we have reduced this system to a £10.50 which is a 75% saving(was £42.00)
click below for moneybooker skrill payments
here you can purchase our speed creation pdf which shows you how i produce my exclusive aw speed figures...we have reduced this system to a £10.50 which is a 75% saving(was 42.00)
click below for moneybooker skrill payments
(please note you do not need a moneybookers account to purchase our systems as moneybookers accepts all major uk and european credit and debit cards)
Tuesday, 22 February 2011
23 febuary lingfield & kempton
Subscribe to:
Post Comments (Atom)
What we have to offer at the speedcapper
Our web site has loads of different figures and systems for the all weather uk racing. Some are free and others are subscription based.
The edge system(aw only) looks at the highest profitable tracks and races.A daily excel datasheet containing 13 figures to also help you with your selections ,including our exclusive handicap figures.(it is free until oct 2011)(subscription there after)
The free speed system.(aw only) looks at the horses last three races and returns a speed figure for todays racing .(free on the blog)Contains 3 figures which are all speed related.
The free Jockey pointer system(aw only) looks at certian jockeys at certian tracks and highlights them in green
The edge system(aw only) looks at the highest profitable tracks and races.A daily excel datasheet containing 13 figures to also help you with your selections ,including our exclusive handicap figures.(it is free until oct 2011)(subscription there after)
The free speed system.(aw only) looks at the horses last three races and returns a speed figure for todays racing .(free on the blog)Contains 3 figures which are all speed related.
The free Jockey pointer system(aw only) looks at certian jockeys at certian tracks and highlights them in green
The handicap system(aw only) looks at the horses class race and weight and returns a figure to help aid you in your selection process(available to purchase as a system)
The ratings and stats(all races uk/ire)is a free system and is posted for free everyday on this site,(out of aw season)it looks at the horses last runs and rates them,the stats sheets looks at all kinds of angels and is a great tool when combined with the ratings
aw only -The edge,Handicap and Jockey systems
all races-Ratings and Stats
system points
The free speed system 573.89 points profit
The edge system 738.57 points profit. (since january11)
The Handicap system 485.55 points profit (since june 10)
The jockey pointers made 220.00 points profit (since march 11)
(361.72 aw 10/11 season) using the top 3 figures
The edge system 738.57 points profit. (since january11)
The Handicap system 485.55 points profit (since june 10)
The jockey pointers made 220.00 points profit (since march 11)
if you were to use £100.00 a point you would need a £10,000 bank so we will be realistic here, we bet £20.00 a point at the moment.
best performing figures
lingfield 1st rated
kempton 1st and 3rd rated
wolverhampton 3rd rated
southwell all 3 speed figures (1st & 2nd better)(1st best)
best handicap track is wolverhampton,southwell
donations welcomed
racing traders
to maximise your betting experience we recommend you use betrading software by racing traders
No comments:
Post a Comment