click here for todays free ratings sheet
i have noticed when using my ratings that the horse with the highest lr from its last 3 runs do extremley well on the single bets, i have run a test and this year we have had 3000 qualifying bets with a strike rate of 605 winning bets with a profit of 985 points
southwell was a bit of a crap one yesterday and we drew a blank on our figures, the usa bred horses didnt do well either.
taken from our aw sheet,best handicap horses
Beat Route
Shere Khan 1st 16/1
Woop Woop
Diplomasi
Planetoid 1st 2/1
Tick Tock Lover
Whistle On By
Gallantry
Rainsborough
Leitzu
i have noticed when using my ratings that the horse with the highest lr from its last 3 runs do extremley well on the single bets, i have run a test and this year we have had 3000 qualifying bets with a strike rate of 605 winning bets with a profit of 985 points
southwell was a bit of a crap one yesterday and we drew a blank on our figures, the usa bred horses didnt do well either.
12Th August Is Ladies Evening Handicap Class 5, 6f , Good To Firm, 3yo+, Win: £2070 | |||||||
No | Horse | LR | 2LR | 3LR | 0 | Odds FC | |
5 | North Central (USA) | 76 | 71 | 80 | 227 | 5 | |
2 | Indieslad | 71 | 69 | 81 | 221 | 10 | |
9 | Welcome Approach | 64 | 67 | 66 | 197 | 14 | |
4 | Northern Bolt | 85 | 65 | 68 | 218 | 4 | |
7 | Galpin Junior (USA) | 76 | 79 | 81 | 236 | 5 | |
1 | Night Trade (IRE) | 73 | 68 | 86 | 227 | 10 | |
8 | Wigrams Turn (USA) | 68 | 70 | 63 | 201 | 7 | |
6 | Tombellini (IRE) | 77 | 61 | 29 | 167 | 3.33 | |
3 | Born To Be Achamp (BRZ) | 49 | 64 | 0 | 113 | 16 |
speed | horses | handicap | ||||
1st rated | Top jockey | class rated | ||||
2nd rated | usa bred | top weight | ||||
3rd rated | course record breaker | no bet | ||||
Spd lto | horse | handicap | ||||
101.29 | Kidlat | 97.56 | ||||
100.67 | Beat Route | 100 | ||||
100.27 | Rosco Flyer | 94.44 | ||||
100.26 | Elmfield Giant | 103.03 | 2nd | 4/1 | ||
99.9 | Potentiale | 93.15 | ||||
98.94 | Querido | 101.49 | ||||
98.87 | Bikini Babe | 94.12 | 3rd | 4/1 | ||
98.39 | Milnagavie | 97.56 | 1st | 10/1 | ||
Lisahane Bog | 94.44 | |||||
99.12 | Pint Size | 95.24 | 3rd | 8/1 | ||
99.08 | Mahkama | 94.12 | ||||
97.6 | Illustrious Lad | 97.14 | ||||
Democretes | 105.26 | 2nd | 15/8 | |||
Brimstone Hill | 106.67 | |||||
Shere Khan | 100 | 1st | 16/1 | |||
98.21 | Bit A Craic | |||||
97.65 | Maltease Ah | 97.14 | ||||
Arch Of Colours | ||||||
Dust On The Ground | ||||||
Fox´s Ambers | ||||||
Iced Opal | ||||||
Idols Eye | ||||||
Naseem Alyasmeen | non.runner | |||||
Na Zdorovie | 2nd | 5/4 | ||||
Parisian Princess | 3rd | 33/1 | ||||
Roman Province | ||||||
Way Too Hot | 1st | 2/1 | ||||
Akarana | ||||||
Spring Buck | non.runner | |||||
Encore Un Fois | ||||||
Ganas | ||||||
Isometric | ||||||
John Louis | 3rd | 13/2 | ||||
Outpost | non.runner | |||||
Feather Falls | ||||||
Lucky Dime | ||||||
Phoenix City | 2nd | 40/1 | ||||
Port Hollow | 1st | 3/1 | ||||
Princess Icicle | ||||||
Tamara Bay | ||||||
Violet´s Gift | ||||||
102.47 | Woop Woop | 100 | ||||
100.32 | Classic Voice | 98.55 | ||||
99.98 | Reem Star | 94.44 | 2nd | 7/2 | ||
99.83 | See The Smile | 94.44 | ||||
99.67 | Princesse Gaelle | 98.55 | 3rd | 20/1 | ||
98.83 | Persian Herald | 93.15 | non.runner | |||
98.08 | Diplomasi | 100 | ||||
97.74 | Irons On Fire | 93.15 | ||||
Planetoid | 100 | 1st | 2/1 | |||
Ugo | 94.44 | |||||
100.3 | Golden Creek | 93.15 | ||||
100.02 | Tick Tock Lover | 100 | ||||
99.88 | Terdaad | 98.77 | non.runner | |||
99.77 | Whistle On By | 100 | ||||
99.6 | Queen Of Cash | 97.56 | 1st | 9/1 | ||
98.63 | Focail Maith | 95.77 | ||||
Galiando | 96.39 | 3rd | 5/2 | |||
Diamond Vision | 102.56 | |||||
Kingarrick | 93.15 | |||||
Switchback | 97.14 | 2nd | 25/1 | |||
100.3 | Heart Of Dixie | 94.55 | ||||
100.09 | Kielty´s Folly | 96.77 | ||||
99.65 | Tilsworth Glenboy | 98.36 | 2nd | 5/1 | ||
99.37 | Ossie Ardiles | 94.55 | ||||
99.27 | Heavenly Music | 105.26 | ||||
99.06 | Gallantry | 100 | ||||
98.95 | Woolston Ferry | 95.24 | ||||
98.93 | Polar Auroras | 104.62 | ||||
98.9 | Rainsborough | 100 | ||||
98.37 | Dubai Gem | |||||
97.16 | Rio Tinto | 95.24 | 1st | 4/1 | ||
Leitzu | 100 | |||||
Welsh Dancer | 105.26 | |||||
Desert Chieftain | 94.55 | 3rd | 6/1 |
taken from our aw sheet,best handicap horses
Beat Route
Shere Khan 1st 16/1
Woop Woop
Diplomasi
Planetoid 1st 2/1
Tick Tock Lover
Whistle On By
Gallantry
Rainsborough
Leitzu
No comments:
Post a Comment