here are the figures for the kempton card on monday 19 september,friday and sat had excellent cards with lingfield small 3 aw race card made just over 39 points profit and wolverhampton gave us 23 points on friday but took 9 back on saturday so not bad at all ,51 points profit for two days work.....
well back to today ,kempton has made just over 32 points profit this month,out of 8 race days we have had 2 losing days and they have happened in the last 3 meetings so i advise caution here today and see what happens in the first few races, goodluck
well back to today ,kempton has made just over 32 points profit this month,out of 8 race days we have had 2 losing days and they have happened in the last 3 meetings so i advise caution here today and see what happens in the first few races, goodluck
speed | len bhind | profit last season | todays | handicap | |||
1st rated | 1 = 0.2 | Top jockey | edge | class rated | |||
2nd rated | seconds | usa bred | bets | top weight | |||
3rd rated | Aw record breaker | no bet | |||||
Spd lto | Dist lto | len bhind | horse | e/w | handicap | ||
99.41 | k7f | 1.25 | Equity Card | ||||
98.76 | k1m | 6.3 | Young Prince | ||||
97.93 | k7f | 8.25 | Malekat Jamal | ||||
Calculated Risk | |||||||
Fine Finale | |||||||
Fisher | |||||||
Jack Of Diamonds | |||||||
Kelpie Blitz | |||||||
Philipstown | e/w | 106.67 | |||||
Poetry Writer | |||||||
Raffinn | |||||||
Venetian View | 95.77 | ||||||
Don´t Tempt Me | |||||||
Oratrix | |||||||
Berwin | |||||||
Castalian Spring | |||||||
Downton Abbey | |||||||
Fine Painting | |||||||
Honour | |||||||
Hoop | |||||||
Irishstone | |||||||
Napoleon´s Muse | |||||||
Perfect Day | e/w | ||||||
Poncho | |||||||
Pre Catalan | |||||||
Royale Ransom | |||||||
Sugar Loaf | |||||||
Traveller´s Tales | |||||||
99.14 | k7f | 1.8 | Samasana | e/w | 100 | ||
98.8 | k7f | 3.75 | Next Cry | 98.55 | |||
Compton Air | |||||||
Dynamic Duo | 106.67 | ||||||
Fennell Bay | |||||||
Goldream | |||||||
Grande Illusion | |||||||
Multilateral | |||||||
Prince Alzain | |||||||
Solar View | |||||||
The Ploughman | |||||||
Trois Vallees | |||||||
Willie Wag Tail | |||||||
100 | k1m | 0 | Dimension | 102.22 | |||
99.86 | k5f | 0 | Quality Art | e/w | 104.55 | ||
99.1 | k6f | 1 | Sadafiya | 96.39 | |||
98.99 | k6f | 0 | Barnet Fair | 102.22 | |||
98.91 | k6f | 1.7 | Manoori | 95.24 | |||
98.59 | k6f | 1.55 | Sand Owl | 101.27 | |||
98.04 | k5f | 5.5 | 97.56 | ||||
97.05 | w5f216y | 9.1 | Diamond Charlie | 95.24 | |||
96.56 | l6f | 9.05 | Monsieur Jamie | 103.9 | |||
Ganas | 94.12 | ||||||
101.97 | w1m4f50y | 0 | Kepler´s Law | 94.12 | |||
101.49 | l1m4f | 4.5 | Dubai Glory | 100 | |||
101.04 | k1m4f | 5 | Area Fifty One | 100 | |||
99.99 | k1m | 0 | Robin Hoods Bay | 105.26 | |||
Word Power | 100 | ||||||
Ullswater | e/w | 105.26 | |||||
101.03 | k1m2f | 0 | Rustic Deacon | 106.67 | |||
100.01 | k1m | 0 | Loyalty | e/w | 98.77 | ||
99.78 | k1m | 1.2 | Merchant Of Medici | 97.56 | |||
99.61 | k1m | 1.8 | Gobama | 96.39 | |||
99.52 | l1m | 2.25 | Suited And Booted | 94.12 | |||
99.34 | l1m | 3.2 | Blue Moon | 100 | |||
99.27 | k7f | 2.75 | Avon Lady | 102.56 | |||
98.55 | k1m | 7.2 | Freeforaday | 94.12 | |||
95.11 | l1m | 25 | Vitznau | 105.26 | |||
94.29 | k1m | 30.2 | Red Somerset | 101.27 | |||
Daneside | 94.44 | ||||||
100 | k7f | 0 | Saint Pierre | 94.12 | |||
99.99 | k1m | 0 | Trumpington Street | 94.12 | |||
99.75 | k7f | 0.7 | Santefisio | 100 | |||
99.51 | k1m2f | 11.05 | Fremont | 102.56 | |||
99.07 | k1m | 4.55 | Doncosaque | 93.15 | |||
98.97 | l1m | 5 | Hurricane Spirit | 103.9 | |||
98.82 | k7f | 4 | Tiradito | 98.77 | |||
98.27 | k1m | 9.25 | Willow Dancer | 96.39 | |||
97.26 | k1m | 13.95 | Councellor | e/w | 95.24 | ||
Uppercut | 101.27 |
No comments:
Post a Comment