well off we go with the start of our new 2011/12 all weather season in the uk....i have been waiting for this for around 6 months and its time to make some dollar..i wish you all luck and dont forget to look out for the new usa bred horses at southwell
our systems
below are our exclusive aw speed and handicap figures with jockey and record breaker highlights.
the speed figures are to the left of the horse and are coded green,amber and red.green is the fastest amber is 2nd and red is the 3rd fastest horse.
The handicap figures is to the right of the horse and shows the figure 100 as a qualifying bet
If the horse is coloured yellow it means it has broken the aw course record and if it is coloured green it is carrying one of our aw top jockeys.
remember speed works best on the aw under 1m2f, above these distances requires looking at course and distance figures as well as the handicap figure.
most profitable figures
lingfield use the 1st rated speed figure
kempton use the 1st and 3rd rated speed figures
wolverhampton use the 3rd rated speed and the handicap figures
southwell use all 3 speed figures are showing great profits but the 1st and 2nd are most profitable..
usa bred horses do well at southwell on there first runs
aw speed and handicap figures for todays aw racing
our systems
below are our exclusive aw speed and handicap figures with jockey and record breaker highlights.
the speed figures are to the left of the horse and are coded green,amber and red.green is the fastest amber is 2nd and red is the 3rd fastest horse.
The handicap figures is to the right of the horse and shows the figure 100 as a qualifying bet
If the horse is coloured yellow it means it has broken the aw course record and if it is coloured green it is carrying one of our aw top jockeys.
remember speed works best on the aw under 1m2f, above these distances requires looking at course and distance figures as well as the handicap figure.
most profitable figures
lingfield use the 1st rated speed figure
kempton use the 1st and 3rd rated speed figures
wolverhampton use the 3rd rated speed and the handicap figures
southwell use all 3 speed figures are showing great profits but the 1st and 2nd are most profitable..
usa bred horses do well at southwell on there first runs
aw speed and handicap figures for todays aw racing
| speed | speed | speed | profit last season | handicap | |||||
| 1st rated | 1st rated | 1st rated | Top jockey | class rated | |||||
| 2nd rated | usa bred | top weight | |||||||
| 3rd rated | Aw record breaker | no bet | |||||||
| Spd 3 | Spd 2 | Spd lto | horse | distance | handicap | ||||
| 98.15 | Wicked Wench | s5f | |||||||
| Bengaline | s5f | 100 | |||||||
| Beechey´s Beauty | s5f | 100 | |||||||
| Ambitious Icarus | s5f | ||||||||
| Never In | s5f | ||||||||
| 100.05 | Sheila´s Buddy | s1m | 98.55 | ||||||
| 99.62 | Manomine | s1m | 95.24 | ||||||
| 99.55 | New Decade | s1m | 97.14 | ||||||
| 96.94 | 98.41 | Fisher | s1m | 100 | |||||
| 99.26 | 98.16 | Ishiamiracle | s1m | 100 | |||||
| Finbar | s1m | 101.49 | |||||||
| Season Spirit | s1m | 103.45 | |||||||
| Artlana | s1m | 105.26 | |||||||
| 98.25 | 98.16 | 99.03 | Mount McLeod | s6f | 98.11 | ||||
| 97.49 | Bountiful Catch | s6f | 98.11 | ||||||
| 96.54 | Findhornbay | s6f | 98.36 | ||||||
| Springheel Jake | s6f | 100 | |||||||
| Abshir Zain | s6f | 104.62 | |||||||
| Intomist | s6f | 101.69 | |||||||
| Point At Issue | s6f | 98.11 | |||||||
| 99.46 | Dutchman´s Field | s1m | 100 | ||||||
| 96.8 | 97.64 | 98.95 | Percythepinto | s1m | 105.26 | ||||
| 96.09 | 97.43 | 98.16 | River Nova | s1m | 106.12 | ||||
| 99.14 | 97.35 | 97.68 | Samasana | s1m | 100 | ||||
| 96.28 | Notnowstanley | s1m | |||||||
| Malvesi | s1m | 98.11 | |||||||
| 97.91 | 99.59 | 100.47 | Dr Red Eye | s1m | 101.27 | ||||
| 99.87 | 99.31 | 100.15 | Piceno | s1m | 103.9 | ||||
| 99.98 | Fabulouslyspirited | s1m | 96.39 | ||||||
| 99.06 | 99.53 | 99.69 | Eastern Hills | s1m | 100 | ||||
| 99.78 | 99.08 | 99.65 | Powerful Presence | s1m | 103.9 | ||||
| 99.63 | 99.73 | 99.63 | All Right Now | s1m | 105.26 | ||||
| 100.11 | 99.66 | 99.36 | Koo And The Gang | s1m | 105.26 | ||||
| 100 | 99.24 | Follow The Flag | s1m | 106.67 | |||||
| 98.81 | Flipping | s1m | 103.9 | ||||||
| 97.72 | 99.6 | 98.69 | Master Leon | s1m | 94.44 | ||||
| 98.58 | Everymanforhimself | s1m | 103.9 | ||||||
| 99.65 | 93.32 | Douze Points | s1m | 95.77 | |||||
| Sam Sharp | s1m | 95.24 | |||||||
| The Osteopath | s1m | 105.26 | |||||||
| 101.45 | 100.98 | Ultimate Best | s1m6f | 103.45 | |||||
| 99.14 | 100.15 | Mecox Bay | s1m6f | 94.55 | |||||
| 100.01 | 100.19 | 99.91 | Mediterranean Sea | s1m6f | 100 | ||||
| 97.87 | Revolutionary | s1m6f | 100 | ||||||
| 97.33 | 83.55 | Willow´s Wish | s1m6f | ||||||
| Mighty Whitey | s1m6f | 100 | |||||||
| Short Supply | s1m6f | 96.3 | |||||||
| Labroc | s1m6f | 100 | |||||||
| 96.84 | 97.1 | 99.53 | Il Battista | s6f | 95.77 | ||||
| 99.22 | 97.16 | 99.09 | Rowan Spirit | s6f | 94.44 | ||||
| 99.19 | 96.64 | 98.8 | Equuleus Pictor | s6f | 106.67 | ||||
| 99.37 | 99.25 | 98.64 | Sarah´s Art | s6f | 101.49 | ||||
| 99.35 | 97.1 | 98.48 | Dunseverick | s6f | 100 | ||||
| 98.27 | 96.75 | 98.17 | Sleepy Blue Ocean | s6f | 100 | ||||
| 95.12 | 98.02 | 97.89 | Punching | s6f | 100 | ||||
| 94.48 | 99.2 | 97.84 | Black Baccara | s6f | 98.36 | ||||
| 97.43 | Mac Tiernan | s6f | 104.62 | ||||||
| 98.37 | 97.36 | Arrivaderci | s6f | 95.24 | |||||
| 97.27 | Spitfire | s6f | 98.55 | ||||||
| 97.05 | 99.44 | 96.63 | Efisio Princess | s6f | 100 | ||||
| 93.7 | 94.88 | Sands Of Dee | s6f | 95.24 | |||||
| Red Roar | s6f | 101.49 | |||||||
| 100.31 | 100.99 | 99.73 | Corvette | k1m2f | 98.36 | ||||
| 98.66 | Grand Theft Equine | k1m2f | 93.15 | ||||||
| 96.71 | 93.88 | Rasteau | k1m2f | ||||||
| Bondie | k1m2f | ||||||||
| Camborne | k1m2f | ||||||||
| Grand Sort | k1m2f | ||||||||
| Refractor | k1m2f | ||||||||
| Turbulent Priest | k1m2f | ||||||||
| Dawn Story | k1m2f | ||||||||
| 101.53 | 100.36 | Ellemujie | k1m2f | 96.39 | |||||
| 100.22 | Auden | k1m2f | 98.77 | ||||||
| 100.17 | Noguchi | k1m2f | 98.77 | ||||||
| 102.5 | 100.02 | Incendo | k1m2f | 94.12 | |||||
| 98.93 | 99.97 | Emerald Wilderness | k1m2f | 97.56 | |||||
| 101.29 | 99.11 | 99.5 | Kidlat | k1m2f | 103.9 | ||||
| 99.23 | 99.64 | 99.07 | Young Dottie | k1m2f | 103.9 | ||||
| 100.04 | 98.89 | Totally Ours | k1m2f | 96.39 | |||||
| 99.78 | 99.61 | 98.69 | Tinshu | k1m2f | 98.77 | ||||
| Mountain Range | k1m2f | 97.56 | |||||||
| Aurora Sky | k1m2f | 100 | |||||||
| If I Were A Boy | k1m2f | 94.44 | |||||||
| 98.07 | Poetry Writer | k7f | |||||||
| Arch Villain | k7f | ||||||||
| Derek The Diamond | k7f | ||||||||
| Hardy Plume | k7f | ||||||||
| Hearduthefirsttime | k7f | ||||||||
| Killorglin | k7f | ||||||||
| Polydamos | k7f | ||||||||
| Royal Prospector | k7f | ||||||||
| Sheikh The Reins | k7f | 98.77 | |||||||
| Typography | k7f | ||||||||
| Glaisdale | k7f | ||||||||
| Sarah Berry | k7f | ||||||||
| 93.03 | Hip Hop | k7f | |||||||
| Fabled City | k7f | ||||||||
| Haaf A Sixpence | k7f | ||||||||
| Infinite Jest | k7f | ||||||||
| Kalokagathia | k7f | ||||||||
| Kinglami | k7f | ||||||||
| Kingscombe | k7f | ||||||||
| Nassau Storm | k7f | ||||||||
| Rassam | k7f | ||||||||
| Welsh Bard | k7f | ||||||||
| Cape Joy | k7f | ||||||||
| My Lady Picolla | k7f | ||||||||
| 100.67 | 103.6 | The Absent Mare | k2m | 98.11 | |||||
| 94.82 | 102.26 | Rosairlie | k2m | 103.45 | |||||
| 99.16 | 102.13 | Red Current | k2m | 103.45 | |||||
| 101.45 | 100.34 | 102.11 | Delorain | k2m | 101.96 | ||||
| 106.92 | 100.64 | 101.66 | Henry Holmes | k2m | 104 | ||||
| 101.07 | 99.02 | 101.47 | White Deer | k2m | 98.11 | ||||
| 98.77 | 99.34 | 101.29 | Shalambar | k2m | 98.36 | ||||
| 101.36 | 100.24 | Dhampas | k2m | ||||||
| 101.79 | 95.66 | 100.09 | Robby Bobby | k2m | 105.26 | ||||
| 97.78 | Famagusta | k2m | |||||||
| Sainglend | k2m | 100 | |||||||
| Galiotto | k2m | 100 | |||||||
| 96.33 | 99.69 | 99.05 | Lutine Charlie | k6f | 96.77 | ||||
| 99.08 | 99.39 | 98.83 | My Lord | k6f | 106.67 | ||||
| 99.44 | 86.26 | 98.81 | Lewyn | k6f | 106.67 | ||||
| 99.45 | 99.3 | 98.41 | Timeteam | k6f | 104.62 | ||||
| 99.08 | 97.66 | Sir Mozart | k6f | 104.62 | |||||
| 96.83 | 99.36 | 97.61 | Scarlet Rocks | k6f | 95.77 | ||||
| 98.2 | 97.85 | 97.43 | My Best Bet | k6f | 105.26 | ||||
| 96.72 | Oldjoesaid | k6f | 105.26 | ||||||
| 97.1 | 98.52 | 96.46 | Liberal Lady | k6f | 101.69 | ||||
| 98.31 | 98 | 96.34 | Silver Turn | k6f | 98.55 | ||||
| 98.86 | 97.25 | 96.24 | Green Apple | k6f | 101.49 | ||||
| Dorback | k6f | 102.56 | |||||||
| 99.35 | 101.1 | Honourable Knight | k1m4f | 96.3 | |||||
| 94.04 | 97.11 | 100.81 | Lord Of The Storm | k1m4f | |||||
| 100.27 | Suffolini | k1m4f | |||||||
| 95.51 | 100.08 | Farmers Hill | k1m4f | ||||||
| 98.96 | 98.48 | 99.9 | So Is She | k1m4f | 104 | ||||
| 97.73 | 101.59 | 99.01 | Windsor Knights | k1m4f | 96.3 | ||||
| 100.12 | 100.75 | 98.9 | Sir Randolf | k1m4f | 104 | ||||
| 99.66 | 100.54 | 98.9 | Harry Lime | k1m4f | 94.55 | ||||
| 97.91 | Avon Supreme | k1m4f | 98.11 | ||||||
| 98.22 | 101.66 | 97.18 | Divine Rule | k1m4f | 94.55 | ||||
| 99.25 | 96.9 | Like A Boy | k1m4f | 100 | |||||
| 95.13 | Dolly Colman | k1m4f | |||||||
| Who Loves Ya Baby | k1m4f | ||||||||
| The Catenian | k1m4f | ||||||||
| 99.2 | 98.09 | 99.57 | Swift Breeze | k1m | 95.77 | ||||
| 100.07 | 99.78 | 99.43 | Choral | k1m | 93.15 | ||||
| 98.74 | 97.69 | 99.12 | Isingy Red | k1m | 98.55 | ||||
| 98.66 | Levantera | k1m | 98.36 | ||||||
| 97.24 | Matilda´s Waltz | k1m | 98.55 | ||||||
| Present Danger | k1m | 106.67 | |||||||
| Menadati | k1m | 95.77 | |||||||
| Drakes Drum | k1m | 97.14 | |||||||
| Methayel | k1m | 100 | |||||||
No comments:
Post a Comment