it was picked out by the handicap system which in my eyes is still a win,
some emails asked about my wierd way of working out the lengths per second rule, this was a test i tried which up til now has produced some great winners, i have run both methods and the 0.2 which is the racing standard would not of produced the big winners i have had since march 2010.this was used out of season and now we are in season i have adapted the 0.2 seconds per length rule. i run both systems and watch for any changes and may go back to this later in march again.
march 2010
Zeffirelli won 50/1 (120 on betfair)
the rest of the emails have also pointed out that it seems pointless purchasing a system which can be viewed for free on a daily basis,if it was just one email i might not of taken action but it was quite a few , so from today i have removed the handicap figures. sorry if you have come to rely on this but this has become more like a part time job for me as i spend hours a day producing these and i feel its only fair to my paying customers.
the speed figures will always remain free for ever and you can quote me on this in the future..thanks again for all your emails and support.
ps. selling races are no longer included in my system due to the constant losses in these races
TRUE | horse | tr | dis | r |
113.06 | Kammamuri | L | 1m2f | h |
102.05 | Lord Theo | L | 1m2f | h |
101.97 | Green Wadi | L | 1m2f | h |
101.32 | Scary Movie | L | 1m2f | h |
101.16 | Edgeworth | L | 1m2f | h |
100.56 | Folio | L | 1m2f | h |
100.37 | Lingfield Bound | L | 1m2f | h |
99.75 | Talayeb | L | 1m2f | h |
99.49 | Basra | L | 1m2f | h |
99.09 | Master Of Dance | L | 1m2f | h |
98.23 | Hierarch | L | 1m2f | h |
96.19 | Marmooq | L | 1m2f | h |
Transformer | L | 1m2f | h | |
Beau Fighter | L | 1m2f | h | |
100.87 | Dream Of Fortune | L | 1m2f | cl |
100 | Ting Ting | L | 1m2f | cl |
99.97 | Faithful Ruler | L | 1m2f | cl |
98.13 | Thunderball | L | 1m2f | cl |
98.01 | Classically | L | 1m2f | cl |
97.5 | She´s My Rock | L | 1m2f | cl |
96.28 | Mister Green | L | 1m2f | cl |
Lang Shining | L | 1m2f | cl | |
Sgt Schultz | L | 1m2f | cl | |
97.82 | Tagansky | L | 1m | m |
Byrons Beau | L | 1m | m | |
Obsession | L | 1m | m | |
Revolutionary | L | 1m | m | |
Ruby Brook | L | 1m | m | |
Runaway Tiger | L | 1m | m | |
Western Prize | L | 1m | m | |
Anna Fontenail | L | 1m | m | |
100.99 | Night Witch | L | 1m | h |
100 | Angelic Upstart | L | 1m | h |
99.7 | Amwell Pinot | L | 1m | h |
99.53 | Palm Pilot | L | 1m | h |
98.35 | Geordie Iris | L | 1m | h |
99.72 | Picansort | L | 6f | h |
99.21 | Chjimes | L | 6f | h |
99.16 | Gwilym | L | 6f | h |
99.04 | Brandywell Boy | L | 6f | h |
98.81 | Fear Nothing | L | 6f | h |
98.58 | Whiskey Junction | L | 6f | h |
98.36 | Al Gillani | L | 6f | h |
98.14 | Pipers Piping | L | 6f | h |
98.14 | Riflessione | L | 6f | h |
97.33 | Tislaam | L | 6f | h |
96.96 | Prize Point | L | 6f | h |
96.42 | Desert Strike | L | 6f | h |
98.94 | Palais Glide | L | 6f | m |
98.06 | Welsh Inlet | L | 6f | m |
96.61 | Imogen Louise | L | 6f | m |
Beautiful Day | L | 6f | m | |
Christmas Aria | L | 6f | m | |
Social Forum | L | 6f | m | |
Ajla | L | 6f | m | |
Luckbealadytonight | L | 6f | m | |
Masie Grey | L | 6f | m | |
101.52 | Record Breaker | L | 1m2f | h |
101.43 | Nice Style | L | 1m2f | h |
100.64 | The Which Doctor | L | 1m2f | h |
100.62 | Franco Is My Name | L | 1m2f | h |
99.36 | Hidden Glory | L | 1m2f | h |
99.18 | Distinctive Image | L | 1m2f | h |
98.96 | Audemar | L | 1m2f | h |
98.93 | Mafeking | L | 1m2f | h |
98.8 | King Olav | L | 1m2f | h |
98.57 | European Dream | L | 1m2f | h |
98.23 | Thunderstruck | L | 1m2f | h |
94.4 | Rugell | L | 1m2f | h |
94.07 | Scamperdale | L | 1m2f | h |
The Cayterers | L | 1m2f | h |
No comments:
Post a Comment