today it returned 30.75 points profit
the 6.35pm race at kempton helped us on our way with a great 1st,2nd,3rd from 4 selections
| 101.98 | Burnbrake | K | 1m4f | h | 96.3 |
| 101.79 | Beat Route | K | 1m4f | h | 100 |
| 101.71 | Wasara | K | 1m4f | h | 98.36 |
| 101.63 | Transformer | K | 1m4f | h | 97.14 |
| 101.61 | Home | K | 1m4f | h | 100 |
| 101.14 | Ramora | K | 1m4f | h | 100 |
| 100.67 | Cabuchon | K | 1m4f | h | 94.55 |
| 100.21 | Beauchamp Viking | K | 1m4f | h | |
| 100.05 | Chaqueta | K | 1m4f | h | 103.45 |
| 99.52 | Magnitude | K | 1m4f | h | 103.45 |
| 98.91 | Lady Christie | K | 1m4f | h | |
| First Smash | K | 1m4f | h | 98.36 | |
| My Valley | K | 1m4f | h | 100 |
Kempton 6.35
1st 3 My Valley (IRE) 25-1
2nd 4 Beat Route 9-2
3rd 7 Ramora (USA) 12-1
Tote Win £10.40
Pl £2.90, £1.30, £7.70
EX £263.70
SF £136.76
Tricast £1458.47
its never to late to get on this sytem, visit our pages at the top of this blog..
No comments:
Post a Comment