then it was pretty bare til the last race were clearing house produced a great win at 20/1, 42/1 on betfair. and i secured a nice 549/1 tricast and a 122/1 forecast.
speed | TRUE | allow | horse | handicap | pos | odds |
100.58 | 99.19 | 104.82 | Echos Of Motivator | 95.24 | 2nd | 11.1 |
100.01 | 99.6 | 103.36 | Bodie | 96.77 | ||
99.8 | 99.38 | 103.35 | Crossword | 101.69 | ||
99.68 | 99.52 | 104.78 | Jack´s Revenge | 103.45 | 1st | 15.8 |
98.98 | 98.92 | 103.95 | Anna Fontenail | 101.69 | 3rd | 9.1 |
97.56 | 97.53 | 102.4 | Beach Patrol | 104 | ||
97.32 | 96.91 | 102.77 | Ippi N Tombi | |||
97.16 | 95.59 | 104.64 | Varlak | 101.69 | ||
Beach Babe | 100 | |||||
Crown Ridge | 103.45 | |||||
101.47 | 99.54 | 106.33 | Ad Vitam | 100 | ||
99.07 | 99.09 | 101.34 | A Little Bit Dusty | 95.77 | 1st | 10.11 |
98.87 | 99.23 | 104.29 | Cool Luke | 104.62 | ||
98.62 | 98.16 | 103.31 | Farmer´s Wife | 94.55 | n.r | |
Bountiful Guest | 2nd | 4.1 | ||||
Zoriana | ||||||
104.29 | 99.73 | 103.6 | Rosewood Lad | 101.49 | ||
102.7 | 99.93 | 102.62 | Frameit | 100 | ||
102.58 | 99.62 | 102.64 | Satwa Gold | 100 | ||
100.23 | 99.28 | 103.5 | Epsom Salts | 97.14 | ||
Mohanad | 100 | 2nd | 9.2 | |||
Kahfre | 100 | 1st | 7.1 | |||
99.82 | 100 | 101.2 | Ymir | 98.11 | ||
99.23 | 99.24 | 101.66 | Katmai River | 96.3 | ||
99.06 | 99.05 | 103.03 | Art Scholar | 100 | ||
98.77 | 99.45 | 102.41 | Bollywood Style | 101.69 | ||
98.15 | 98.51 | 101.31 | Hierarch | 100 | ||
97.98 | 97.98 | 99.94 | Cavalry Guard | 2nd | 20.1 | |
97.2 | 97.57 | 101.46 | Southwark Newshawk | |||
96.73 | 97.81 | 104.29 | Fitz | 103.45 | n.r | |
96.56 | 96.53 | 101.62 | Stellarina | 105.26 | ||
96.29 | 97.45 | 105.84 | Louphole | 103.45 | 3rd | 33.1 |
94.48 | 94.62 | 102.34 | Spinning Ridge | 100 | 1st | 13.2 |
99.52 | 99.88 | 102.59 | Bosambo | 103.9 | 1st | 10.11 |
97.32 | 97.7 | 103.83 | Uncle Dermot | 98.55 | 2nd | 6.1 |
93.09 | 92.55 | 102.65 | Big City Boy | |||
Viking Dancer | 106.67 | |||||
99.09 | 99.52 | 101.59 | Fairy Tales | 100 | ||
98.84 | 99.79 | 103.51 | Queen O´The Desert | 97.14 | 1st | 5.2 |
98.55 | 98.7 | 101.11 | Abadejo | 101.69 | ||
97.37 | 99.76 | 106.5 | Lovat Lane | 104 | n.r | |
92.28 | 92.4 | 101.56 | Striking Willow | |||
York Glory | 2nd | 1.2 | ||||
Demoiselle Bond | ||||||
101.66 | 98.05 | 105.38 | Christmas Coming | 101.69 | 2nd | 11.2 |
99.55 | 98.34 | 104.17 | Shaded Edge | 101.69 | 3rd | 4.1 |
99.37 | 98.66 | 102.76 | Clearing House | 1st | 20.1 | |
99.12 | 99.3 | 101.2 | Yakama | 100 | ||
98.9 | 98.89 | 102.44 | Sea Tobougie | |||
98.85 | 98.66 | 104.58 | Very Well Red | 103.45 | ||
98.65 | 98.84 | 101.49 | Officer Lily | 98.11 | ||
98.62 | 98.62 | 102.18 | Illuminative | 96.3 | ||
98.34 | 98.52 | 101.31 | Crazy Parachute | 94.55 | ||
97.81 | 97.79 | 102 | Miss Bounty | 100 | ||
No comments:
Post a Comment