| speed | ||||||||
| 1st rated | len bhind | allow | horses | |||||
| 2nd rated | 1 = 0.2 | 1st rated | Top jockey | |||||
| 3rd rated | seconds | 2nd rated | usa bred | todays | ||||
| 0 | 0 | |||||||
| Spd lto | Dist lto | len bhind | allow | horse | dis | |||
| 99.75 | k6f | .00 | 98.22 | Silaah | l5f | |||
| 99.69 | l6f | .00 | 97.88 | Waveband | l5f | |||
| 99.63 | l7f | 1.65 | 99.94 | Fratellino | l5f | |||
| 99.61 | l6f | .30 | 97.80 | Anne Of Kiev | l5f | |||
| 99.23 | l6f | 1.65 | 97.43 | Hitchens | l5f | |||
| 99.14 | w5f216y | 1.30 | 95.70 | Star Rover | l5f | |||
| 99.10 | l6f | 1.70 | 96.58 | Rowe Park | l5f | |||
| 98.94 | l6f | 2.70 | 97.14 | Five Star Junior | l5f | |||
| 98.31 | w5f216y | 4.50 | 94.88 | Secret Asset | l5f | |||
| Lui Rei | l5f | |||||||
| 99.80 | k7f | .00 | 97.23 | Oceanway | l7f | |||
| 98.89 | l7f | 4.45 | 98.17 | Conducting | l7f | |||
| Bathwick Bear | l7f | |||||||
| Dubawi Gold | l7f | |||||||
| Vanguard Dream | l7f | |||||||
| Elshabakiya | l7f | |||||||
| 101.63 | l1m2f | .00 | 88.71 | Nice Style | l1m2f | |||
| 100.84 | k1m4f | .00 | 96.83 | Dansili Dancer | l1m2f | |||
| 100.81 | l1m2f | 1.75 | 91.71 | Franco Is My Name | l1m2f | |||
| 100.59 | l1m2f | 3.20 | 91.50 | Shamir | l1m2f | |||
| 100.47 | k1m2f | 2.25 | 93.80 | Layline | l1m2f | |||
| 100.40 | l1m2f | 4.45 | 91.33 | Hidden Glory | l1m2f | |||
| 100.25 | l1m2f | 2.75 | 94.16 | Pachattack | l1m2f | |||
| 99.76 | k1m4f | .40 | 100.68 | Nideeb | l1m2f | |||
| 99.55 | l1m2f | 10.20 | 90.51 | Silver Grey | l1m2f | |||
| 98.75 | k6f | 3.20 | 96.35 | Mister Green | l1m2f | |||
| 96.13 | w1m141y | 22.95 | 93.74 | Suits Me | l1m2f | |||
| Big Creek | l1m2f | |||||||
| Cockney Class | l1m2f | |||||||
| 101.97 | l1m4f | 3.30 | 90.94 | No Time For Tears | l1m2f | |||
| 101.48 | l1m4f | 7.30 | 90.48 | Miles Of Sunshine | l1m2f | |||
| 101.47 | l1m4f | 2.25 | 93.13 | King Kieren | l1m2f | |||
| 98.34 | w1m141y | 12.45 | 90.81 | Diocese | l1m2f | |||
| Harry Lime | l1m2f | |||||||
| Musawama | l1m2f | |||||||
| Viking Storm | l1m2f | |||||||
| Yahafedh Alaih | l1m2f | |||||||
| Tasheyaat | l1m2f | |||||||
| 100.33 | w1m141y | .80 | 92.30 | Black Pond | l1m | |||
| 99.22 | k6f | .70 | 95.48 | Whistle On By | l1m | |||
| 98.39 | w7f32y | 5.80 | 90.40 | Kentish | l1m | |||
| 96.82 | w7f32y | 13.50 | 90.11 | Cinderella | l1m | |||
| Friday Night Lad | l1m | |||||||
| Great Shot | l1m | |||||||
| Prime Mover | l1m | |||||||
| Black Feather | l1m | |||||||
| 101.32 | l1m4f | .50 | 94.63 | Beaubrav | l1m4f | |||
| 101.23 | w1m4f50y | .00 | 95.75 | Tominator | l1m4f | |||
| 101.10 | l1m4f | 2.25 | 94.41 | Realisation | l1m4f | |||
| 101.01 | k1m4f | 11.00 | 90.51 | Gomrath | l1m4f | |||
| 100.77 | w1m5f194y | 16.80 | 92.46 | Sherman McCoy | l1m4f | |||
| 98.68 | k1m2f | 14.25 | 92.08 | Scamperdale | l1m4f | |||
| Bowdler´s Magic | l1m4f | |||||||
| 0! | 0! | 0! | Langley | l1m4f | ||||
| 100.00 | l1m | .00 | 99.94 | Follow The Flag | l1m | |||
| 99.96 | l1m | .20 | 99.90 | Wilfred Pickles | l1m | |||
| 99.84 | l7f | .05 | 98.12 | The Happy Hammer | l1m | |||
| 99.84 | w1m1f103y | .00 | 101.67 | Veroon | l1m | |||
| 99.78 | l1m | 1.00 | 98.54 | Buaiteoir | l1m | |||
| 99.18 | l1m | 4.00 | 99.12 | Titan Triumph | l1m | |||
| 98.84 | k1m | 5.70 | 96.15 | Den´s Gift | l1m | |||
| 98.55 | l1m | 7.10 | 97.32 | Halsion Chancer | l1m | |||
| He´s So Cool | k5f | |||||||
| Snowed In | k5f | |||||||
| Umph | k5f | |||||||
| Bubbly Ballerina | k5f | |||||||
| Ciara Boo | k5f | |||||||
| Lilygloves | k5f | |||||||
| Redair | k5f | |||||||
| Seven Year Itch | k5f | |||||||
| Graceful Spirit | k1m3f | |||||||
| Olimamu | k1m3f | |||||||
| Tweedledrum | k1m3f | |||||||
| Clarion Call | k1m3f | |||||||
| Gawaarib | k1m3f | |||||||
| Phoenix Fantasy | k1m3f | |||||||
| Rasam Aldaar | k1m3f | |||||||
| Blowing A Hoolie | k1m3f | |||||||
| 99.69 | w7f32y | .00 | 94.22 | Katmai River | k7f | |||
| 99.42 | k7f | 1.30 | 95.48 | West Leake | k7f | |||
| 98.82 | k7f | 5.50 | 100.23 | Sirjosh | k7f | |||
| 98.76 | k7f | 4.25 | 94.84 | Valmina | k7f | |||
| 98.61 | k7f | 4.95 | 94.69 | Cut And Thrust | k7f | |||
| 98.10 | l1m | 9.50 | 94.87 | Crinan Classic | k7f | |||
| 99.72 | k7f | .00 | 95.77 | Dvinsky | k6f | |||
| 99.45 | l5f | .00 | 97.29 | Sherjawy | k6f | |||
| 99.34 | l6f | .00 | 95.37 | Frequency | k6f | |||
| 99.17 | k6f | 1.75 | 96.98 | The Wee Chief | k6f | |||
| 98.73 | w5f20y | 1.55 | 95.36 | Yankee Storm | k6f | |||
| 98.54 | w5f20y | 2.40 | 95.48 | Shawkantango | k6f | |||
| 98.48 | w5f216y | 1.50 | 89.92 | Hand Painted | k6f | |||
| 98.38 | l6f | 3.55 | 94.43 | Co Dependent | k6f | |||
| 97.85 | l6f | 5.55 | 93.91 | Onceaponatime | k6f | |||
| 95.77 | k7f | 18.75 | 95.87 | Green Earth | k6f | |||
| Gala Spirit | k6f | |||||||
| Enjoyment | k6f | |||||||
| 99.91 | k6f | .00 | 99.38 | Ebraam | k6f | |||
| 99.49 | w5f216y | .00 | 96.03 | Flipando | k6f | |||
| 99.45 | k7f | 2.05 | 98.49 | Iver Bridge Lad | k6f | |||
| 99.20 | l6f | 2.05 | 97.87 | Qadar | k6f | |||
| 98.56 | w7f32y | 5.55 | 95.02 | Angel´s Pursuit | k6f | |||
| 97.30 | l5f | 9.65 | 99.44 | Mac Gille Eoin | k6f | |||
| Absolute Music | k6f | |||||||
| 100.51 | l1m4f | 12.50 | 90.92 | Not So Bright | k7f | |||
| 99.40 | w1m141y | 7.90 | 88.68 | Microlight | k7f | |||
| 99.20 | l7f | 2.05 | 94.83 | Titan Diamond | k7f | |||
| 98.62 | w5f216y | .00 | 87.82 | Alfraamsey | k7f | |||
| 98.17 | k6f | 3.80 | 92.61 | Lennoxwood | k7f | |||
| 97.65 | k6f | 6.15 | 92.83 | Avalon Bay | k7f | |||
| 96.17 | w5f216y | 11.15 | 88.03 | High Class Lady | k7f | |||
| Danceyourselfdizzy | k7f | |||||||
| 100.36 | w1m141y | .00 | 93.76 | Amwell Pinot | k1m | |||
| 99.98 | k1m | .00 | 95.58 | Kuala Limper | k1m | |||
| 99.73 | k1m | 1.25 | 95.32 | Tinkertown | k1m | |||
| 99.57 | l7f | .00 | 93.70 | Sonoran Sands | k1m | |||
| Bussa | k1m | |||||||
| Loch Fleet | k1m |
you can download the whole edge spread sheet for todays racing, the cost is £1.00
todays edge system excel sheet.Pay by NOCHEX
No comments:
Post a Comment