3rd rated | handicap | |
Track 1 | 12.5 points | 3 points |
Track 2 | 23.5 points | |
yellow edge | 42.5 points | |
total | 81.5 points | |
free speed | 69.5 points | |
handicap | 59.95 points | |
jockey | 52.5 points | win only |
all systems | 263.45 points |
we offer speed and handicap figures for all the uks all weather racing only
gambling warning
We ask that you visit the gamble aware website in order to gather any information you may require about responsible gambling. http://www.gambleaware.co.uk/.......us at the speedcapper provide information which can and may aid you in your betting choices but we do not any responsibilitys for your own actions.
purchase our system
here you can purchase our handicap system which comes in a pdf format as well as a automated excel sheet for instant handicaping...we have reduced this system to a £10.50 which is a 75% saving(was £42.00)
click below for moneybooker skrill payments
here you can purchase our speed creation pdf which shows you how i produce my exclusive aw speed figures...we have reduced this system to a £10.50 which is a 75% saving(was 42.00)
click below for moneybooker skrill payments
(please note you do not need a moneybookers account to purchase our systems as moneybookers accepts all major uk and european credit and debit cards)
Wednesday, 27 April 2011
april system results
here are the end of month results for all our subscription and free systems. considering it is the end of the season we have managed to produce over 260 points profit across all systems.
27 april results
well i took a while to get started but when it did it was good, 11/1 tevez top rated. kames park was highlighted in the edge system at 20/1, we managed 40/1 on betfair and in the last race the top three speed figures produced the winner at 14/1 and the 2nd at 3/1.
we will be back on monday the 2nd of may with the next aw card. have a great week end and royal wedding if you are watching
we will be back on monday the 2nd of may with the next aw card. have a great week end and royal wedding if you are watching
Spd lto | allow | horse | pos | odds | handicap | ||
100.12 | 88.77 | Jeremiah | 100 | ||||
99.89 | 94.15 | Diddums | |||||
99.75 | 94.01 | Rainsborough | 94.55 | ||||
99.73 | 92.67 | Hecton Lad | 1st | 8/1 | |||
99.49 | 87.8 | Kanace | 2nd | 9/2 | 100 | ||
99.33 | 88.49 | Novastasia | |||||
99.25 | 95.24 | Madame Boot | 3rd | 13/2 | 100 | ||
99.04 | 93.32 | Spinning Ridge | 100 | ||||
98.68 | 93.28 | Aggbag | n.r | ||||
98.19 | 95.59 | Sunrise Lyric | 100 | ||||
97.87 | 93.13 | Tinkerbell Will | 101.96 | ||||
96.86 | 93.17 | Evey P | 101.96 | ||||
95.94 | 92.23 | Warm Memories | 100 | ||||
Media Hype | |||||||
Price Of Retrieval | |||||||
Rachael´s Ruby | |||||||
Abbraccio | |||||||
Dare To Dance | 3rd | 20/1 | |||||
Glass Mountain | |||||||
Greeley House | |||||||
Mashaaref | |||||||
Montegonian | |||||||
Shamacam | |||||||
Cala Santanyi | 2nd | 16/1 | |||||
Korithi | |||||||
Serial Sinner | |||||||
Sure Route | 1st | 3/1 | |||||
Hector The Brave | |||||||
Naasef | 3rd | 3/1 | |||||
Conesuala | n.r | ||||||
Afkar | 2nd | 2/1 | |||||
Charlie Fable | n.r | ||||||
Dream Achieved | 1st | 11/5 | |||||
Dunseverick | |||||||
Evergreen Forest | |||||||
Hertford Street | |||||||
Llewellyn | |||||||
New Hampshire | |||||||
Poyle Todream | |||||||
Moonlight Mystery | |||||||
Thistle Bird | |||||||
99.12 | 82.55 | Psychic´s Dream | 2nd | 6/1 | |||
98.33 | 93.07 | Pearl Opera | |||||
96.65 | 95.29 | No Refraction | |||||
Abergeldie | |||||||
All Honesty | |||||||
Bless You | 3rd | 4/6 | |||||
Canashito | |||||||
Dusty Bluebells | |||||||
Flashbang | 1st | 11/4 | |||||
Gladys´ Gal | |||||||
Heliograph | |||||||
Pinch Of Posh | |||||||
116.08 | 48 | Waahej | 98.36 | ||||
103.45 | 90.71 | Kames Park | 1st | 20/1 | 100 | ||
101.96 | 92.98 | Jovial | 104.62 | ||||
101.54 | 93.37 | Beau Fighter | 101.49 | ||||
101.21 | 92.21 | Roanstar | 97.14 | ||||
100.9 | 88.79 | Jinto | 100 | ||||
100.67 | 93.6 | Monkton Vale | 97.14 | ||||
100.38 | 93.53 | Saviour Sand | 96.77 | ||||
99.46 | 96.41 | Now What | 100 | ||||
99.3 | 91.17 | On The Feather | 3rd | 20/1 | 100 | ||
98.33 | 94.73 | Clear Sailing | 103.03 | ||||
98.14 | 94.15 | Room For A View | 100 | ||||
94.13 | 89.32 | Lisahane Bog | 2nd | 20/1 | 97.14 | ||
Pergamon | 97.14 | ||||||
100.37 | 86.06 | Lexington Bay | 93.15 | ||||
99.7 | 95.48 | Run On Ruby | 3rd | 7/1 | 93.15 | ||
99.36 | 93.46 | Diplomasi | 1st | 5/1 | 104.62 | ||
99.33 | 93.73 | Plattsburgh | 100 | ||||
99.19 | 92.53 | Magical Flower | 100 | ||||
99.02 | 94.32 | My Vindication | 2nd | 2/1 | 93.15 | ||
98.93 | 99.77 | Valley Tiger | 96.77 | ||||
98.53 | 92.01 | History Girl | 95.24 | ||||
97.29 | 94.69 | Achalas | 96.77 | ||||
100.31 | 94.38 | Tevez | 1st | 11/1 | 105.26 | ||
99.94 | 99.2 | Thunderball | 97.56 | ||||
99.82 | 97.44 | Avon Lady | 103.9 | ||||
99.8 | 93.9 | Sunshine Always | 94.44 | ||||
99.75 | 99.01 | Street Power | 97.56 | ||||
99.73 | 98.47 | Santefisio | 96.39 | ||||
99.62 | 92.21 | Divine Call | n.r | 102.56 | |||
99.54 | 94.45 | Copperwood | n.r | 93.15 | |||
99.33 | 95.54 | Master Mylo | 102.56 | ||||
99.07 | 94.2 | Majuro | 3rd | 11/1 | 94.12 | ||
98.65 | 94.41 | Caprio | 101.27 | ||||
98.45 | 98.56 | Sakhee´s Pearl | 102.56 | ||||
98.31 | 94.64 | Hot Spark | 2nd | 7/1 | 96.39 | ||
97.17 | 89.84 | Whispering Spirit | 100 | ||||
100 | 93.93 | Classic Voice | 2nd | 3/1 | 97.14 | ||
99.64 | 94.31 | Storm Tide | 97.14 | ||||
99.19 | 91.94 | Elusivity | 1st | 14/1 | 98.55 | ||
98.7 | 95.31 | Cold Secret | 97.14 | ||||
97.86 | 93.53 | Holcombe Boy | 101.49 | ||||
97.86 | 94.42 | Danceyourselfdizzy | 95.24 | ||||
Arctic Mirage | 100 | ||||||
Battle Of Britain | 98.55 | ||||||
Mawjoodah | 97.14 | ||||||
Philharmonic Hall | 104.62 | ||||||
Red Marling | 3rd | 10/1 | 98.55 | ||||
Uptown Guy | 97.14 | ||||||
Xclaim | 98.55 |
Tuesday, 26 April 2011
27 april kempton
speed | len bhind | allow | horses | |||
1st rated | 1 = 0.2 | 1st rated | Top jockey | |||
2nd rated | seconds | usa bred | ||||
3rd rated | course record breaker | |||||
Spd lto | Dist lto | len bhind | allow | horse | distance | |
100.12 | w1m4f50y | 22.5 | 88.77 | Jeremiah | k1m | |
99.89 | k1m | 0.5 | 94.15 | Diddums | k1m | |
99.75 | k1m | 1.25 | 94.01 | Rainsborough | k1m | |
99.73 | k1m2f | 7.55 | 92.67 | Hecton Lad | k1m | |
99.49 | w7f32y | 0.2 | 87.8 | Kanace | k1m | |
99.33 | s1m | 4.75 | 88.49 | Novastasia | k1m | |
99.25 | k1m | 3.7 | 95.24 | Madame Boot | k1m | |
99.04 | k1m | 4.95 | 93.32 | Spinning Ridge | k1m | |
98.68 | k7f | 4.3 | 93.28 | Aggbag | k1m | |
98.19 | k7f | 7.15 | 95.59 | Sunrise Lyric | k1m | |
97.87 | l7f | 7.95 | 93.13 | Tinkerbell Will | k1m | |
96.86 | l1m | 16.05 | 93.17 | Evey P | k1m | |
95.94 | l6f | 13 | 92.23 | Warm Memories | k1m | |
Media Hype | k1m | |||||
Price Of Retrieval | k1m | |||||
Rachael´s Ruby | k1m | |||||
Abbraccio | k1m | |||||
Dare To Dance | k1m | |||||
Glass Mountain | k1m | |||||
Greeley House | k1m | |||||
Mashaaref | k1m | |||||
Montegonian | k1m | |||||
Shamacam | k1m | |||||
Cala Santanyi | k1m | |||||
Korithi | k1m | |||||
Serial Sinner | k1m | |||||
Sure Route | k1m | |||||
Hector The Brave | k1m | |||||
Naasef | k1m | |||||
Conesuala | k1m | |||||
Afkar | k1m | |||||
Charlie Fable | k1m | |||||
Dream Achieved | k1m | |||||
Dunseverick | k1m | |||||
Evergreen Forest | k1m | |||||
Hertford Street | k1m | |||||
Llewellyn h | k1m | |||||
New Hampshire | k1m | |||||
Poyle Todream | k1m | |||||
Moonlight Mystery | k1m | |||||
Thistle Bird | k1m | |||||
99.12 | w7f32y | 2.25 | 82.55 | Psychic´s Dream | k6f | |
98.33 | k6f | 3.3 | 93.07 | Pearl Opera | k6f | |
96.65 | k7f | 14.4 | 95.29 | No Refraction | k6f | |
Abergeldie | k6f | |||||
All Honesty | k6f | |||||
Bless You | k6f | |||||
Canashito | k6f | |||||
Dusty Bluebells | k6f | |||||
Flashbang | k6f | |||||
Gladys´ Gal | k6f | |||||
Heliograph | k6f | |||||
Pinch Of Posh | k6f | |||||
116.08 | w1m1f103y | 2.8 | 48 | Waahej | k1m3f | |
103.45 | w1m5f194y | 4.5 | 90.71 | Kames Park | k1m3f | |
101.96 | k1m4f | 0 | 92.98 | Jovial | k1m3f | |
101.54 | s1m3f | 0 | 93.37 | Beau Fighter | k1m3f | |
101.21 | k1m4f | 6.25 | 92.21 | Roanstar | k1m3f | |
100.9 | l1m2f | 4.2 | 88.79 | Jinto | k1m3f | |
100.67 | k1m4f | 6.85 | 93.6 | Monkton Vale | k1m3f | |
100.38 | l1m2f | 2.55 | 93.53 | Saviour Sand | k1m3f | |
99.46 | k1m4f | 9.2 | 96.41 | Now What | k1m3f | |
99.3 | w1m4f50y | 21.95 | 91.17 | On The Feather | k1m3f | |
98.33 | k1m4f | 19.25 | 94.73 | Clear Sailing | k1m3f | |
98.14 | k1m | 9.45 | 94.15 | Room For A View | k1m3f | |
94.13 | k1m | 31.7 | 89.32 | Lisahane Bog | k1m3f | |
Pergamon | k1m3f | |||||
100.37 | s1m | 0 | 86.06 | Lexington Bay | k1m3f | |
99.7 | k7f | 0 | 95.48 | Run On Ruby | k1m3f | |
99.36 | w1m141y | 5.5 | 93.46 | Diplomasi | k1m3f | |
99.33 | w1m141y | 5.55 | 93.73 | Plattsburgh | k1m3f | |
99.19 | k7f | 1.75 | 92.53 | Magical Flower | k1m3f | |
99.02 | l7f | 2.75 | 94.32 | My Vindication | k1m3f | |
98.93 | w1m1f103y | 6 | 99.77 | Valley Tiger | k1m3f | |
98.53 | w1m141y | 10.75 | 92.01 | History Girl | k1m3f | |
97.29 | k1m | 13.7 | 94.69 | Achalas | k1m3f | |
100.31 | w1m141y | 0.05 | 94.38 | Tevez | k7f | |
99.94 | k7f | 0 | 99.2 | Thunderball | k7f | |
99.82 | k7f | 0 | 97.44 | Avon Lady | k7f | |
99.8 | k1m | 1 | 93.9 | Sunshine Always | k7f | |
99.75 | k7f | 0.8 | 99.01 | Street Power | k7f | |
99.73 | l1m | 1.25 | 98.47 | Santefisio | k7f | |
99.62 | s7f | 0 | 92.21 | Divine Call | k7f | |
99.54 | w7f32y | 0.75 | 94.45 | Copperwood | k7f | |
99.33 | k1m | 3.25 | 95.54 | Master Mylo | k7f | |
99.07 | s7f | 3 | 94.2 | Majuro | k7f | |
98.65 | l7f | 4.5 | 94.41 | Caprio | k7f | |
98.45 | k7f | 6.7 | 98.56 | Sakhee´s Pearl | k7f | |
98.31 | w5f20y | 2.7 | 94.64 | Hot Spark | k7f | |
97.17 | w7f32y | 11.8 | 89.84 | Whispering Spirit | k7f | |
100 | k1m | 0 | 93.93 | Classic Voice | k7f | |
99.64 | k7f | 0 | 94.31 | Storm Tide | k7f | |
99.19 | w7f32y | 2.05 | 91.94 | Elusivity | k7f | |
98.7 | l7f | 4.5 | 95.31 | Cold Secret | k7f | |
97.86 | l7f | 8.05 | 93.53 | Holcombe Boy | k7f | |
97.86 | k7f | 8.45 | 94.42 | Danceyourselfdizzy | k7f | |
Arctic Mirage | k7f | |||||
Battle Of Britain | k7f | |||||
Mawjoodah | k7f | |||||
Philharmonic Hall | k7f | |||||
Red Marling | k7f | |||||
Uptown Guy | k7f | |||||
Xclaim | k7f |
26 april results
Spd lto | allow | horse | pos | odds | handicap | ||
102.24 | 92.51 | Acropolis | n.r | 101.96 | |||
102.22 | 92.67 | Relative Strength | 1st | 3/1 | 97.14 | ||
101.89 | 95.2 | Eagle Nebula | 2nd | 5/1 | 101.49 | ||
101.67 | 93.68 | Grande Caiman | n.r | 93.15 | |||
101.51 | 90.41 | Robby Bobby | 3rd | 16/1 | 95.24 | ||
100.52 | 96.19 | Bin End | 100 | ||||
99.92 | 100.8 | Stand Guard | 94.44 | ||||
99.15 | 96.24 | Force Group | 96.77 | ||||
Emerald Glade | 103.03 | ||||||
98.78 | 94.95 | New Latin | 2nd | 11/8 | 94.44 | ||
98.5 | 95.31 | Fifth In Line | n.r | 96.77 | |||
97.57 | 89.15 | Lady On Top | 3rd | 33/1 | |||
97.1 | 95.41 | Exchange | 1st | 4/1 | 104.62 | ||
93.06 | 86.84 | Street Cred | |||||
91.86 | 88.29 | Maxiyow | n.r | ||||
Smart Performance | |||||||
Rudegirl | 102.56 | ||||||
99.54 | 88.45 | Amelia´s Surprise | 1st | 7/1 | 97.14 | ||
99.42 | 92.39 | Hurricane Lady | 2nd | 7/2 | 103.03 | ||
99.38 | 95.42 | Ellie In The Pink | 96.77 | ||||
99.18 | 91.63 | Be Amazing | 3rd | 7/1 | 100 | ||
98.97 | 94.61 | Bedibyes | 94.55 | ||||
98.74 | 89.47 | Spirit Of Grace | 103.03 | ||||
98.28 | 92.01 | Blue Maisey | n.r | 100 | |||
97.42 | 95.21 | Abeer | n.r | 100 | |||
95.85 | 91.84 | Atia | 96.77 | ||||
95.76 | 90 | Emmeline Pankhurst | 94.55 | ||||
92.84 | 86.26 | Russian Ice | 105.26 | ||||
Rafella | 97.14 | ||||||
98.56 | 93.78 | Lady Bridget | 97.14 | ||||
Chief Of Men | 1st | 9/2 | |||||
Daddyow | 2nd | 100/1 | |||||
Dare To Bare | |||||||
Poyle Punch | 3rd | 11/2 | |||||
Songsmith | 103.9 | ||||||
Suomi h | |||||||
Bop Till Dawn | |||||||
Dililah | n.r | ||||||
Disturbia | |||||||
Pippas Prodigy | |||||||
Shelovestobouggie | |||||||
99.22 | 94.42 | Dream Number | 96.77 | ||||
99.05 | 96.32 | Jimmy Ryan | 105.26 | ||||
98.94 | 96.68 | Schoolboy Champ | n.r | 100 | |||
98.87 | 95.78 | Cavitie | 1st | 5/1 | 103.45 | ||
98.83 | 94.4 | Speak The Truth | 96.77 | ||||
98.72 | 93.77 | Elsie´s Orphan | 2nd | 8/1 | 100 | ||
98.72 | 94.31 | Boldinor | 96.77 | ||||
98.45 | 94.03 | Durgan | 103.45 | ||||
98.02 | 95.19 | Anjomarba | 3rd | 11/1 | 96.77 | ||
97.08 | 94.38 | Far View | 96.77 | ||||
96.32 | 93.29 | Gala Spirit | 104.62 | ||||
96.09 | 93.06 | Caldermud | 104.62 | ||||
101.99 | 91.5 | I´Lldoit | 103.45 | ||||
101.57 | 86.07 | Crystal Gale | 103.45 | ||||
101.53 | 90.34 | Lytham | 94.55 | ||||
100.77 | 94.38 | Big Sur | 2nd | 11/2 | 103.45 | ||
100.74 | 93.7 | Ocean Of Peace | 1st | 9/2 | 94.55 | ||
100.29 | 91.15 | Officer Lily | 106.12 | ||||
100.28 | 91.02 | Heading To First | 101.96 | ||||
100.13 | 89.8 | King Kieren | 100 | ||||
99.59 | 90.65 | Majestueux | 105.26 | ||||
99.55 | 95.58 | Musashi | 100 | ||||
99.23 | 94.21 | Byrd In Hand | 3rd | 16/1 | 94.55 | ||
98.52 | 91.77 | Winning Show | 98.11 | ||||
94.14 | 90.24 | Integria | 100 | ||||
Mr Maximas | 94.55 | ||||||
Courtland King | |||||||
Lord Ali McJones | |||||||
Monnoyer | |||||||
Powerful Wind | |||||||
Vinnie Jones | |||||||
Wolfgang | |||||||
Complex | |||||||
Jawim | |||||||
Stans Deelyte | |||||||
99.89 | 99.49 | Garstang | 103.9 | ||||
99.23 | 96.14 | Island Legend | 2nd | 9/2 | 100 | ||
99.1 | 95.88 | La Fortunata | 97.56 | ||||
98.95 | 96.05 | Fair Passion | 1st | 9/2 | 98.55 | ||
98.78 | 97.27 | Kylladdie | 3rd | 11/2 | 94.44 | ||
98.67 | 91.53 | Methaaly | 100 | ||||
98.51 | 94.49 | Mottley Crewe | 93.15 | ||||
97.87 | 97.59 | Living It Large | 100 | ||||
99.49 | 96.28 | Eternal Youth | 101.49 | ||||
97.14 | 89.47 | Pick A Little | 1st | 5/1 | 100 | ||
96.8 | 90.44 | Cootehill Lass | 2nd | 4/6 | 100 | ||
96.02 | 90.84 | Welsh Dresser | |||||
104.05 | 86.82 | Hallstatt | 104.62 | ||||
103.26 | 92.17 | Storm Hawk | 1st | 13/2 | 96.77 | ||
102.94 | 93.18 | Money Money Money | 100 | ||||
102.62 | 92.18 | Leyte Gulf | 3rd | 10/1 | 96.77 | ||
102.59 | 86.38 | Paint The Town Red | |||||
101.65 | 97.21 | Blackstone Vegas | 2nd | 9/4 | 100 | ||
101.52 | 97.08 | Miles Of Sunshine | 101.96 | ||||
101.22 | 92.95 | Colonel Sherman | n.r | 105.26 | |||
98.72 | 98.43 | Plush | 104.62 | ||||
92.14 | 81.29 | Roxy Spirit | |||||
101.1 | 91.8 | Moresweets ´n Lace | 101.49 | ||||
99.56 | 99.88 | Sweet Possession | 2nd | 14/1 | |||
99.17 | 91.4 | Scorn | 3rd | 6/1 | 104.62 | ||
99.06 | 90.17 | Nahab | 1st | 2/1 | 98.55 | ||
97.98 | 86.86 | Hill Tribe | 100 | ||||
97.33 | 94.93 | Laverre | n.r | 100 | |||
Wood Fair | 96.3 | ||||||
99.76 | 90.63 | Countrywide Flame | 3rd | 15/2 | 103.45 | ||
99.39 | 86.69 | Little Jazz | 1st | 4/1 | 100 | ||
99.08 | 96.66 | Lindo Erro | 100 | ||||
98.48 | 92.79 | Bobby Dazzler | 101.69 | ||||
96.52 | 92.58 | Al Furat | 98.11 | ||||
Flinty | 98.11 | ||||||
Ishikawa | 2nd | 8/1 | 106.12 | ||||
Kaifi | |||||||
99.49 | 89.53 | Arrow Storm | |||||
99.22 | 88.15 | Stravsambition | 96.77 | ||||
97.95 | 92.71 | Lady Mango | 2nd | 28/1 | 105.26 | ||
97.85 | 94.36 | Marvellous City | |||||
97.71 | 92.28 | Renesmee | |||||
97.05 | 88.57 | Gorgeous Goblin | |||||
94.65 | 88.37 | Hygrove Gal | 100 | ||||
Colourbearer | |||||||
Callum´s Rainbowe | |||||||
Gottcher | 1st | 7/2 | 100 | ||||
Speightowns Kid | |||||||
Ginzan | 3rd | 13/2 | |||||
Lucky Country | w5f20y |
Subscribe to:
Comments (Atom)
What we have to offer at the speedcapper
Our web site has loads of different figures and systems for the all weather uk racing. Some are free and others are subscription based.
The edge system(aw only) looks at the highest profitable tracks and races.A daily excel datasheet containing 13 figures to also help you with your selections ,including our exclusive handicap figures.(it is free until oct 2011)(subscription there after)
The free speed system.(aw only) looks at the horses last three races and returns a speed figure for todays racing .(free on the blog)Contains 3 figures which are all speed related.
The free Jockey pointer system(aw only) looks at certian jockeys at certian tracks and highlights them in green
The edge system(aw only) looks at the highest profitable tracks and races.A daily excel datasheet containing 13 figures to also help you with your selections ,including our exclusive handicap figures.(it is free until oct 2011)(subscription there after)
The free speed system.(aw only) looks at the horses last three races and returns a speed figure for todays racing .(free on the blog)Contains 3 figures which are all speed related.
The free Jockey pointer system(aw only) looks at certian jockeys at certian tracks and highlights them in green
The handicap system(aw only) looks at the horses class race and weight and returns a figure to help aid you in your selection process(available to purchase as a system)
The ratings and stats(all races uk/ire)is a free system and is posted for free everyday on this site,(out of aw season)it looks at the horses last runs and rates them,the stats sheets looks at all kinds of angels and is a great tool when combined with the ratings
aw only -The edge,Handicap and Jockey systems
all races-Ratings and Stats
system points
The free speed system 573.89 points profit
The edge system 738.57 points profit. (since january11)
The Handicap system 485.55 points profit (since june 10)
The jockey pointers made 220.00 points profit (since march 11)
(361.72 aw 10/11 season) using the top 3 figures
The edge system 738.57 points profit. (since january11)
The Handicap system 485.55 points profit (since june 10)
The jockey pointers made 220.00 points profit (since march 11)
if you were to use £100.00 a point you would need a £10,000 bank so we will be realistic here, we bet £20.00 a point at the moment.
best performing figures
lingfield 1st rated
kempton 1st and 3rd rated
wolverhampton 3rd rated
southwell all 3 speed figures (1st & 2nd better)(1st best)
best handicap track is wolverhampton,southwell
donations welcomed
racing traders
to maximise your betting experience we recommend you use betrading software by racing traders