this is the 2nd horses this month who has returned odds of over 40/1 using this little pointer (battletrafalgar)
Spd lto | allow | horse | pos | odds | handicap | ||
99.81 | 96.82 | Not My Choice | 95.77 | ||||
99.67 | 95.4 | Bishopbriggs | 95.24 | ||||
99.6 | 96.83 | Katmai River | 3rd | 9/4 | 98.36 | ||
99.08 | 93.38 | Copperwood | 2nd | 5/1 | 94.44 | ||
98.64 | 93.71 | Double Carpet | 101.49 | ||||
98.28 | 95.18 | Qadar | 100 | ||||
98.15 | 92.46 | Toby Tyler | 96.77 | ||||
97.85 | 94.21 | Tamasou | 101.49 | ||||
Khandaq | 1st | 18/1 | 100 | ||||
99.21 | 95.81 | Jackie Love | |||||
96.21 | 91.23 | Poetically | 3rd | 10/1 | 94.55 | ||
95.92 | 95.2 | Fawara | |||||
95.66 | 91.38 | Lough Corrib | 2nd | 4/1 | 103.45 | ||
94.24 | 90.56 | Roodee Queen | 1st | 5/4 | 97.14 | ||
Senor Tibor | 100 | ||||||
99.72 | 90.1 | Roninski | 1st | 1/6 | |||
98.49 | 94.29 | Wishformore | 2nd | 6/1 | 100 | ||
Brent Pelham | |||||||
Fiftynotout | |||||||
Passing Moment | 3rd | 50/1 | |||||
99.87 | 99.58 | Green Manalishi | 94.12 | ||||
99.47 | 99.39 | Feelin Foxy | 96.39 | ||||
99.26 | 97.02 | Absa Lutte | 3rd | 5/1 | 103.03 | ||
98.91 | 96.77 | Garstang | 2nd | 8/1 | 100 | ||
98.36 | 95.26 | Billy Red | 98.77 | ||||
98.17 | 93.45 | Diamond Johnny | 105.26 | ||||
Magical Macey | 1st | 3/1 | 102.56 | ||||
103.69 | 88.49 | Broughtons Paradis | 2nd | 3/1 | 103.45 | ||
101.38 | 93.18 | Ghufa | 3rd | 9/4 | 104.62 | ||
100.31 | 92.39 | Laura Land | n.r | 101.96 | |||
99.39 | 100.2 | Kipchak | 104.62 | ||||
99.07 | 96.16 | Colonel Sherman | 103.45 | ||||
98.4 | 90.41 | Mcbirney | 1st | 11/4 | 100 | ||
97.52 | 91.11 | William Van Gogh | 100 | ||||
100.2 | 96.03 | Forward Feline | 1st | 11/2 | 104.62 | ||
100.1 | 95.32 | Mutajaaser | 96.3 | ||||
100.08 | 95.91 | Aldo | 2nd | 11/2 | 95.24 | ||
99.25 | 98.02 | Bold Marc | 96.77 | ||||
99.06 | 94.87 | Echo Dancer | 100 | ||||
98.44 | 89.08 | Kammamuri | 3rd | 12/1 | 96.77 | ||
97.76 | 98.78 | Bernix | 105.26 | ||||
97.62 | 92.37 | Amary | 100 | ||||
96.21 | 87.18 | Classic Descent | 100 | ||||
95.95 | 91.52 | Tukitinyasok | 100 | ||||
102.67 | 88.54 | Marino Prince | 2nd | 8/1 | |||
101.55 | 86.42 | Love In The West | 101.96 | ||||
100.3 | 90.89 | Indefinite Hope | 96.3 | ||||
100.22 | 92.3 | Escardo | |||||
100.01 | 95.24 | Barton Bounty | 1st | 9/4 | 100 | ||
99.18 | 92.19 | Market Puzzle | 101.96 | ||||
98.36 | 98.06 | Idol Deputy | 106.12 | ||||
98.31 | 96.42 | Corrib | 3rd | 12/1 | |||
97.98 | 93.09 | Fedora | 94.55 | ||||
Machir Bay | |||||||
Miss Tenacious | |||||||
Katmai River | |||||||
Jackie Love | |||||||
Roninski | |||||||
Broughtons Paradis | |||||||
Tukitinyasok | |||||||
Market Puzzle |
No comments:
Post a Comment