we will be back on monday the 2nd of may with the next aw card. have a great week end and royal wedding if you are watching
Spd lto | allow | horse | pos | odds | handicap | ||
100.12 | 88.77 | Jeremiah | 100 | ||||
99.89 | 94.15 | Diddums | |||||
99.75 | 94.01 | Rainsborough | 94.55 | ||||
99.73 | 92.67 | Hecton Lad | 1st | 8/1 | |||
99.49 | 87.8 | Kanace | 2nd | 9/2 | 100 | ||
99.33 | 88.49 | Novastasia | |||||
99.25 | 95.24 | Madame Boot | 3rd | 13/2 | 100 | ||
99.04 | 93.32 | Spinning Ridge | 100 | ||||
98.68 | 93.28 | Aggbag | n.r | ||||
98.19 | 95.59 | Sunrise Lyric | 100 | ||||
97.87 | 93.13 | Tinkerbell Will | 101.96 | ||||
96.86 | 93.17 | Evey P | 101.96 | ||||
95.94 | 92.23 | Warm Memories | 100 | ||||
Media Hype | |||||||
Price Of Retrieval | |||||||
Rachael´s Ruby | |||||||
Abbraccio | |||||||
Dare To Dance | 3rd | 20/1 | |||||
Glass Mountain | |||||||
Greeley House | |||||||
Mashaaref | |||||||
Montegonian | |||||||
Shamacam | |||||||
Cala Santanyi | 2nd | 16/1 | |||||
Korithi | |||||||
Serial Sinner | |||||||
Sure Route | 1st | 3/1 | |||||
Hector The Brave | |||||||
Naasef | 3rd | 3/1 | |||||
Conesuala | n.r | ||||||
Afkar | 2nd | 2/1 | |||||
Charlie Fable | n.r | ||||||
Dream Achieved | 1st | 11/5 | |||||
Dunseverick | |||||||
Evergreen Forest | |||||||
Hertford Street | |||||||
Llewellyn | |||||||
New Hampshire | |||||||
Poyle Todream | |||||||
Moonlight Mystery | |||||||
Thistle Bird | |||||||
99.12 | 82.55 | Psychic´s Dream | 2nd | 6/1 | |||
98.33 | 93.07 | Pearl Opera | |||||
96.65 | 95.29 | No Refraction | |||||
Abergeldie | |||||||
All Honesty | |||||||
Bless You | 3rd | 4/6 | |||||
Canashito | |||||||
Dusty Bluebells | |||||||
Flashbang | 1st | 11/4 | |||||
Gladys´ Gal | |||||||
Heliograph | |||||||
Pinch Of Posh | |||||||
116.08 | 48 | Waahej | 98.36 | ||||
103.45 | 90.71 | Kames Park | 1st | 20/1 | 100 | ||
101.96 | 92.98 | Jovial | 104.62 | ||||
101.54 | 93.37 | Beau Fighter | 101.49 | ||||
101.21 | 92.21 | Roanstar | 97.14 | ||||
100.9 | 88.79 | Jinto | 100 | ||||
100.67 | 93.6 | Monkton Vale | 97.14 | ||||
100.38 | 93.53 | Saviour Sand | 96.77 | ||||
99.46 | 96.41 | Now What | 100 | ||||
99.3 | 91.17 | On The Feather | 3rd | 20/1 | 100 | ||
98.33 | 94.73 | Clear Sailing | 103.03 | ||||
98.14 | 94.15 | Room For A View | 100 | ||||
94.13 | 89.32 | Lisahane Bog | 2nd | 20/1 | 97.14 | ||
Pergamon | 97.14 | ||||||
100.37 | 86.06 | Lexington Bay | 93.15 | ||||
99.7 | 95.48 | Run On Ruby | 3rd | 7/1 | 93.15 | ||
99.36 | 93.46 | Diplomasi | 1st | 5/1 | 104.62 | ||
99.33 | 93.73 | Plattsburgh | 100 | ||||
99.19 | 92.53 | Magical Flower | 100 | ||||
99.02 | 94.32 | My Vindication | 2nd | 2/1 | 93.15 | ||
98.93 | 99.77 | Valley Tiger | 96.77 | ||||
98.53 | 92.01 | History Girl | 95.24 | ||||
97.29 | 94.69 | Achalas | 96.77 | ||||
100.31 | 94.38 | Tevez | 1st | 11/1 | 105.26 | ||
99.94 | 99.2 | Thunderball | 97.56 | ||||
99.82 | 97.44 | Avon Lady | 103.9 | ||||
99.8 | 93.9 | Sunshine Always | 94.44 | ||||
99.75 | 99.01 | Street Power | 97.56 | ||||
99.73 | 98.47 | Santefisio | 96.39 | ||||
99.62 | 92.21 | Divine Call | n.r | 102.56 | |||
99.54 | 94.45 | Copperwood | n.r | 93.15 | |||
99.33 | 95.54 | Master Mylo | 102.56 | ||||
99.07 | 94.2 | Majuro | 3rd | 11/1 | 94.12 | ||
98.65 | 94.41 | Caprio | 101.27 | ||||
98.45 | 98.56 | Sakhee´s Pearl | 102.56 | ||||
98.31 | 94.64 | Hot Spark | 2nd | 7/1 | 96.39 | ||
97.17 | 89.84 | Whispering Spirit | 100 | ||||
100 | 93.93 | Classic Voice | 2nd | 3/1 | 97.14 | ||
99.64 | 94.31 | Storm Tide | 97.14 | ||||
99.19 | 91.94 | Elusivity | 1st | 14/1 | 98.55 | ||
98.7 | 95.31 | Cold Secret | 97.14 | ||||
97.86 | 93.53 | Holcombe Boy | 101.49 | ||||
97.86 | 94.42 | Danceyourselfdizzy | 95.24 | ||||
Arctic Mirage | 100 | ||||||
Battle Of Britain | 98.55 | ||||||
Mawjoodah | 97.14 | ||||||
Philharmonic Hall | 104.62 | ||||||
Red Marling | 3rd | 10/1 | 98.55 | ||||
Uptown Guy | 97.14 | ||||||
Xclaim | 98.55 |
No comments:
Post a Comment