click here for saturdays free ratings 11 june
above are todays free ratings, below are todays free lingfield all weather card
friday was a good days betting for us, i was out til the afternoon so i did not start betting til around 5pm, i find the evening races alot more profitable than i do during the day and a few other people have come to the same conclusion.
the last race at york produced the biggest winner using my top lr figure, it was odinravens who obliged at 25/1 sp and 45/1 on betfair, then over to the first at goodwood produced us our second big win of the day with 14/1 18/1 betfair cunning act, we also bagged the forecast in this race at 55.22/1
i had a total of 52 lines in my forecasts which was done at market rasen,york, sandown and goodwood and produced 170 points back....not the greatest of returns but it all helps
i will be looking at the evening races today but as its the week end its all to do with wife pending.
goodluck if you are getting involved and again i thank all the regular donators, as you are aware it is not required but is appreciated, all the donations go into my sons trust fund so they will thank you himself one day..
above are todays free ratings, below are todays free lingfield all weather card
friday was a good days betting for us, i was out til the afternoon so i did not start betting til around 5pm, i find the evening races alot more profitable than i do during the day and a few other people have come to the same conclusion.
the last race at york produced the biggest winner using my top lr figure, it was odinravens who obliged at 25/1 sp and 45/1 on betfair, then over to the first at goodwood produced us our second big win of the day with 14/1 18/1 betfair cunning act, we also bagged the forecast in this race at 55.22/1
i had a total of 52 lines in my forecasts which was done at market rasen,york, sandown and goodwood and produced 170 points back....not the greatest of returns but it all helps
i will be looking at the evening races today but as its the week end its all to do with wife pending.
goodluck if you are getting involved and again i thank all the regular donators, as you are aware it is not required but is appreciated, all the donations go into my sons trust fund so they will thank you himself one day..
speed | allow | horses | handicap | |||
1st rated | 1st rated | Top jockey | class rated | |||
2nd rated | usa bred | top weight | ||||
3rd rated | course record breaker | no bet | ||||
Spd lto | allow | allow2 | horse | distance | handicap | |
99.69 | 94.7 | 102.5 | Kai Mook | l1m | 101.69 | |
99.41 | 97.53 | 100.95 | Lopinot | l1m | 101.69 | |
99.01 | 94.84 | 102.24 | Clearing House | l1m | 95.24 | |
99.01 | 94.84 | 102.24 | Kipchak | l1m | 96.77 | |
98.64 | 88.57 | 105.23 | Clever Omneya | l1m | 105.26 | |
98.6 | 90.11 | 104.19 | Guildenstern | l1m | 106.12 | |
98.59 | 96.4 | 101.17 | Poor Prince | l1m | 100 | |
96.72 | 90.41 | 103.1 | Pytheas | l1m | 105.26 | |
96.18 | 94.01 | 101.15 | Dingaan | l1m | 103.45 | |
93.25 | 90.97 | 101.19 | Michael´s Nook | l1m | 94.55 | |
# | Fair Breeze | l1m | 94.55 | |||
# | Surwaki | l1m | 96.3 | |||
103 | 90.26 | 104.85 | The Blue Dog | l1m2f | 100 | |
101.01 | 95.79 | 102.05 | On The Feather | l1m2f | 100 | |
100.38 | 95.58 | 101.88 | Archie Rice | l1m2f | 103.03 | |
99.79 | 93.54 | 103.13 | Byrd In Hand | l1m2f | 101.69 | |
99.41 | 92.65 | 103.38 | Striding Edge | l1m2f | 104.62 | |
98.54 | 91.68 | 103.4 | Count Ceprano | l1m2f | 104.62 | |
98.45 | 97.72 | 100.37 | Recalcitrant | l1m2f | 104.62 | |
98.34 | 93.84 | 102.24 | Bell´s Ocean | l1m2f | 100 | |
# | Mister Frosty | l1m2f | 101.69 | |||
99.34 | 91.44 | 104.19 | Top Diktat | l7f | 106.67 | |
97.89 | 95.64 | 101.12 | Proud Chieftain | l7f | ||
96.83 | 89.91 | 103.88 | Ducal | l7f | ||
96.71 | 89.79 | 103.87 | Arabian Heights | l7f | ||
95.35 | 87.63 | 104.01 | Go On The Badger | l7f | ||
# | Pressbuttonb | l7f | ||||
# | Brick Dust | l7f | ||||
# | Escape To Glory | l7f | ||||
# | Insidious | l7f | ||||
# | Midnight Feast | l7f | 95.24 | |||
# | Outsmart | l7f | ||||
# | Steely | l7f | ||||
# | Gladys´ Gal | l7f | ||||
# | Kantata | l7f | ||||
No comments:
Post a Comment