TRUE | horse | handicap | |
S | 103.46 | If You Whisper | 102.56 |
S | 102.3 | Woop Woop | |
S | 102.16 | Ippi N Tombi | |
S | Mazovian | ||
S | Bold Deceiver | ||
S | 107.74 | Liberty Ess | 100 |
S | 107.01 | Verus Decorus | 100 |
S | 106.93 | Bigalo´s Vera | |
S | 106.81 | Mujapiste | |
S | 106.69 | Je Suis Unrockstar | 100 |
S | 106.63 | Molly Mylenis | 101.96 |
S | 105.86 | Veeb | 96.3 |
S | 102.93 | Majestic Ridge | 100 |
S | 102.58 | Rylee Mooch | 100 |
S | 102.45 | Miss Maudie | |
S | 100.12 | Walshestown Lad | 104 |
S | William Wainwright | ||
S | 104.63 | Ubenkor | 104.62 |
S | 104.18 | Miss Bootylishes | 100 |
S | 104.16 | Master Of Dance | 106.67 |
S | 103.86 | Opus Dei | 100 |
S | 103.82 | General Tufto | 100 |
S | 103.74 | Gordy Bee | 103.03 |
S | 107.54 | Northumberland | |
S | 107.24 | Mojeerr | |
S | 106.68 | Wrecking Crew | |
S | 106.6 | Yeomanry | |
S | 104.64 | Stadium Of Light | 104.62 |
S | 103.94 | Fascination | 101.49 |
S | Bold Warning | ||
S | Bullring | ||
S | Donny Briggs | ||
S | Ancailinoir | ||
S | Destiny Of A Diva | ||
S | 103.08 | Starry Mount | 100 |
S | 102.97 | Diggeratt | 101.27 |
S | Lakeman | 104.62 | |
S | Briary Mac | 101.96 | |
S | 104.77 | Dandarrell | 103.45 |
S | 103.67 | My Mate Mal | 103.03 |
S | Not Til Monday | 101.49 | |
S | Number One Guy | 100 | |
S | Rosewin | 100 | |
S | True Blue Saga | 100 | |
S | 107.67 | It´s A Mans World | 101.96 |
S | 107.64 | Royal Holiday | 100 |
S | 105.17 | Mackintosh | |
S | 104.29 | Tres Froide | 101.96 |
S | 103.95 | Lily Eva | |
S | 102.66 | Exopuntia | 106.12 |
S | Red Skipper | 105.26 | |
K | 103.65 | Clever Omneya | 98.11 |
K | 103.56 | La Chemme | 106.12 |
K | 103.5 | Polemica | 106.12 |
K | 102.97 | Kenswick | 104 |
K | 102.51 | Stonecrabstomorrow | 104 |
K | 102.34 | Novillero | |
K | 102.29 | Aqua Vitae | 104 |
K | 101.97 | Lend A Light | 104 |
K | 101.97 | Cane Cat | |
K | 101.9 | Jonny Ebeneezer | 106.12 |
K | 101.9 | Suhayl Star | |
K | 101.75 | Song Of Praise | 104 |
K | 101.39 | Royal Envoy | 106.12 |
K | Ymir | 104 | |
K | 103.17 | Eternal Youth | |
K | 103.17 | Sir Lunchalott | 97.14 |
K | 102.62 | Silver Age | 95.24 |
K | 102.36 | Foxtrot Golf | 93.15 |
K | 103.98 | Crystal Gale | 101.49 |
K | 103.13 | Faith Jicaro | 98.11 |
K | 102.93 | Astrodiva | 100 |
K | 102.31 | Dilys Maud | |
K | 102.28 | Etoile Filante | |
K | Cabuchon | ||
K | Kitty Koo | ||
K | Ocean Treasure | ||
K | 105.73 | Appyjack | |
K | 105 | Marie Du Plessis | 100 |
K | 105 | Aquilifer | 100 |
K | 104.29 | Mrs Neat | 100 |
K | 104.26 | Bill Page | 100 |
K | 103.86 | Brandy Snap | 98.11 |
K | 103.82 | Sky Diamond | 96.77 |
K | 103.41 | Dr Darcey | 105.26 |
K | 102.73 | Blue Cossack | |
K | 102.19 | Joyously | 98.36 |
K | 101.9 | Black Iceman | 104.62 |
K | Oliver´s Gold | 98.36 | |
K | 102.99 | Spinning Ridge | 101.49 |
K | 102.61 | Al Jaadl | 103.03 |
K | 102.42 | Lisahane Bog | 101.49 |
K | 102.18 | Perfect Ch´I | 96.77 |
K | 101.63 | Having A Ball | 104.62 |
K | 101.61 | Expensive Problem | 97.14 |
K | 101.51 | Sunrise Lyric | 100 |
K | 101.18 | Jodawes | 100 |
K | 100.56 | Piquante | 100 |
K | 100.56 | Gazboolou | 100 |
K | 97.9 | Merals Choice | 105.26 |
K | 103.69 | Astrodonna | 103.03 |
K | 102.42 | Ice Cool Lady | 100 |
K | 102.4 | Sovereignty | 103.45 |
K | 102.39 | Tilsworth Glenboy | 98.55 |
K | 102.24 | Sasheen | 100 |
K | 101.25 | Posy Fossil | 95.24 |
K | 101.23 | Hip Hip Hooray | 101.49 |
K | 100.9 | Very Well Red | 96.3 |
K | 100.6 | Aflaam | 104.62 |
K | 100.12 | Gallantry | 98.55 |
K | Rossatron | 95.24 | |
K | 103.36 | Forty Proof | 97.56 |
K | 103.35 | Liberty Green | 98.55 |
K | 103.32 | Restless Bay | 100 |
K | 102.94 | Shostakovich | 95.77 |
K | 102.79 | Jack Smudge | 104.55 |
K | 102.33 | New Latin | 100 |
K | 102.18 | Belle Bayardo | 104.55 |
K | 102.04 | Loki´s Revenge | 100 |
K | 101.84 | Geordie Iris | 100 |
K | 101.11 | Sacrosanctus | 93.15 |
K | Roman Dancer | 106.67 | |
K | Lady Prodee | 100 | |
K | 103.51 | Jaldarshaan | 100 |
K | 102.27 | Namir | 96.77 |
K | 102.13 | Tenacestream | 94.44 |
K | 101.75 | Requisite | 106.67 |
K | 101.75 | Headache | 97.14 |
K | 101.43 | Paphos | 100 |
K | 101.2 | Valentino Swing | 101.69 |
K | 100.81 | Cut The Cackle | 98.55 |
K | 100.72 | Tudor Prince | 100 |
K | 100.48 | Chilli Green | 98.55 |
K | 100.27 | Pipers Piping | 104.62 |
K | 100.12 | Tuxedo | 100 |
we offer speed and handicap figures for all the uks all weather racing only
gambling warning
We ask that you visit the gamble aware website in order to gather any information you may require about responsible gambling. http://www.gambleaware.co.uk/.......us at the speedcapper provide information which can and may aid you in your betting choices but we do not any responsibilitys for your own actions.
purchase our system
here you can purchase our handicap system which comes in a pdf format as well as a automated excel sheet for instant handicaping...we have reduced this system to a £10.50 which is a 75% saving(was £42.00)
click below for moneybooker skrill payments
here you can purchase our speed creation pdf which shows you how i produce my exclusive aw speed figures...we have reduced this system to a £10.50 which is a 75% saving(was 42.00)
click below for moneybooker skrill payments
(please note you do not need a moneybookers account to purchase our systems as moneybookers accepts all major uk and european credit and debit cards)
Thursday, 16 December 2010
16 december southwell & kempton
Subscribe to:
Post Comments (Atom)
What we have to offer at the speedcapper
Our web site has loads of different figures and systems for the all weather uk racing. Some are free and others are subscription based.
The edge system(aw only) looks at the highest profitable tracks and races.A daily excel datasheet containing 13 figures to also help you with your selections ,including our exclusive handicap figures.(it is free until oct 2011)(subscription there after)
The free speed system.(aw only) looks at the horses last three races and returns a speed figure for todays racing .(free on the blog)Contains 3 figures which are all speed related.
The free Jockey pointer system(aw only) looks at certian jockeys at certian tracks and highlights them in green
The edge system(aw only) looks at the highest profitable tracks and races.A daily excel datasheet containing 13 figures to also help you with your selections ,including our exclusive handicap figures.(it is free until oct 2011)(subscription there after)
The free speed system.(aw only) looks at the horses last three races and returns a speed figure for todays racing .(free on the blog)Contains 3 figures which are all speed related.
The free Jockey pointer system(aw only) looks at certian jockeys at certian tracks and highlights them in green
The handicap system(aw only) looks at the horses class race and weight and returns a figure to help aid you in your selection process(available to purchase as a system)
The ratings and stats(all races uk/ire)is a free system and is posted for free everyday on this site,(out of aw season)it looks at the horses last runs and rates them,the stats sheets looks at all kinds of angels and is a great tool when combined with the ratings
aw only -The edge,Handicap and Jockey systems
all races-Ratings and Stats
system points
The free speed system 573.89 points profit
The edge system 738.57 points profit. (since january11)
The Handicap system 485.55 points profit (since june 10)
The jockey pointers made 220.00 points profit (since march 11)
(361.72 aw 10/11 season) using the top 3 figures
The edge system 738.57 points profit. (since january11)
The Handicap system 485.55 points profit (since june 10)
The jockey pointers made 220.00 points profit (since march 11)
if you were to use £100.00 a point you would need a £10,000 bank so we will be realistic here, we bet £20.00 a point at the moment.
best performing figures
lingfield 1st rated
kempton 1st and 3rd rated
wolverhampton 3rd rated
southwell all 3 speed figures (1st & 2nd better)(1st best)
best handicap track is wolverhampton,southwell
donations welcomed
racing traders
to maximise your betting experience we recommend you use betrading software by racing traders
No comments:
Post a Comment