.today we have wolverhampton and kempton
TRUE | horse | handicap | |
K | 102.83 | Miss Toldyaso | 100 |
K | 102.75 | Shutupandrive | |
K | 102.56 | Golden Shine | 94.44 |
K | 102.55 | Walshestown Lad | 104 |
K | 102.18 | Mini Bon Bon | 96.3 |
K | 102.17 | Majestic Ridge | 100 |
K | 102.03 | Fairy Tales | |
K | 101.1 | Johnny Hancocks | 100 |
K | 101.09 | Instructress | 103.03 |
K | 104.5 | James Pollard | 95.24 |
K | 103.97 | Tuscan King | 98.55 |
K | 103.25 | Aurora Sky | 97.14 |
K | 103.23 | Beaubrav | 100 |
K | 103.21 | Lytham | 95.24 |
K | 103.13 | Robby Bobby | 104.62 |
K | 103.06 | Folio | 100 |
K | 102.68 | Carr Hall | 98.36 |
K | 102.49 | Dalhaan | 101.49 |
K | 102.4 | Abriachan | 95.24 |
K | 102.33 | Negotiation | 100 |
K | 100.5 | Muzo | 98.55 |
K | Jenny Potts | 98.55 | |
K | Gordy Bee | 103.03 | |
K | 102.42 | Take Your Partner | |
K | 102.14 | Konstantin | |
K | Seeking Magic | ||
K | Stirling Bridge | ||
K | Bedibyes | ||
K | 103.43 | Sir Randolf | |
K | 103.37 | Phase Shift | 93.15 |
K | 102.97 | Blue Maisey | 95.77 |
K | 102.79 | Flying Power | 95.77 |
K | Mayfair Lad | ||
K | Nothing To Hide | 106.67 | |
K | Cecile De Volanges | ||
K | Last Act | ||
K | 108.08 | Morar | 103.9 |
K | 103.62 | Chookie Hamilton | 97.56 |
K | 101.99 | High On A Hill | 94.44 |
K | 101.89 | Satwa Gold | 105.26 |
K | Spring Jim | 97.56 | |
K | Highly Regal | 102.56 | |
K | Sinbad The Sailor | 106.67 | |
K | Crimson Monarch | 104.62 | |
K | 102.31 | Breathless Kiss | 103.9 |
K | 102.21 | Dominium | 105.26 |
K | 101.74 | Rapid Water | 100 |
K | 101.28 | Lujeanie | 96.39 |
K | 101.27 | Hatta Stream | 102.56 |
K | 101.22 | Quasi Congaree | 101.27 |
K | 100.21 | Stratton Banker | 100 |
K | 104.24 | Lend A Light | 104 |
K | 104.14 | Dower Glen | 104 |
K | 103.91 | Kheley | 106.12 |
K | 103.9 | Suhayl Star | |
K | 103.68 | Force To Spend | 106.12 |
K | 103.67 | Sorrel Point | 106.12 |
K | 103.49 | Cocktail Party | |
K | 103.33 | Spoof Master | 106.12 |
K | 102.3 | Cane Cat | |
K | 101.84 | Gilderoy | |
K | 101.62 | Mind The Monarch | 104 |
K | 101.61 | Jonny Ebeneezer | 106.12 |
W | |||
W | 103.72 | Dancing Wave | |
W | 102.77 | The Tatling | 100 |
W | 102.72 | Monte Major | 98.36 |
W | 102.38 | Dancing Freddy | 97.14 |
W | 101.38 | Efistorm | 94.44 |
W | 101.36 | Avonvalley | 100 |
W | 101.18 | Brazilian Brush | |
W | 100.19 | Bluebok | |
99.9 | Ebraam | 104.55 | |
W | |||
W | 107.88 | Bachelor Knight | 104.62 |
W | 105.31 | Irie Ute | 100 |
W | 104.84 | Sky Diamond | 96.77 |
W | 104.23 | Danube Dancer | 100 |
W | 104.19 | Better Self | 103.45 |
W | 102.38 | Joyously | 98.36 |
W | 101.69 | Hannah Cann | |
River Blade | 104 | ||
W | |||
W | 105.82 | Rightcar Dominic | |
W | 105.05 | Jingoism | |
W | 103.47 | Flyjack | |
W | Edge End | ||
W | Private Joke | ||
D´Artagnan | 100 | ||
W | |||
W | 104.73 | The Bay Bandit | 94.55 |
W | 104.61 | Custard Cream Kid | 101.96 |
W | 104.29 | Ivestar | 96.3 |
W | 104.28 | Daniel Thomas | 94.55 |
W | 102.89 | Odin´s Raven | 94.55 |
W | 102.03 | Bentley | 100 |
W | 101.94 | Shared Moment | 94.55 |
W | 101.94 | Royal Island | 106.12 |
W | 101.93 | All Moving Parts | 94.55 |
W | 101.48 | Bold Hawk | |
W | 100.41 | Dane Cottage | 104 |
W | Celtic Life | ||
Kheskianto | |||
W | |||
W | 106.15 | Strike Force | 97.14 |
W | 106.12 | Kildare Sun | 101.49 |
W | 106.11 | Mighty Clarets | 100 |
W | 104.66 | Loyalty | 104.62 |
W | 103.6 | Nicholas Pocock | 100 |
W | 102.23 | Penang Cinta | 104.62 |
Etruscan | 96.77 | ||
W | |||
W | 108.88 | Port Hill | 104 |
W | 108.7 | Noverre Over There | 98.11 |
W | 104.58 | Mush Mir | 96.77 |
W | 103.49 | Bring Sweets | 104 |
W | Valantino Oyster | 94.55 | |
W | Miss Whippy | ||
Penshurst Lad |
No comments:
Post a Comment