my first speed rated and the handicap systems are well in front this month with 195 points profit, the 2nd and 3rd rated are lossing big time with 80 points lost.
TRUE | horse | handicap | |
103.42 | Lady Mango | S | 95.24 |
Je Suis Unrockstar | S | 103.03 | |
Dunmore Boy | S | 104.62 | |
Slatey Hen | S | 100 | |
Bachelor Knight | S | 96.77 | |
106.3 | Eton Fable | S | 100 |
103.88 | Kumbeshwar | S | 103.03 |
103.86 | Castle Myth | S | 100 |
103.81 | Lay Claim | S | 106.67 |
103.78 | General Tufto | S | 94.44 |
103.09 | Ramora | S | 101.69 |
107.26 | Yossi | S | 100 |
107.24 | Mojeerr | S | |
106.53 | Diggeratt | S | 101.27 |
103.53 | Baggsy | S | |
103.48 | Camps Bay | S | 105.26 |
103.29 | Dunaskin | S | 105.26 |
Aldaado | S | 103.45 | |
103.14 | Everymanforhimself | S | 102.56 |
102.84 | Silaah | S | 96.39 |
102.3 | Dark Lane | S | 102.56 |
101.75 | Yankee Storm | S | 97.14 |
101.63 | Bonnie Prince Blue | S | 102.56 |
101.6 | Johannesgray | S | 97.14 |
101.44 | Italian Tom | S | 105.26 |
101.37 | Silver Wind | S | 103.03 |
104.21 | Follow The Flag | S | 101.27 |
104.2 | Thunderball | S | 102.56 |
102.52 | Trans Sonic | S | 104.55 |
102.51 | Seek The Fair Land | S | 101.1 |
101.6 | Nightjar | S | 104.55 |
101.59 | Bawaardi | S | 100 |
101.58 | Salerosa | S | 97.56 |
101.28 | Something | S | 100 |
101.25 | Sioux Rising | S | 97.56 |
99.42 | Docofthebay | S | 100 |
108.72 | Sir Louis | S | 100 |
105.65 | Fyodorovich | S | |
103.74 | Darcy´s Pride | S | 98.11 |
103.57 | Bel Cantor | S | 100 |
103.35 | Ace Of Spies | S | 104.62 |
103.26 | Cape Of Storms | S | 100 |
102.93 | Ballyvonane | S | |
100.94 | Decider | S | 100 |
97.29 | Apache Ridge | S | 104.62 |
No comments:
Post a Comment