the free ratings for the non aw races can be found on the :non aw page: along the top section of this blog
speed | len bhind | allow | horses | |||
1st rated | 1 = 0.2 | 1st rated | Top jockey | |||
2nd rated | seconds | usa bred | ||||
3rd rated | course record breaker | |||||
Spd lto | Dist lto | len bhind | allow | horse | distance | |
105.09 | w2m119y | 7.5 | 90.33 | Court Wing | s2m | |
103 | s2m | 3.25 | 94.41 | Six Of Clubs | s2m | |
102.34 | s1m6f | 2.55 | 93.76 | Trojan Gift | s2m | |
101.97 | s1m6f | 11.5 | 91.77 | Bold Adventure | s2m | |
101.38 | w2m119y | 3.05 | 96.94 | Dot´s Delight | s2m | |
101.06 | s1m4f | 10.65 | 91.06 | The Mighty Mod | s2m | |
96.07 | w1m4f50y | 54.55 | 86.83 | Nobbys Girl | s2m | |
95.14 | s1m | 28.15 | 86.35 | Three White Socks | s2m | |
100.46 | s1m | 3.25 | 78.59 | Frosty Friday | s1m | |
100.15 | w1m141y | 0.75 | 94.75 | McCool Bannanas | s1m | |
98.08 | w7f32y | 7.2 | 88.28 | Kambis | s1m | |
Money Bridge | s1m | |||||
Tobetall J | s1m | |||||
Zennor | s1m | |||||
Hab Reeh | s1m | |||||
William Haigh | s1m | |||||
Damascus Symphony | s1m | |||||
Faith And Hope | s1m | |||||
100.28 | s1m | 0 | 87.52 | Jay Jays Joy | s6f | |
98.66 | s1m3f | 31.5 | 86.14 | Goal | s6f | |
98.49 | w5f20y | 1.8 | 94.33 | Paper Dreams | s6f | |
98.08 | w7f32y | 7.25 | 88.92 | Jambo Bibi | s6f | |
97.52 | w5f216y | 6.5 | 91.73 | Local Diktator | s6f | |
96.56 | s6f | 9.3 | 86.82 | Winning Draw | s6f | |
100.17 | w1m141y | 0.8 | 94.25 | Faithful Ruler | s1m | |
96.61 | s1m | 19.5 | 87.82 | Bolodenka | s1m | |
96.28 | w1m1f103y | 24.05 | 95.45 | Kathindi | s1m | |
Rudegirl | s1m | |||||
101.77 | l1m4f | 3.75 | 91.35 | Camps Bay | s1m3f | |
100.47 | k1m3f | 4.65 | 94.04 | Beau Fighter | s1m3f | |
100.36 | s1m3f | 9 | 92.24 | Trachonitis | s1m3f | |
100.08 | s1m | 0.05 | 91.81 | The Lock Master | s1m3f | |
99.06 | s1m6f | 35.55 | 90.58 | Persian Peril | s1m3f | |
98.75 | l1m2f | 20.4 | 85.94 | Urban Space | s1m3f | |
96.21 | k6f | 13.3 | 94.69 | Jungle Bay | s1m3f | |
Cobo Bay | s1m3f | |||||
John Forbes | s1m3f | |||||
100.26 | w1m141y | 0 | 95.13 | Lilli Palmer | s1m | |
99.67 | w1m141y | 3 | 95.53 | Border Owl | s1m | |
99.57 | s1m | 3.5 | 88.36 | Elusive Fame | s1m | |
99.25 | s1m | 5.25 | 88.26 | Miss Bootylishes | s1m | |
97.2 | k7f | 12.2 | 97.2 | Mudhish | s1m | |
97.06 | w1m1f103y | 23.7 | 91.2 | Gracelightening | s1m | |
Gordy Bee | s1m | |||||
100.11 | s1m | 0 | 91.22 | Koo And The Gang | s7f | |
98.86 | s1m | 7.5 | 87.68 | Elusive Warrior | s7f | |
98.62 | s1m | 8.75 | 87.81 | Tomintoul Star | s7f | |
97.82 | s5f | 0.2 | 89.24 | Gold Story | s7f | |
97.71 | s7f | 9.25 | 91.69 | Moon Lightning | s7f | |
97.71 | w5f216y | 6.35 | 93.26 | Cookie Galore | s7f | |
97.49 | s6f | 4.75 | 85.98 | Jamarjo | s7f | |
97.48 | s6f | 4.8 | 85.97 | Meydan Style | s7f | |
96.52 | s7f | 15.25 | 85.75 | Vogarth | s7f | |
Deferto Delphi | s7f |
No comments:
Post a Comment