The non aw cards are in the non aw card page at the top of this blog.
| speed | len bhind | allow | horses | ||
| 1st rated | 1 = 0.2 | 1st rated | Top jockey | ||
| 2nd rated | seconds | usa bred | |||
| 3rd rated | course record breaker | ||||
| Spd lto | Dist lto | len bhind | allow | horse | |
| 99.27 | w7f32y | 2 | 94.19 | Katmai River | |
| 99.23 | k6f | 0.3 | 94.78 | Onceaponatime | |
| 99.1 | w7f32y | 2.75 | 93.81 | Kai Mook | |
| 99.06 | l7f | 3.25 | 96.76 | Stoneacre Gareth | |
| 98.46 | k1m | 7.85 | 93.68 | Saturn Way | |
| 98.4 | w7f32y | 6 | 92.97 | Army Of Stars | |
| 98.3 | l7f | 6.75 | 96.65 | Fitz | |
| 98.29 | k7f | 7.25 | 97.79 | Poor Prince | |
| 97.71 | k1m | 12 | 92.03 | Clearing House | |
| 97.61 | l6f | 5 | 90.69 | Caldermud | |
| 97.12 | w7f32y | 12.15 | 92.1 | Bishopbriggs | |
| 93.21 | l6f | 24.7 | 91.29 | Dingaan | |
| Foxtrot Alpha | |||||
| Spinning Ridge | |||||
| Costa Del Fortune | |||||
| Flosse | |||||
| Good Clodora | |||||
| Greatest Dancer | |||||
| Iceni Girl | |||||
| Indian Lizzy | |||||
| Quick Bite | |||||
| Red Larkspur | |||||
| Red Mischief | |||||
| Schmooze | |||||
| Supreme Quest | |||||
| 102.15 | k1m4f | 2.75 | 91 | Warrant | |
| 101.08 | k1m3f | 1.8 | 93.5 | Achalas | |
| 100.91 | k1m4f | 3 | 94.87 | Gower Rules | |
| 100.9 | k1m4f | 3.05 | 94.86 | Waterborne | |
| 100.74 | w1m141y | 0.55 | 88.54 | Valdaw | |
| 99.55 | w1m1f103y | 5 | 96.17 | Anna Fontenail | |
| 99.46 | w1m1f103y | 6.2 | 95.25 | Retreat Content | |
| 99.46 | k1m3f | 8.55 | 95.6 | Laffraaj | |
| 99.09 | k1m | 5 | 91.14 | Rosa Midnight | |
| 98.72 | w7f32y | 4.3 | 91.72 | Peira | |
| 97.76 | k7f | 9.3 | 96.2 | Ministry | |
| 96.99 | k1m | 15.8 | 91.7 | Viking Rose | |
| Fastada | |||||
| Short Takes | |||||
| 99.48 | l1m | 2.45 | 97.21 | Mulaqen | |
| 98.58 | k1m3f | 12.4 | 96.63 | Clarion Call | |
| Keys | |||||
| Ocean Treasure | |||||
| Pearl Mountain | |||||
| Rachael´s Ruby | |||||
| Reveal The Light | |||||
| Kyllachy Spirit | |||||
| Mr Pyramus | |||||
| Ellies Girl | |||||
| 99.36 | w7f32y | 1.3 | 92.5 | Green Pearl | |
| 98.72 | s7f | 4.8 | 94.89 | So Is She | |
| 98.56 | k1m | 8.2 | 89.19 | Better Self | |
| 98.55 | w7f32y | 4.95 | 89.96 | Senor Tibor | |
| 97.64 | k1m | 12.4 | 91.79 | Custom House | |
| 97.62 | k7f | 10.25 | 97.32 | Miss Boops | |
| 96.84 | w1m1f103y | 20.5 | 95.85 | Rather Cool | |
| 95.47 | l7f | 19.05 | 89.1 | Dune Island | |
| 95 | w1m141y | 34.5 | 86.44 | Arctic Reach | |
| Merton Lady | |||||
| 100.1 | k7f | 0 | 101.21 | Bowmaker | |
| 99.91 | k7f | 0 | 98.78 | Tevez | |
| 99.9 | k1m | 0.35 | 97.2 | Chilli Green | |
| 99.81 | w7f32y | 0 | 96.73 | Tiradito | |
| 99.72 | s7f | 0 | 94.84 | Almahaza | |
| 99.64 | l1m | 1.65 | 96.87 | Titan Triumph | |
| 99.12 | k1m | 4.3 | 98.43 | Tartan Trip | |
| 98.89 | k1m | 5.5 | 95.27 | Red Somerset | |
| 98.8 | l1m | 5.85 | 98.74 | Pegasus Again | |
| 97.66 | k1m3f | 15.25 | 98.64 | Gaily Noble | |
| 96.19 | k1m | 19.4 | 94.72 | Resuscitator | |
| 95.78 | s7f | 18.75 | 91.01 | Gobama | |
| 95.48 | s7f | 20.25 | 90.71 | Icelandic | |
| Point North | |||||
| 99.22 | k6f | 0.35 | 94.77 | Dvinsky | |
| 99.02 | k7f | 4.25 | 99.26 | Paphos | |
| 98.69 | s7f | 4.25 | 88.94 | Dashwood | |
| 98.47 | k7f | 6.05 | 96.47 | Bold Ring | |
| 97.92 | k5f | 4.2 | 95.04 | Sherjawy | |
| 97.88 | w7f32y | 8.5 | 92.58 | Vhujon | |
| 97.79 | k6f | 5.8 | 93.38 | Knightfire | |
| 97.42 | k5f | 6.75 | 95.91 | Boragh Jamal | |
| 96.24 | k6f | 12.25 | 92.6 | Katy´s Secret | |
| 93.57 | l6f | 21.5 | 86.82 | Gala Spirit | |
| The Wee Chief | |||||
| Dies Solis |
No comments:
Post a Comment