our systems
below are our exclusive aw speed and handicap figures with jockey and record breaker highlights.
the speed figures are to the left of the horse and are coded green,amber and red.green is the fastest amber is 2nd and red is the 3rd fastest horse.
The handicap figures is to the right of the horse and shows the figure 100 as a qualifying bet
If the horse is coloured yellow it means it has broken the aw course record and if it is coloured green it is carrying one of our aw top jockeys.
remember speed works best on the aw under 1m2f, above these distances requires looking at course and distance figures as well as the handicap figure.
most profitable figures
lingfield use the 1st rated speed figure
kempton use the 1st and 3rd rated speed figures
wolverhampton use the 3rd rated speed and the handicap figures
southwell use all 3 speed figures are showing great profits but the 1st and 2nd are most profitable..the handicap does well here too
usa bred horses run well at southwell first time out
aw speed and handicap figures for todays aw racing
speed | profit last season | handicap | ||||
1st rated | Top jockey | class rated | ||||
2nd rated | usa bred | top weight | ||||
3rd rated | Aw record breaker | no bet | ||||
Spd lto | matts fig | horse | distance | handicap | ||
106.9 | 71 | Leyte Gulf | w1m5f194y | 101.69 | ||
105.73 | 60 | Polly Holder | w1m5f194y | 101.69 | ||
102.32 | 66 | Perfect Shot | w1m5f194y | 100 | ||
102.25 | 67 | Waldsee | w1m5f194y | 103.45 | ||
101.95 | 73 | Corvette | w1m5f194y | 103.45 | ||
99.98 | 58 | If What And Maybe | w1m5f194y | 98.11 | ||
Carnelian | w1m5f194y | |||||
99.51 | 66 | Bonnie Prince Blue | w5f216y | 98.11 | ||
98.98 | 67 | Little Perisher | w5f216y | 106.12 | ||
98.71 | 72 | Avonlini | w5f216y | 104 | ||
98.64 | 62 | Rise To Glory | w5f216y | |||
98.6 | 47 | Avon Light | w5f216y | |||
98.27 | 74 | Mr Skipiton | w5f216y | 100 | ||
98.23 | 72 | Tamino | w5f216y | |||
98.06 | 72 | Cheyenne Red | w5f216y | 100 | ||
97.49 | 39 | Sabys Gem | w5f216y | |||
96.41 | 59 | Littleportnbrandy | w5f216y | |||
93.23 | 63 | Indian Dumaani | w5f216y | |||
Yanza | w5f216y | 100 | ||||
Gallos Secret | w5f216y | 101.96 | ||||
99.07 | — | Prigsnov Dancer | w5f216y | 101.96 | ||
98.89 | 72 | Microlight | w5f216y | 104 | ||
98.41 | 51 | Diamond Fire | w5f216y | |||
97.99 | 67 | Flow Chart | w5f216y | |||
97.98 | 68 | Tancred Spirit | w5f216y | |||
97.7 | 67 | Almaty Express | w5f216y | 100 | ||
96.64 | 39 | Jolie Etoile | w5f216y | |||
96.11 | 65 | Takajan | w5f216y | |||
96.04 | 66 | Flaxen Lake | w5f216y | |||
95.72 | 62 | San Jose City | w5f216y | |||
95.37 | 129.53 | Sleights Boy | w5f216y | 101.96 | ||
93.98 | 59 | Skystream | w5f216y | 100 | ||
93.77 | 72 | Look For Love | w5f216y | 100 | ||
99.11 | 78 | Superplex | w5f216y | 101.49 | ||
98.94 | 88 | Available | w5f216y | 98.55 | ||
98.83 | 73 | The Dancing Lord | w5f216y | 100 | ||
98.38 | 79 | Miss Purity Pinker | w5f216y | 101.69 | ||
98.24 | 74 | Tiablo | w5f216y | 103.45 | ||
93.91 | 68 | Wish Again | w5f216y | 100 | ||
Ozz | w5f216y | |||||
100.52 | 91 | Spinning Ridge | w7f32y | 97.14 | ||
99.47 | 87 | Khajaaly | w7f32y | 93.15 | ||
99.38 | 94 | Dialogue | w7f32y | 105.75 | ||
98.64 | 75 | Monadreen Dancer | w7f32y | 96.3 | ||
98.05 | 108 | Bawaardi | w7f32y | 101.27 | ||
97.91 | 83 | Tombi | w7f32y | 95.77 | ||
94.59 | 90 | Unlimited | w7f32y | 94.44 | ||
100.15 | 80 | Thatcherite | w7f32y | 100 | ||
99.65 | 85 | Bahamian Lad | w7f32y | 100 | ||
99.51 | 89 | Greenhead High | w7f32y | 97.14 | ||
99.49 | 83 | Hawk Moth | w7f32y | 100 | ||
99.06 | 85 | Chookie Avon | w7f32y | 100 | ||
98.66 | 86 | Wigram´s Turn | w7f32y | 101.49 | ||
98.32 | — | Valmina | w7f32y | 100 | ||
97.55 | 81 | With Hindsight | w7f32y | 98.55 | ||
97.48 | 89 | Smalljohn | w7f32y | 101.49 | ||
97.34 | 95 | May´s Boy | w7f32y | 101.49 | ||
96.67 | — | Yankee Storm | w7f32y | 97.14 | ||
One For Joules | w7f32y | 103.03 | ||||
100.24 | 77 | King´s Wharf | w1m141y | 104.62 | ||
99.81 | 77 | Auntie Joy | w1m141y | 100 | ||
98.87 | 84 | Lord Paget | w1m141y | |||
94.85 | 45 | Windygoul Lad | w1m141y | |||
Bridgehampton | w1m141y | |||||
Glennten | w1m141y | |||||
Green Mitas | w1m141y | |||||
Hajras | w1m141y | |||||
Torero | w1m141y | |||||
102.5 | — | Time Square | w1m4f50y | 101.69 | ||
102.22 | 84 | Thundering Home | w1m4f50y | 98.55 | ||
101.47 | 80 | Magic Millie | w1m4f50y | 100 | ||
101.3 | 81 | Maslak | w1m4f50y | 95.24 | ||
100.66 | 89 | Ahlawy | w1m4f50y | 98.55 | ||
99.22 | 90 | Saint Thomas | w1m4f50y | 96.77 | ||
White Diamond | w1m4f50y | 100 |
No comments:
Post a Comment