our systems
below are our exclusive aw speed and handicap figures with jockey and record breaker highlights.
the speed figures are to the left of the horse and are coded green,amber and red.green is the fastest amber is 2nd and red is the 3rd fastest horse.
The handicap figures is to the right of the horse and shows the figure 100 as a qualifying bet
If the horse is coloured yellow it means it has broken the aw course record and if it is coloured green it is carrying one of our aw top jockeys.
remember speed works best on the aw under 1m2f, above these distances requires looking at course and distance figures as well as the handicap figure.
southwell is our best track,followed by wolverhampton then kempton and finaly lingfield which is our worst performing track...
warning.if a race has a large field,too many un rated horses or is above 1m2f we would suggest you avoid these races as speed will not prevail
most profitable figures
lingfield use the 1st rated speed figure...worst performing track
kempton use the 1st and 3rd rated speed figures.....3rd worst track
wolverhampton use the 3rd rated speed and the handicap figures 2nd best track
southwell use all 3 speed figures are showing great profits but the 1st and 2nd are most profitable..the handicap does well here too...top track to use our speed figures with
usa bred horses run well at southwell first time out
aw speed and handicap figures for todays aw racing
speed | profit last season | handicap | |||||
1st rated | Top jockey | class rated | |||||
2nd rated | usa bred | top weight | |||||
3rd rated | Aw record breaker | no bet | |||||
Spd lto | matts fig | horse | distance | handicap | class | ||
102.76 | 89 | Quinsman | l1m5f | 95.77 | C5 | ||
101.98 | 85 | Talbot Green | l1m5f | 105.26 | C6 | ||
100.52 | 119.74 | Shy | l1m5f | 100 | C6/C5 | ||
95.72 | 89 | Ostentation | l1m5f | 100 | C6 | ||
100.58 | 87 | Tuxedo | l1m2f | 95.24 | C6 | ||
100.34 | 92 | Daniel Thomas | l1m2f | 97.14 | C5 | ||
100.03 | 51 | Apassionforfashion | l1m2f | ||||
99.12 | 85 | Wisecraic | l1m2f | 95.24 | C6 | ||
97.79 | 76 | Archelao | l1m2f | 101.49 | C5 | ||
Hot Cherry | l1m2f | ||||||
101.5 | 70 | Cantor | l1m2f | 103.45 | C6 | ||
101.33 | 72 | Isdaal | l1m2f | 96.77 | C6 | ||
100.86 | 77 | Flag Of Glory | l1m2f | 100 | C6 | ||
99.81 | 78 | Diamond Twister | l1m2f | ||||
99.77 | 81 | Count Ceprano | l1m2f | 105.26 | C6 | ||
99.67 | 62 | Russian Storm | l1m2f | ||||
99.22 | 72 | Prince Of Thebes | l1m2f | 98.11 | C7 | ||
98.75 | 80 | Addikt | l1m2f | 100 | C6 | ||
98.03 | 49 | The Ducking Stool | l1m2f | ||||
97.79 | 80 | Mad Ginger Alice | l1m2f | 101.69 | C6 | ||
97.59 | 49 | Glens Wobbly | l1m2f | 104 | C7 | ||
Second To Nun | l1m2f | ||||||
98.06 | — | Polly Adler | l1m2f | ||||
Littlemissperfect | l1m2f | ||||||
Raamz | l1m2f | ||||||
Danube River | l1m2f | ||||||
Findeln | l1m2f | ||||||
Lady Romanza | l1m2f | ||||||
Optimism | l1m2f | ||||||
Red Hand | l1m2f | ||||||
100.26 | 49 | Douze Points | l1m | 98.36 | C6 | ||
99.97 | 79 | Cyflymder | l1m | 104.62 | C5 | ||
99.61 | 82 | Shared Moment | l1m | 104.62 | C5 | ||
99.37 | 94 | Mister Green | l1m | 101.49 | C5 | ||
99.21 | 76 | Snow Trooper | l1m | 97.14 | C5 | ||
99.01 | 82 | Salient | l1m | 101.49 | C5 | ||
98.76 | 91 | Fibs And Flannel | l1m | 96.77 | C6 | ||
98.5 | 81 | Cativo Cavallino | l1m | 100 | C6/C5 | ||
98.32 | 95 | Twinkled | l1m | 97.14 | C5 | ||
96.84 | 79 | Whitechapel | l1m | 98.55 | C5 | ||
99.91 | 63 | Incendiary | l7f | 106.67 | C4 | ||
99.58 | 91 | Galician | l7f | 102.56 | C4 | ||
99.45 | 74 | Lady Gibraltar | l7f | 103.9 | C4 | ||
99.12 | 85 | Four Better | l7f | 100 | C5/C4 | ||
98.34 | 81 | Eightfold | l7f | 101.49 | C5 | ||
98.05 | 92 | Gabrial´s Bounty | l7f | 106.67 | C4 | ||
Tinzapeas | l7f | 94.44 | C5 | ||||
99.43 | 74 | Justbookies Dotnet | l6f | 100 | C5 | ||
99.26 | 89 | Morocco Moon | l6f | 100 | C5 | ||
99.11 | 78 | Superplex | l6f | 101.49 | C5 | ||
98.52 | 91 | Available | l6f | 98.55 | C5 | ||
98.24 | 92 | Dishy Guru | l6f | 97.14 | C5 | ||
98.91 | 80 | Lord Paget | w5f216y | 100 | C5 | ||
98.32 | 115 | Elshabakiya | w5f216y | 102 | C1/LISTED | ||
97.76 | — | Ozz | w5f216y | ||||
97.15 | 49 | Dear Ben | w5f216y | ||||
96.43 | — | Dikanta | w5f216y | ||||
95.38 | — | Ewenny Star | w5f216y | ||||
Right Credentials | w5f216y | ||||||
105.81 | 45 | Famagusta | w1m5f194y | ||||
103.91 | 56 | Den Maschine | w1m5f194y | 100 | C6 | ||
102.92 | 72 | Bilidn | w1m5f194y | 101.96 | C7 | ||
101.98 | 74 | Holden Eagle | w1m5f194y | 100 | C6 | ||
101.96 | 60 | Swords | w1m5f194y | ||||
101.88 | 67 | Waldsee | w1m5f194y | 103.45 | C6 | ||
101.47 | 72 | White Deer | w1m5f194y | 98.11 | C7 | ||
101.39 | 67 | The Catenian | w1m5f194y | ||||
101.02 | 71 | Colliers Castle | w1m5f194y | 98.11 | C7 | ||
100.75 | 70 | Four Steps Back | w1m5f194y | ||||
100.63 | 75 | Who Loves Ya Baby | w1m5f194y | 100 | C7 | ||
100.62 | 64 | Mecox Bay | w1m5f194y | 104 | C7 | ||
99.68 | 135.14 | Josephine Malines | w1m5f194y | ||||
98.88 | 139.47 | Rebel Woman | w1m4f50y | ||||
99.86 | 96 | Eshaab | w1m4f50y | 103.9 | C4 | ||
100.36 | 47 | Godwit | w1m4f50y | ||||
100.94 | 69 | Cloudy Spirit | w1m4f50y | ||||
Life Of Laughter | w1m4f50y | ||||||
Tiger Girl | w1m4f50y | ||||||
Bells Of Berlin | w1m4f50y | ||||||
Bob´s World | w1m4f50y | ||||||
Magical Marvin | w1m4f50y | ||||||
David´s Folly | w1m4f50y | ||||||
Nice Rose | w1m4f50y | ||||||
102.3 | 87 | Chookie Hamilton | w1m4f50y | 94.44 | C5 | ||
101.76 | 90 | Illustrious Forest | w1m4f50y | 95.77 | C5 | ||
100.3 | 90 | Lieutenant Kojak | w1m4f50y | 97.14 | C5 | ||
96.95 | 97 | Mazij | w1m4f50y | 105.26 | C4 | ||
95.45 | 94 | Pertemps Networks | w1m4f50y | 106.67 | C4 | ||
Zennor | w1m4f50y | 97.56 | C4 | ||||
King Kenny | w1m4f50y | 100 | C4 | ||||
Legend Erry | w1m4f50y | 100 | C5 | ||||
98.73 | 80 | Chester´Slittlegem | w5f216y | 104.62 | C5 | ||
98.56 | 74 | Scrooby Doo | w5f216y | 97.14 | C5 | ||
98.56 | 93 | Derivatives | w5f216y | 101.49 | C5 | ||
95.42 | 78 | Ghost Train | w5f216y | 97.14 | C5 | ||
Winter Hill | w5f216y | 103.03 | C5 | ||||
99.54 | 89 | Captain Dimitrios | w5f216y | 106.67 | C4 | ||
99.21 | 86 | Waabel | w5f216y | 101.49 | C5 | ||
99.17 | 80 | Methaaly | w5f216y | 100 | C5 | ||
98.75 | 83 | Blown It | w5f216y | 98.55 | C5 | ||
98.71 | 81 | Whipphound | w5f216y | 104.62 | C5 | ||
98.31 | 93 | Suddenly Susan | w5f216y | 100 | C5 | ||
98.07 | 81 | Mother Jones | w5f216y | 104.62 | C5 | ||
97.88 | 36 | You´relikemefrank | w5f216y | 101.49 | C5 | ||
97.64 | 86 | Guest Book | w5f216y | 101.49 | C5 | ||
97.59 | 89 | Cape Of Storms | w5f216y | 104.62 | C5 | ||
97.3 | 80 | Consistant | w5f216y | 96.77 | C6 | ||
95.29 | 83 | Bertie Southstreet | w5f216y | 96.77 | C6 | ||
94.65 | 76 | Legal Eagle | w5f216y | 104.62 | C5 | ||
99.99 | 89 | April Fool | w7f32y | 101.27 | C4 | ||
99.65 | 92 | Opus Maximus | w7f32y | 100 | C5/C4 | ||
99.65 | 85 | Bahamian Lad | w7f32y | 100 | C5 | ||
99.24 | 88 | Avonrose | w7f32y | 100 | C5/C4 | ||
99.19 | 83 | Satwa Laird | w7f32y | 94.44 | C5 | ||
98.59 | 144.79 | Da Ponte | w7f32y | 106.67 | C4 | ||
98.21 | 102 | All Right Now | w7f32y | 97.14 | C5 | ||
98.1 | 88 | Fleetwoodsands | w7f32y | 95.77 | C5 | ||
97.84 | 90 | Pick A Little | w7f32y | 93.15 | C5 | ||
97.18 | 94 | Tislaam | w7f32y | 106.67 | C4 | ||
95.4 | 100 | Justbookie Dot Com | w7f32y | 93.15 | C5 | ||
Amazing Star | w7f32y | 106.67 | C4 | ||||
No comments:
Post a Comment