our systems
below are our exclusive aw speed and handicap figures with jockey and record breaker highlights.
the speed figures are to the left of the horse and are coded green,amber and red.green is the fastest amber is 2nd and red is the 3rd fastest horse.
The handicap figures is to the right of the horse and shows the figure 100 as a qualifying bet
If the horse is coloured yellow it means it has broken the aw course record and if it is coloured green it is carrying one of our aw top jockeys.
remember speed works best on the aw under 1m2f, above these distances requires looking at course and distance figures as well as the handicap figure.
most profitable figures
lingfield use the 1st rated speed figure
kempton use the 1st and 3rd rated speed figures
wolverhampton use the 3rd rated speed and the handicap figures
southwell use all 3 speed figures are showing great profits but the 1st and 2nd are most profitable..the handicap does well here too
usa bred horses run well at southwell first time out
speed | profit last season | handicap | ||||
1st rated | Top jockey | class rated | ||||
2nd rated | usa bred | top weight | ||||
3rd rated | Aw record breaker | no bet | ||||
Spd lto | matts fig | horse | distance | handicap | ||
102.21 | 63 | Overrule | s1m4f | 105.26 | ||
101.3 | 81 | Maslak | s1m4f | 95.24 | ||
100.36 | 95 | Stand Guard | s1m4f | 101.27 | ||
99.88 | 91 | Jordaura | s1m4f | 97.14 | ||
97.33 | 56.76 | Davana | s1m4f | 96.3 | ||
95.6 | — | Dawn Mystery | s1m4f | |||
99.51 | 66 | Bonnie Prince Blue | s6f | 104 | ||
98.78 | 56 | Indian Dumaani | s6f | |||
98.45 | 73 | Only Ten Per Cent | s6f | 104 | ||
98.23 | 72 | Tamino | s6f | |||
98.09 | 63 | Mujahope | s6f | |||
97.99 | 67 | Flow Chart | s6f | |||
97.49 | 39 | Sabys Gem | s6f | 104 | ||
96.92 | 62 | Takajan | s6f | |||
95.88 | 77 | Gracie´s Gift | s6f | 100 | ||
95.79 | 46 | Young Simon | s6f | |||
93.91 | 66 | Morermaloke | s6f | 101.96 | ||
92.74 | 64 | Tawseef | s6f | |||
99.71 | 72 | Pelican Rock | s1m | 104 | ||
99.69 | 66 | Tigresa | s1m | 94.55 | ||
98.39 | 67 | Waspy | s1m | |||
98.35 | — | Jacasa Too | s1m | 104 | ||
96.21 | 67 | Rhyme Royal | s1m | |||
95.07 | 69 | Bountiful Catch | s1m | 101.96 | ||
82.85 | 46 | Compton Monarch | s1m | |||
100.88 | 64 | Thackeray | s1m | 94.55 | ||
98.5 | 79 | Roughlyn | s1m | |||
98.44 | 68 | Handsome King | s1m | 100 | ||
98.31 | — | Gold Deal | s1m | |||
97.74 | 61 | Lithograph | s1m | |||
Black Dragon | s1m | |||||
Jacob McCandles | s1m | 100 | ||||
Reveal The Light | s1m | |||||
Wilander | s1m | |||||
99.78 | 68 | Myboyalfie | s7f | 100 | ||
99.77 | 88 | Imprimis Tagula | s7f | 94.44 | ||
98.71 | 58 | Yorksters Prince | s7f | 100 | ||
98.54 | 87 | Katy´s Secret | s7f | 97.14 | ||
98.46 | 95 | Nezami | s7f | 100 | ||
98.4 | 94 | Ezra Church | s7f | 106.67 | ||
98.34 | 87 | Dickie Le Davoir | s7f | 95.24 | ||
97.95 | 89 | Andiamo Via | s7f | 104.62 | ||
97.77 | 93 | Avonrose | s7f | 106.67 | ||
97.45 | 78 | Mazovian | s7f | 100 | ||
94.46 | 91 | Mozayada | s7f | 94.44 | ||
99.93 | 100 | Mottley Crewe | s5f | 94.12 | ||
99.46 | 97 | Baby Strange | s5f | 95.24 | ||
99.28 | 94 | Six Wives | s5f | 103.9 | ||
99.21 | 95 | Sir Geoffrey | s5f | 101.27 | ||
99 | 148.59 | Waking Warrior | s5f | 101.27 | ||
98.01 | 97 | Ghostwing | s5f | 100 | ||
97.68 | 85 | Fair Passion | s5f | 101.27 | ||
96.93 | 97 | Monsieur Jamie | s5f | 101.27 | ||
96.87 | 109 | Cadeaux Pearl | s5f | 97.56 | ||
94.08 | 111 | West Coast Dream | s5f | 94.12 | ||
Haajes | s5f | 97.56 | ||||
102.13 | 73 | Favorite Girl | s1m3f | 95.24 | ||
100.89 | 73 | Tobrata | s1m3f | 98.36 | ||
100.57 | 136.2 | Hunters Belt | s1m3f | 101.49 | ||
98.11 | 89 | Community | s1m3f | 100 | ||
96.13 | 84 | Whodunit | s1m3f | 103.03 | ||
99.65 | 64 | Meydan Style | w7f32y | |||
99.2 | 67 | Odd Ball | w7f32y | |||
98.91 | 132.93 | The Bay Bandit | w7f32y | 104 | ||
98.4 | 67 | Metropolitan Chief | w7f32y | |||
98.21 | 67 | Poppy Golightly | w7f32y | 106.12 | ||
97.74 | 68 | Bachelor Knight | w7f32y | |||
97.55 | 67 | Avoncreek | w7f32y | 104 | ||
97.38 | 67 | Clerical | w7f32y | 106.12 | ||
96.41 | 59 | Littleportnbrandy | w7f32y | |||
96.11 | 71 | Ad Vitam | w7f32y | |||
96.11 | 139.77 | Avon Light | w7f32y | 106.12 | ||
96.04 | 66 | Flaxen Lake | w7f32y | 104 | ||
98.73 | 75 | Coupland Lass | w7f32y | |||
98.23 | 81 | Meia Noite | w7f32y | 105.26 | ||
97.09 | 58 | Yarra Valley | w7f32y | |||
Big Sylv | w7f32y | |||||
Chocolate Pursuits | w7f32y | |||||
Chuckle | w7f32y | |||||
Infortual | w7f32y | |||||
Swift Act | w7f32y | |||||
Trail Of Tears | w7f32y | |||||
Vena Amoris | w7f32y | |||||
99.88 | 92 | Catherines Call | w5f216y | 100 | ||
98.96 | 75 | Jonnie Skull | w5f216y | 103.45 | ||
97.91 | 83 | Tombi | w5f216y | 94.44 | ||
95.51 | 121.78 | King Bertolini | w5f216y | |||
95.29 | 83 | Bertie Southstreet | w5f216y | 100 | ||
Sundae | w5f216y | 102.56 | ||||
101.12 | 76 | Clean Bowled | w1m141y | 94.44 | ||
100.1 | 79 | Siouxies Dream | w1m141y | 100 | ||
99.6 | 84 | Flying Pickets | w1m141y | 97.14 | ||
96.93 | — | Hatha Zain | w1m141y | |||
96.83 | 59 | Kuwait Moon | w1m141y | |||
94.97 | 66 | Aiaam Al Wafa | w1m141y | 98.11 | ||
101.63 | 90 | Come On Blue Chip | w1m141y | 97.56 | ||
100.18 | 94 | Presburg | w1m141y | 100 | ||
100.02 | 82 | Bareback | w1m141y | 93.15 | ||
99.91 | 97 | Karma Chameleon | w1m141y | 101.27 | ||
99.63 | 83 | Berlusca | w1m141y | 94.44 | ||
98.54 | 64 | Stellar Express | w1m141y | 106.67 | ||
Rosby Waves | w1m141y | 94.44 | ||||
100.32 | 73 | Polar Auroras | w1m141y | 100 | ||
100.12 | 125.59 | Crazy Chris | w1m141y | 96.77 | ||
99.98 | 88 | Forward Feline | w1m141y | 96.77 | ||
99.63 | 139.35 | Wiseman´s Diamond | w1m141y | 95.24 | ||
99.52 | 63 | Maz | w1m141y | 100 | ||
98.64 | 75 | Monadreen Dancer | w1m141y | 100 | ||
97.95 | 71 | Marksbury | w1m141y | 101.69 | ||
96.05 | 67 | Darsan | w1m141y | 95.24 | ||
100.14 | 67 | Count Ceprano | w1m1f103y | 105.26 | ||
99.29 | 70 | Whodathought | w1m1f103y | 101.69 | ||
99.21 | 68 | Just Five | w1m1f103y | 103.45 | ||
98.82 | 77 | Hilbre Court | w1m1f103y | 104 | ||
98.54 | 73 | King Of Connacht | w1m1f103y | |||
98.47 | 89 | Strong Vigilance | w1m1f103y | 105.26 | ||
98.39 | 72 | Stamp Duty | w1m1f103y | 103.45 | ||
97.63 | 49 | Tunza The Lion | w1m1f103y | |||
97.59 | 74 | Harrys Yer Man | w1m1f103y | 96.3 | ||
96.54 | 67 | Swish Dish | w1m1f103y | |||
95.95 | — | Pahente | w1m1f103y | 98.11 | ||
90.35 | 51 | Jobekani | w1m1f103y | |||
Claimant | w1m1f103y | 100 |
No comments:
Post a Comment