our systems
below are our exclusive aw speed and handicap figures with jockey and record breaker highlights.
the speed figures are to the left of the horse and are coded green,amber and red.green is the fastest amber is 2nd and red is the 3rd fastest horse.
The handicap figures is to the right of the horse and shows the figure 100 as a qualifying bet
If the horse is coloured yellow it means it has broken the aw course record and if it is coloured green it is carrying one of our aw top jockeys.
remember speed works best on the aw under 1m2f, above these distances requires looking at course and distance figures as well as the handicap figure.
southwell is our best track,followed by wolverhampton then kempton and finaly lingfield which is our worst performing track...
warning.if a race has a large field,too many un rated horses or is above 1m2f we would suggest you avoid these races as speed will not prevail
most profitable figures
lingfield use the 1st rated speed figure...worst performing track
kempton use the 1st and 3rd rated speed figures.....3rd worst track
wolverhampton use the 3rd rated speed and the handicap figures 2nd best track
southwell use all 3 speed figures are showing great profits but the 1st and 2nd are most profitable..the handicap does well here too...top track to use our speed figures with
usa bred horses run well at southwell first time out
aw speed and handicap figures for todays aw racing
speed | profit last season | handicap | |||||
1st rated | Top jockey | class rated | |||||
2nd rated | usa bred | top weight | |||||
3rd rated | Aw record breaker | no bet | |||||
Spd lto | matts fig | horse | distance | handicap | class | ||
97.81 | 70 | Ring For Baileys | w5f20y | ||||
96.84 | 67 | Bygones For Coins | w5f20y | ||||
Come On Dave | w5f20y | 106.67 | C4 | ||||
My Pearl | w5f20y | 101.69 | C6 | ||||
Noble Bounty | w5f20y | ||||||
Tahnee Mara | w5f20y | 97.14 | C5 | ||||
97.2 | 82 | Gin Twist | w5f20y | 95.77 | C5 | ||
96.81 | 73 | Lady Nickandy | w5f20y | 104 | C7 | ||
95.13 | 64 | Essexvale | w5f20y | 106.12 | C7 | ||
95.12 | 65 | Shake Baby Shake | w5f20y | ||||
Brian´s Best | w5f20y | ||||||
Tumbleowtashoes | w5f20y | ||||||
El McGlynn | w5f20y | 96.77 | C6 | ||||
Miss Purity Pinker | w5f20y | 101.69 | C6 | ||||
100.03 | 148.65 | Jarrow | w5f216y | 102.56 | C4 | ||
99.84 | 88 | Lastkingofscotland | w5f216y | 106.67 | C4 | ||
99.61 | 84 | The Happy Hammer | w5f216y | 101.49 | C5 | ||
99.42 | 97 | Escape To Glory | w5f216y | 101.27 | C4 | ||
99.06 | 102 | Captain Scooby | w5f216y | 100 | C5/C4 | ||
98.43 | 90 | Restless Bay | w5f216y | 106.67 | C4 | ||
97 | 86 | Mambo Spirit | w5f216y | 100 | C5/C4 | ||
96.77 | 94 | Gallagher | w5f216y | 100 | C5/C4 | ||
Julius Geezer | w5f216y | 101.27 | C4 | ||||
102.64 | 30 | Needwood Park | w1m4d50y | 106.12 | C7 | ||
102.42 | 69 | Revolving World | w1m4d50y | ||||
99.75 | 72 | Fire In Babylon | w1m4d50y | 103.45 | C6 | ||
98.66 | 69 | Harare | w1m4d50y | 104 | C7 | ||
98.43 | — | Always Dixie | w1m4d50y | ||||
97.46 | 80 | Angelena Ballerina | w1m4d50y | 101.96 | C7 | ||
96.69 | — | Wind Star | w1m4d50y | 103.45 | C6 | ||
96.24 | — | Claimant | w1m4d50y | 105.26 | C6 | ||
93.51 | 92 | Hab Reeh | w1m4d50y | 96.3 | C7 | ||
Holden Eagle | w1m4d50y | 100 | C6 | ||||
Den Maschine | w1m4d50y | 100 | C6 | ||||
102.59 | 70 | Aiaam Al Wafa | w1m1f103y | 94.55 | C7 | ||
99.87 | 81 | Koko Loca | w1m1f103y | 93.15 | C5 | ||
97.79 | 88 | Bounty Seeker | w1m1f103y | 106.67 | C4 | ||
96.55 | 68 | Ma Kellys | w1m1f103y | 101.69 | C6 | ||
Ed De Gas | w1m1f103y | 106.67 | C4 | ||||
Next Cry | w1m1f103y | 100 | C5/C4 | ||||
Kelpie Blitz | w1m1f103y | 104.62 | C5 | ||||
99.97 | 83 | Zenarinda | w1m1f103y | 101.49 | C5 | ||
99.67 | 83 | Vanilla Rum | w1m1f103y | 101.49 | C5 | ||
99.36 | 83 | Black Coffee | w1m1f103y | 100 | C6/C5 | ||
98.9 | 77 | Scribe | w1m1f103y | 96.77 | C6 | ||
Silent Decision | w1m1f103y | 106.67 | C4 | ||||
Laughing Jack | w1m1f103y | 106.67 | C4 | ||||
Sir George | w1m1f103y | 100 | C5/C4 | ||||
Sir Bruno | w1m1f103y | 100 | C5/C4 | ||||
Sciampin | w1m1f103y | 95.77 | C5 | ||||
Georgebernardshaw | w1m1f103y | 97.14 | C5 | ||||
101.03 | 73 | Roman Flame | w1m141y | 101.96 | C7 | ||
99.98 | 67 | Odd Ball | w1m141y | 100 | C7/C6 | ||
99.5 | 76 | Princess Gail | w1m141y | 100 | C7 | ||
99.21 | 75 | Danceyourselfdizzy | w1m141y | ||||
99.14 | 52 | Aggbag | w1m141y | ||||
98.39 | 74 | Rasteau | w1m141y | ||||
98.37 | 58 | Eyes On | w1m141y | 100 | C7 | ||
98.03 | 65 | Kenswick | w1m141y | ||||
97.64 | 143.59 | Avon Supreme | w1m141y | 100 | C7 | ||
97.47 | 73 | Roman Ruler | w1m141y | 104 | C7 | ||
97.32 | 66 | Boga | w1m141y | ||||
Kirstys Lad | w1m141y | ||||||
Luv U Noo | w1m141y | ||||||
101.13 | 62 | Libre | w1m141y | ||||
100.2 | 68 | Cairanne | w1m141y | ||||
99.97 | 68 | Esytopolishadimond | w1m141y | 100 | C7 | ||
99.84 | 69 | Gay Gallivanter | w1m141y | ||||
99.72 | 72 | Cwmni | w1m141y | 100 | C7 | ||
98.46 | 65 | Dubonny | w1m141y | ||||
97.65 | 140.35 | Russian Winter | w1m141y | ||||
97.59 | 50 | Goldstorm | w1m141y | ||||
96.64 | 68 | Titan Diamond | w1m141y | ||||
Cabal | w1m141y | 100 | C7 | ||||
Downtown Boy | w1m141y | 101.96 | C7 | ||||
Look For Love | w1m141y | 101.96 | C7 | ||||
Jobekani | w1m141y | ||||||
99.94 | 101 | Steelcut | k6f | 97.14 | C5 | ||
99.11 | 70 | Arabian Flight | k6f | 101.69 | C6 | ||
98.42 | 80 | Jimmy The Lollipop | k6f | 96.77 | C6 | ||
Tombi | k6f | 100 | C5/C4 | ||||
Unlimited | k6f | 94.44 | C5 | ||||
102.52 | 95 | Baharat | k1m3f | 98.36 | C6 | ||
100.86 | 65 | Spartan Spirit | k1m3f | 100 | C6 | ||
100.36 | 66 | Yossi | k1m3f | ||||
Striding Edge | k1m3f | 104.62 | C5 | ||||
Beggers Belief | k1m3f | 104.62 | C5 | ||||
The Blue Dog | k1m3f | 101.69 | C6 | ||||
Persian Buddy | k1m3f | 96.3 | C7 | ||||
Pahente | k1m3f | 101.96 | C7 | ||||
99.54 | 85 | Perfect Ch´I | k7f | 100 | C6/C5 | ||
98.65 | 75 | Cut The Cackle | k7f | 101.69 | C6 | ||
98.26 | 66 | Cahala Dancer | k7f | 100 | C6 | ||
97.5 | 81 | Qeethaara | k7f | 100 | C5 | ||
92.71 | 84 | Nine Before Ten | k7f | 97.14 | C5 | ||
Polar Auroras | k7f | 100 | C7/C6 | ||||
102.87 | 78 | The Absent Mare | k2m | 95.24 | C6 | ||
101.58 | 43 | Handles For Forks | k2m | 95.77 | C5 | ||
100.67 | 91 | Gilded Age | k2m | 100 | C5 | ||
100.62 | 86 | Russian George | k2m | 100 | C5/C4 | ||
100.47 | 70 | Inside Knowledge | k2m | 94.55 | C7 | ||
Ministry | k2m | 103.03 | C5 | ||||
Vertueux | k2m | 98.36 | C6 | ||||
98.67 | 86 | Navaho Spirit | k1m | ||||
98.36 | — | Dartford | k1m | ||||
95.57 | — | Saharan Air | k1m | ||||
Bornholm | k1m | ||||||
Grey Mirage | k1m | ||||||
Peter Anders | k1m | 93.15 | C5 | ||||
Red Ramesses | k1m | ||||||
Tom Red | k1m | ||||||
Trend Is My Friend | k1m | ||||||
100.58 | 107 | Colour Guard | k1m | 94.12 | C4 | ||
99.98 | 80 | Alhaban | k1m | 102.56 | C4 | ||
99.74 | 146.34 | Bramshaw | k1m | 100 | C4 | ||
99.39 | 99 | Den´s Gift | k1m | 102.56 | C4 | ||
99.37 | 87 | I Confess | k1m | 100 | C4 | ||
Sunset Kitty | k1m | 94.12 | C4 | ||||
Tartan Trip | k1m | 98.77 | C4 | ||||
Ashva | k1m | 101.27 | C4 | ||||
Ancient Greece | k1m | 105.26 | C4 | ||||
100.27 | 72 | Sergeant Troy | k1m | 100 | C7/C6 | ||
99.62 | 74 | The Bay Bandit | k1m | 98.11 | C7 | ||
99.16 | 72 | Saucy Buck | k1m | 101.69 | C6 | ||
99.01 | 70 | Monsieur Broughton | k1m | 100 | C7/C6 | ||
98.96 | 74 | Diplomatic | k1m | 100 | C6 | ||
98.42 | 71 | Karate | k1m | 101.69 | C6 | ||
Merito | k1m | 103.45 | C6 | ||||
Having A Ball | k1m | 105.26 | C6 | ||||
The Which Doctor | k1m | 100 | C7/C6 | ||||
Kucharova | k1m | 101.96 | C7 | ||||
Teen Ager | k1m | 106.12 | C7 | ||||
Gambatte | k1m |
No comments:
Post a Comment