our systems
below are our exclusive aw speed and handicap figures with jockey and record breaker highlights.
the speed figures are to the left of the horse and are coded green,amber and red.green is the fastest amber is 2nd and red is the 3rd fastest horse.
The handicap figures is to the right of the horse and shows the figure 100 as a qualifying bet
If the horse is coloured yellow it means it has broken the aw course record and if it is coloured green it is carrying one of our aw top jockeys.
remember speed works best on the aw under 1m2f, above these distances requires looking at course and distance figures as well as the handicap figure.
most profitable figures
lingfield use the 1st rated speed figure
kempton use the 1st and 3rd rated speed figures
wolverhampton use the 3rd rated speed the handicap figures do well but there will be many
southwell use all 3 speed figures are showing great profits but the 1st and 2nd are most profitable..the handicap does well here too
usa bred horses run well at southwell first time out
aw speed and handicap figures for todays aw racing
speed | profit last season | handicap | ||||
1st rated | Top jockey | class rated | ||||
2nd rated | usa bred | top weight | ||||
3rd rated | Aw record breaker | no bet | ||||
Spd lto | matts fig | horse | distance | handicap | ||
104.06 | 78 | Blackmore | l1m5f | 106.67 | ||
102.82 | 80 | Maslak | l1m5f | 95.24 | ||
102.23 | 80 | The Winged Assasin | l1m5f | 101.49 | ||
102.17 | 94 | Quinsman | l1m5f | 95.77 | ||
99.28 | 83 | Zafranagar | l1m5f | 97.14 | ||
94.15 | 46 | Mollyow | l1m5f | |||
Chookie Hamilton | l1m5f | 94.44 | ||||
99.53 | 89 | Berwin | l7f | |||
99.04 | 25 | Vena Amoris | l7f | |||
95.96 | 66 | Coupland Lass | l7f | |||
Bright Girl | l7f | |||||
Jumeirah Palm Star | l7f | 103.03 | ||||
Shame On You | l7f | |||||
99.42 | 82 | Strictly Pink | l6f | 101.69 | ||
99.27 | 82 | Captain Dimitrios | l6f | 104.62 | ||
99.17 | 99 | Drawnfromthepast | l6f | 101.27 | ||
98.96 | 94 | Hinton Admiral | l6f | 106.67 | ||
98.6 | 90 | Jake The Snake | l6f | 95.24 | ||
97.17 | 70 | Pharoh Jake | l6f | |||
98.91 | 66 | Marie´s Fantasy | l5f | 105.26 | ||
98.77 | 74 | Maria Montez | l5f | 103.45 | ||
98.39 | 69 | Strike A Pose | l5f | 94.55 | ||
98.17 | 65 | Chicarito | l5f | 103.45 | ||
98.13 | 73 | Persidha | l5f | 100 | ||
99.87 | 98 | Desert Strike | l6f | 100 | ||
99.46 | 97 | Baby Strange | l6f | 95.24 | ||
99.45 | 91 | Kylladdie | l6f | 103.9 | ||
99.2 | 93 | Another Try | l6f | 98.77 | ||
98.83 | 90 | Sulis Minerva | l6f | 100 | ||
98.73 | 91 | Nubar Boy | l6f | 97.14 | ||
98.58 | 89 | Haadeeth | l6f | 105.26 | ||
98.52 | 98 | Frequency | l6f | 106.67 | ||
97.9 | 84 | Roodee Queen | l6f | 103.9 | ||
96.07 | 94 | Hatta Stream | l6f | 103.9 | ||
101.3 | 97 | Munsarim | l1m2f | 100 | ||
100.13 | 116 | Emma´s Gift | l1m2f | 100 | ||
100.04 | 103 | Colour Guard | l1m2f | 94.12 | ||
99.42 | 97 | Daring Indian | l1m2f | 106.67 | ||
Almail | l1m2f | 104.55 | ||||
Eshtibaak | l1m2f | 105.75 | ||||
100.12 | 77 | Prohibition | l1m | 100 | ||
100.01 | 66 | Holyfield Warrior | l1m | 101.96 | ||
99.62 | 70 | Tenancy | l1m | 101.96 | ||
99.53 | 67 | Jackie Love | l1m | |||
99.27 | 70 | Prince Namid | l1m | 96.3 | ||
99.26 | 71 | Join Up | l1m | 94.55 | ||
99.13 | 72 | Very Well Red | l1m | |||
99.06 | 76 | Byrd In Hand | l1m | 96.3 | ||
98.97 | 70 | Bedibyes | l1m | 94.55 | ||
98.78 | 78 | Rainsborough | l1m | 100 | ||
97.64 | 71 | Querido | l1m | 94.55 | ||
97.38 | 69 | Monashee Rock | l1m | 96.3 | ||
98.97 | 49 | Chart | w5f216y | 100 | ||
98.91 | 68 | Lord Buffhead | w5f216y | |||
98.66 | — | J J Leary | w5f216y | 100 | ||
98.57 | 68 | My Name Is Sam | w5f216y | |||
97.52 | 83 | Miserere Mei | w5f216y | 94.55 | ||
97.27 | 60 | Rainbow Riches | w5f216y | 104 | ||
97.05 | 75 | George Fenton | w5f216y | |||
95.49 | — | After Timer | w5f216y | |||
95.05 | 56 | Whip It In | w5f216y | |||
105.92 | 64 | Inside Knowledge | w1m5f194y | 94.55 | ||
102.36 | 78 | Hallstatt | w1m5f194y | 96.77 | ||
102.21 | — | Lileo | w1m5f194y | 95.24 | ||
102.15 | 88 | Russian George | w1m5f194y | 100 | ||
101.72 | 85 | Boa | w1m5f194y | 94.44 | ||
99.54 | 81 | Veloce | w1m5f194y | 96.77 | ||
98.39 | 109.04 | Bold Adventure | w1m5f194y | 94.55 | ||
Hit The Switch | w1m5f194y | 104.62 | ||||
99.79 | 64 | Sudden Wish | w7f32y | 96.3 | ||
99.48 | 67 | Emma Jean | w7f32y | 101.96 | ||
99.47 | 64 | Martha´s Way | w7f32y | 101.96 | ||
99.37 | 69 | Auntie Kathryn | w7f32y | |||
99.24 | 72 | Songbird Blues | w7f32y | 98.11 | ||
99.09 | 57 | Bellinda | w7f32y | |||
98.21 | 67 | Diva Donkey | w7f32y | 98.11 | ||
96.82 | 44 | Johnny Cavagin | w7f32y | 94.55 | ||
96.56 | 67 | Johnson´s Cat | w7f32y | 98.11 | ||
96.01 | 56 | Trending | w7f32y | 106.12 | ||
94.59 | 33 | Fantasy Hero | w7f32y | |||
Spoken Words | w7f32y | 98.11 | ||||
100.95 | 92 | Cool Hand Luke | w1m1f103y | 100 | ||
100.49 | 75 | Zain Princess | w1m1f103y | 98.36 | ||
99.87 | 77 | Availed Speaker | w1m1f103y | 103.03 | ||
98.61 | 77 | Auntie Joy | w1m1f103y | 100 | ||
Apothecary | w1m1f103y | 93.15 | ||||
Rockgoat | w1m1f103y | 93.15 | ||||
102.7 | 81 | Visions Of Johanna | w1m1f103y | 94.55 | ||
99.98 | 63 | Lean Machine | w1m1f103y | 104 | ||
99.72 | 48 | Carr Hall | w1m1f103y | 106.12 | ||
99.65 | 74 | Spacecraft | w1m1f103y | 106.12 | ||
99.55 | 65 | Dubonny | w1m1f103y | |||
99.45 | 72 | Safwaan | w1m1f103y | 104 | ||
99.17 | 74 | Duneen Dream | w1m1f103y | |||
98.86 | 72 | So Is She | w1m1f103y | 104 | ||
98.53 | 70 | See The Storm | w1m1f103y | |||
98.24 | 67 | Cairanne | w1m1f103y | |||
97.48 | 67 | Grecian Goddess | w1m1f103y | 106.12 | ||
97.28 | 92.97 | Lady Brickhouse | w1m1f103y | |||
Cape Schanck | w1m1f103y | 104 | ||||
100.65 | 98 | Brenin Taran | w5f20y | 100 | ||
99.58 | 90 | Island Legend | w5f20y | 98.77 | ||
99.3 | 93 | Captain Scooby | w5f20y | 93.15 | ||
99.28 | 94 | Six Wives | w5f20y | 96.39 | ||
98.91 | 98 | Cadeaux Pearl | w5f20y | 95.24 | ||
98.56 | 97 | Red Cape | w5f20y | 98.77 | ||
97.81 | 99 | Volcanic Dust | w5f20y | 103.9 | ||
97.68 | 85 | Fair Passion | w5f20y | 101.27 | ||
Head Space | w5f20y | 100 | ||||
Rylee Mooch | w5f20y | 94.44 | ||||
99.09 | 85 | Nevaeh | w5f216y | |||
96.08 | 58 | Valiant Bee | w5f216y | |||
95.45 | — | Bowmans Well | w5f216y | |||
95.42 | — | Midnite Motivation | w5f216y | |||
Big Sylv | w5f216y | |||||
Catflap | w5f216y | |||||
Dreaming Of Rubies | w5f216y | |||||
Millymonkin | w5f216y | |||||
Princess Steph | w5f216y | |||||
Trail Of Tears | w5f216y | |||||
Verge | w5f216y |
No comments:
Post a Comment