our systems
below are our exclusive aw speed and handicap figures with jockey and record breaker highlights.
the speed figures are to the left of the horse and are coded green,amber and red.green is the fastest amber is 2nd and red is the 3rd fastest horse.
The handicap figures is to the right of the horse and shows the figure 100 as a qualifying bet
If the horse is coloured yellow it means it has broken the aw course record and if it is coloured green it is carrying one of our aw top jockeys.
remember speed works best on the aw under 1m2f, above these distances requires looking at course and distance figures as well as the handicap figure.
southwell is our best track,followed by wolverhampton then kempton and finaly lingfield which is our worst performing track...
warning.if a race has a large field,too many un rated horses or is above 1m2f we would suggest you avoid these races as speed will not prevail
most profitable figures
lingfield use the 1st rated speed figure...worst performing track
kempton use the 1st and 3rd rated speed figures.....3rd worst track
wolverhampton use the 3rd rated speed and the handicap figures 2nd best track
southwell use all 3 speed figures are showing great profits but the 1st and 2nd are most profitable..the handicap does well here too...top track to use our speed figures with
usa bred horses run well at southwell first time out
aw speed and handicap figures for todays aw racing
speed | profit last season | handicap | |||||
1st rated | Top jockey | class rated | |||||
2nd rated | usa bred | top weight | |||||
3rd rated | Aw record breaker | no bet | |||||
Spd lto | matts fig | horse | distance | handicap | class | ||
99.12 | 67 | Trending | w5f216y | ||||
98.64 | 69 | Maria Montez | w5f216y | 103.45 | C6 | ||
98.54 | 66 | Bitter Lemon | w5f216y | 98.11 | C7 | ||
98.48 | 64 | Strike A Pose | w5f216y | 96.3 | C7 | ||
98.01 | 65 | First Rebellion | w5f216y | ||||
97.98 | 52 | Jeremy Sue | w5f216y | ||||
96.98 | 69 | My Name Is Sam | w5f216y | ||||
96.97 | 70 | Kathleensluckylad | w5f216y | 100 | C6 | ||
Menelik | w5f216y | 100 | C6 | ||||
Art Dzeko | w5f216y | 101.69 | C6 | ||||
Hawaiian Freeze | w5f216y | ||||||
Phebes Wish | w5f216y | ||||||
103.33 | 77 | Maid Of Meft | w1m5f194y | 100 | C6/C5 | ||
103.02 | 77 | Hit The Switch | w1m5f194y | 100 | C6/C5 | ||
102.06 | 72 | Corvette | w1m5f194y | 96.77 | C6 | ||
101.98 | 74 | Holden Eagle | w1m5f194y | 104.62 | C5 | ||
101.9 | 67 | Bute Street | w1m5f194y | 106.12 | C7 | ||
101.56 | 85 | Hallstatt | w1m5f194y | 104.62 | C5 | ||
100.31 | 64 | Famagusta | w1m5f194y | ||||
99.93 | 85 | War Of The Roses | w1m5f194y | 96.77 | C6 | ||
101.61 | 64 | Shy | w1m4f50y | 95.24 | C6 | ||
100.36 | 95 | Stand Guard | w1m4f50y | 102.56 | C4 | ||
99.79 | 72 | Who Loves Ya Baby | w1m4f50y | 104 | C7 | ||
98.99 | 47 | Just Zak | w1m4f50y | ||||
Gay Sloane | w1m4f50y | 106.67 | C4 | ||||
Guga | w1m4f50y | 100 | C7/C6 | ||||
Tulia De Gravelle | w1m4f50y | ||||||
99.29 | 49 | Green Mitas | w1m4f50y | ||||
Daisy Daze | w1m4f50y | ||||||
My Destination | w1m4f50y | ||||||
Natasha Rostova | w1m4f50y | ||||||
101.97 | 84 | Angelena Ballerina | w1m1f103y | 104 | C7 | ||
99.78 | 148.82 | Kay Gee Be | w1m1f103y | 105.75 | C3 | ||
99.46 | 98 | Standpoint | w1m1f103y | 97.56 | C4 | ||
99.35 | 88 | Aviso | w1m1f103y | 100 | C6/C5 | ||
99.04 | 101 | Munsarim | w1m1f103y | 100 | C4/C3 | ||
97.9 | 52 | Apassionforfashion | w1m1f103y | ||||
100.36 | 69 | Odd Ball | w1m141y | 95.24 | C6 | ||
100.14 | 144.96 | Angelic Upstart | w1m141y | 106.67 | C4 | ||
99.98 | 89 | Spinning Ridge | w1m141y | 93.15 | C5 | ||
99.97 | 84 | Red Somerset | w1m141y | 106.67 | C4 | ||
99.36 | 85 | Great Shot | w1m141y | 94.44 | C5 | ||
99.22 | 85 | Satwa Laird | w1m141y | 94.44 | C5 | ||
98.83 | 75 | Whitby Jet | w1m141y | 100 | C5/C4 | ||
98.77 | 91 | All Right Now | w1m141y | 98.55 | C5 | ||
98.19 | 92 | Legal Legacy | w1m141y | 100 | C5/C4 | ||
97.22 | 89 | Opus Maximus | w1m141y | 94.44 | C5 | ||
96.69 | — | Silent Decision | w1m141y | 94.44 | C5 | ||
Honey Of A Kitten | w1m141y | 97.14 | C5 | ||||
98.39 | 64 | Hambleton | w5f20y | 104 | C7 | ||
98.37 | 77 | Rightcar | w5f20y | 105.26 | C6 | ||
98.36 | 83 | Steel City Boy | w5f20y | 100 | C7/C6 | ||
98.21 | 77 | Decider | w5f20y | 103.45 | C6 | ||
98.12 | 48 | Haafhd Decent | w5f20y | 101.96 | C7 | ||
98.05 | 75 | Ladydolly | w5f20y | 98.11 | C7 | ||
97.44 | 72 | Invigilator | w5f20y | 101.96 | C7 | ||
97.13 | — | Yanza | w5f20y | 104 | C7 | ||
96.86 | 48 | Dikanta | w5f20y | 100 | C7 | ||
Forty Proof | w5f20y | 94.55 | C7 |
No comments:
Post a Comment