our systems
below are our exclusive aw speed and handicap figures with jockey and record breaker highlights.
the speed figures are to the left of the horse and are coded green,amber and red.green is the fastest amber is 2nd and red is the 3rd fastest horse.
The handicap figures is to the right of the horse and shows the figure 100 as a qualifying bet
If the horse is coloured yellow it means it has broken the aw course record and if it is coloured green it is carrying one of our aw top jockeys.
remember speed works best on the aw under 1m2f, above these distances requires looking at course and distance figures as well as the handicap figure.
southwell is our best track,followed by wolverhampton then kempton and finaly lingfield which is our worst performing track...
warning.if a race has a large field,too many un rated horses or is above 1m2f we would suggest you avoid these races as speed will not prevail
most profitable figures
lingfield use the 1st rated speed figure...worst performing track
kempton use the 1st and 3rd rated speed figures.....3rd worst track
wolverhampton use the 3rd rated speed and the handicap figures 2nd best track
southwell use all 3 speed figures are showing great profits but the 1st and 2nd are most profitable..the handicap does well here too...top track to use our speed figures with
usa bred horses run well at southwell first time out
aw speed and handicap figures for todays aw racing
warning .unraced horses run this time of year and until they produce a figure i would advise extreme caution when making your selections.
most profitable figures
wolverhampton use the 3rd rated speed and the handicap figures 2nd best track
below are our exclusive aw speed and handicap figures with jockey and record breaker highlights.
the speed figures are to the left of the horse and are coded green,amber and red.green is the fastest amber is 2nd and red is the 3rd fastest horse.
The handicap figures is to the right of the horse and shows the figure 100 as a qualifying bet
If the horse is coloured yellow it means it has broken the aw course record and if it is coloured green it is carrying one of our aw top jockeys.
remember speed works best on the aw under 1m2f, above these distances requires looking at course and distance figures as well as the handicap figure.
southwell is our best track,followed by wolverhampton then kempton and finaly lingfield which is our worst performing track...
warning.if a race has a large field,too many un rated horses or is above 1m2f we would suggest you avoid these races as speed will not prevail
most profitable figures
lingfield use the 1st rated speed figure...worst performing track
kempton use the 1st and 3rd rated speed figures.....3rd worst track
wolverhampton use the 3rd rated speed and the handicap figures 2nd best track
southwell use all 3 speed figures are showing great profits but the 1st and 2nd are most profitable..the handicap does well here too...top track to use our speed figures with
usa bred horses run well at southwell first time out
aw speed and handicap figures for todays aw racing
warning .unraced horses run this time of year and until they produce a figure i would advise extreme caution when making your selections.
speed | profit last season | handicap | ||||||
1st rated | Top jockey | class rated | ||||||
2nd rated | usa bred | top weight | ||||||
3rd rated | Aw record breaker | no bet | ||||||
Spd lto | Dist lto | matts fig | horse | distance | handicap | class | ||
100.09 | w1m1f103y | 65 | Jack´s Revenge | s1m | 95.77 | C5 | ||
99.9 | s7f | 88 | Fluctuation | s1m | 95.77 | C5 | ||
99.7 | s1m | 81 | Sir George | s1m | 93.15 | C5 | ||
99.27 | w1m141y | 142.28 | Bold Marc | s1m | 100 | C5 | ||
98.47 | w1m1f103y | 86 | Mcconnell | s1m | 97.14 | C5 | ||
96.68 | k1m | 93 | Silenceofthewind | s1m | 105.26 | C4 | ||
91 | s7f | 52 | Vogarth | s1m | ||||
Arabian Spirit | s1m | 96.39 | C4 | |||||
Lakeman | s1m | 100 | C6 | |||||
98.51 | w5f20y | 90 | Poetic Princess | s5f | ||||
Storm Moon | s5f | |||||||
Woodland Mill | s5f | |||||||
Hellolini | s5f | |||||||
Secret Destination | s5f | |||||||
103.1 | s1m6f | 67 | Dunaskin | s1m4f | ||||
101.85 | w1m4f50y | 70 | Harare | s1m4f | 106.12 | C7 | ||
101.63 | s1m3f | 74 | Kingaroo | s1m4f | 101.69 | C6 | ||
100.8 | s1m4f | 63 | Bring Sweets | s1m4f | 98.11 | C7 | ||
100.69 | l1m5f | 71 | Mister Frosty | s1m4f | 101.69 | C6 | ||
98.53 | w1m1f103y | 77 | Ostentation | s1m4f | 100 | C6 | ||
98.48 | w1m141y | 46 | Key Decision | s1m4f | ||||
99.72 | s1m3f | 107.97 | Lava Steps | s1m4f | 106.12 | C7 | ||
99.82 | s7f | 104 | Masai Moon | s6f | 101.27 | C4 | ||
99.45 | w5f20y | 97 | Mappin Time | s6f | 97.56 | C4 | ||
99.15 | s5f | 92 | Gorgeous Goblin | s6f | 95.77 | C5 | ||
98.91 | s6f | 86 | Elhamri | s6f | 103.03 | C5 | ||
98.46 | s5f | 87 | Dancing Freddy | s6f | 106.67 | C4 | ||
98.37 | s7f | 96 | Mazovian | s6f | 93.15 | C5 | ||
98.24 | s1m | 98 | Eastern Hills | s6f | 101.27 | C4 | ||
96.93 | k6f | 97 | Monsieur Jamie | s6f | 101.27 | C4 | ||
Jeannie Galloway | s6f | 94.12 | C4 | |||||
100.12 | w1m141y | 76 | Crowning Star | s1m | 97.14 | C5 | ||
99.39 | w1m1f103y | 86 | Travis County | s1m | 97.14 | C5 | ||
98.74 | w1m141y | 72 | Outlaw Torn | s1m | 98.11 | C7 | ||
97.63 | w7f32y | 70 | Inya House | s1m | 101.96 | C7 | ||
97.38 | k1m | 50 | Fennell Bay | s1m | 97.14 | C5 | ||
100.2 | s1m | 67 | Somerset Island | s1m | 103.45 | C6 | ||
98.97 | s1m | 73 | Myraid | s1m | ||||
98.04 | s7f | 76 | Bold Diva | s1m | 100 | C7 | ||
97.92 | s1m | 80 | Rub Of The Relic | s1m | 98.11 | C7 | ||
97.45 | s1m | 73 | Ad Vitam | s1m | ||||
95.61 | w1m1f103y | 81 | Hits Only Jude | s1m | 101.69 | C6 | ||
Jupiter Fidius | s1m | 105.26 | C6 | |||||
Orpen Wide | s1m | 104 | C7 | |||||
Kyllachykov | s1m | |||||||
99.63 | s7f | 75 | Only Ten Per Cent | s7f | 95.24 | C6 | ||
99.62 | s7f | 73 | Bonnie Prince Blue | s7f | 100 | C6 | ||
97.94 | w7f32y | 80 | Adam De Beaulieu | s7f | 94.55 | C7 | ||
97.75 | s6f | 74 | Gracie´s Gift | s7f | ||||
96.31 | s6f | 57 | Drumpellier | s7f | ||||
95.69 | s7f | 64 | Swinger | s7f | 104 | C7 |
most profitable figures
wolverhampton use the 3rd rated speed and the handicap figures 2nd best track
speed | profit last season | handicap | ||||||
1st rated | Top jockey | class rated | ||||||
2nd rated | usa bred | top weight | ||||||
3rd rated | Aw record breaker | no bet | ||||||
Spd lto | Dist lto | matts fig | horse | distance | handicap | class | ||
99.03 | w7f32y | 68 | Emma Jean | w5f20y | 98.11 | C7 | ||
98.9 | w5f216y | 78 | Miserere Mei | w5f20y | 100 | C7 | ||
98.67 | l5f | 66 | Betty Brook | w5f20y | 101.69 | C6 | ||
98.01 | l5f | 65 | First Rebellion | w5f20y | ||||
97.79 | w5f216y | 64 | Jeremy Sue | w5f20y | ||||
97.4 | w5f20y | 65 | Cataract | w5f20y | ||||
96.92 | l7f | 43 | Kai | w5f20y | 96.3 | C7 | ||
96.67 | w5f20y | 78 | Alnair | w5f20y | 100 | C6 | ||
96.6 | k7f | 64 | Ghazeer | w5f20y | 96.3 | C7 | ||
96.44 | l5f | 76 | Maltease Ah | w5f20y | 96.3 | C7 | ||
93.34 | w5f216y | 73 | Forever Janey | w5f20y | ||||
99.97 | w1m141y | 76 | Unlimited | w7f32y | 97.14 | C5 | ||
99.81 | l7f | 74 | Spin Again | w7f32y | 97.14 | C5 | ||
99.69 | w1m141y | 80 | Spinning Ridge | w7f32y | 93.15 | C5 | ||
98.81 | w7f32y | 98 | Bawaardi | w7f32y | 103.9 | C4 | ||
97.8 | k7f | 87 | Finefrenzyrolling | w7f32y | 103.45 | C6 | ||
97.73 | l7f | 80 | Not My Choice | w7f32y | 103.03 | C5 | ||
97.22 | s7f | 67 | Eyes On | w7f32y | ||||
100.22 | w1m141y | 82 | Indian Art | w7f32y | 103.9 | C4 | ||
100.01 | l7f | 88 | Yankee Storm | w7f32y | 95.77 | C5 | ||
99.64 | s7f | 89 | All Right Now | w7f32y | 101.49 | C5 | ||
99.48 | w7f32y | 81 | Al Muheer | w7f32y | 103.9 | C4 | ||
99.31 | w5f216y | 85 | My Kingdom | w7f32y | 102.56 | C4 | ||
99.25 | w5f216y | 87 | Piddie´s Power | w7f32y | 106.67 | C4 | ||
99.16 | l7f | 83 | The Happy Hammer | w7f32y | 101.49 | C5 | ||
98.93 | k1m | 97 | I Confess | w7f32y | 101.27 | C4 | ||
98.31 | w5f216y | 96 | Julius Geezer | w7f32y | 101.27 | C4 | ||
97.88 | s7f | 86 | Imprimis Tagula | w7f32y | 106.67 | C4 | ||
97.8 | w5f216y | 94 | Restless Bay | w7f32y | 100 | C5/C4 | ||
97.75 | w1m141y | 84 | Amazing Star | w7f32y | 100 | C4 | ||
105.89 | w2m119y | 70 | Cloudy Start | w2m119y | 100 | C6/C5 | ||
105.49 | w2m119y | 70 | Leyte Gulf | w2m119y | 101.69 | C6 | ||
103.26 | l2m | 72 | Vertueux | w2m119y | 100 | C6 | ||
101.83 | k2m | 80 | Kavaloti | w2m119y | 104.62 | C5 | ||
101.79 | w1m5f194y | 77 | Hit The Switch | w2m119y | 95.24 | C6 | ||
101.76 | w1m5f194y | 76 | Corvette | w2m119y | 98.36 | C6 | ||
101.56 | w1m5f194y | 85 | Hallstatt | w2m119y | 100 | C6/C5 | ||
99.95 | w1m4f50y | 51 | Godwit | w2m119y | ||||
99.89 | w1m1f103y | 76 | St Ignatius | w2m119y | 100 | C6/C5 | ||
Fade To Grey | w2m119y | 98.11 | C7 | |||||
104.14 | w1m4f50y | 77 | Green Mitas | w1m1f103y | 104.62 | C5 | ||
100.14 | s1m | 100 | Tenbridge | w1m1f103y | 98.55 | C5 | ||
Hilali | w1m1f103y | |||||||
Mr Fong | w1m1f103y | |||||||
Play Tiger | w1m1f103y | |||||||
Boonga Roogeta | w1m1f103y | |||||||
Diamond Dame | w1m1f103y | |||||||
Trulee Scrumptious | w1m1f103y | |||||||
101.14 | k1m4f | 54 | Imperial Stargazer | w1m1f103y | 100 | C7/C6 | ||
99.97 | w1m1f103y | 65 | Skyeron | w1m1f103y | ||||
99.39 | w1m1f103y | 68 | Moment In The Sun | w1m1f103y | 105.26 | C6 | ||
99.29 | k7f | 69 | Lady Arabella | w1m1f103y | 100 | C6 | ||
98.59 | w7f32y | 75 | Burning Passion | w1m1f103y | 100 | C7/C6 | ||
98.09 | k7f | 81 | Hugenot | w1m1f103y | 105.26 | C6 | ||
97.08 | k7f | 53 | Mariannes | w1m1f103y | ||||
95.18 | k7f | — | Derek The Diamond | w1m1f103y | ||||
Lost Highway | w1m1f103y | 101.69 | C6 | |||||
Mexican Wave | w1m1f103y | |||||||
102.31 | k1m4f | 86 | Ctappers | w1m4f50y | 95.24 | C6 | ||
100.07 | s1m | 61 | My New Angel | w1m4f50y | 104 | C7 | ||
99.53 | w1m1f103y | 57 | Cool Fantasy | w1m4f50y | 96.3 | C7 | ||
95.55 | w1m1f103y | 75 | Aiaam Al Wafa | w1m4f50y | 100 | C6 | ||
Ukrainian | w1m4f50y | 104.62 | C5 | |||||
Altnaharra | w1m4f50y | 94.55 | C7 |
No comments:
Post a Comment