our systems
below are our exclusive aw speed and handicap figures with jockey and record breaker highlights.
the speed figures are to the left of the horse and are coded green,amber and red.green is the fastest amber is 2nd and red is the 3rd fastest horse.
The handicap figures is to the right of the horse and shows the figure 100 as a qualifying bet
If the horse is coloured yellow it means it has broken the aw course record and if it is coloured green it is carrying one of our aw top jockeys.
remember speed works best on the aw under 1m2f, above these distances requires looking at course and distance figures as well as the handicap figure.
southwell is our best track,followed by wolverhampton then kempton and finaly lingfield which is our worst performing track...
warning.if a race has a large field,too many un rated horses or is above 1m2f we would suggest you avoid these races as speed will not prevail
most profitable figures
lingfield use the 1st rated speed figure...worst performing track
kempton use the 1st and 3rd rated speed figures.....3rd worst track
wolverhampton use the 3rd rated speed and the handicap figures 2nd best track
southwell use all 3 speed figures are showing great profits but the 1st and 2nd are most profitable..the handicap does well here too...top track to use our speed figures with
usa bred horses run well at southwell first time out
aw speed and handicap figures for todays aw racing
warning .unraced horses run this time of year and until they produce a figure i would advise extreme caution when making your selections.
speed | profit last season | handicap | |||||
1st rated | Top jockey | class rated | |||||
2nd rated | usa bred | top weight | |||||
3rd rated | Aw record breaker | no bet | |||||
Spd lto | matts fig | horse | distance | handicap | class | ||
99.68 | 80 | Black Cadillac | w5f216y | 97.14 | C5 | ||
99.44 | 57 | Full Shilling | w5f216y | 100 | C6 | ||
99.14 | 84 | Vhujon | w5f216y | 98.36 | C6 | ||
99.03 | 90 | Strictly Pink | w5f216y | 104.62 | C5 | ||
99 | 67 | Going French | w5f216y | 96.77 | C6 | ||
98.54 | 83 | Whipphound | w5f216y | 104.62 | C5 | ||
98.46 | 77 | Sarangoo | w5f216y | 98.36 | C6 | ||
98.09 | 82 | Cape Of Storms | w5f216y | 95.24 | C6 | ||
97.93 | 82 | Powerful Pierre | w5f216y | 95.24 | C6 | ||
97.3 | 80 | Consistant | w5f216y | 96.77 | C6 | ||
96.12 | 122.15 | Spice Run | w5f216y | 95.24 | C6 | ||
94.65 | 76 | Legal Eagle | w5f216y | 104.62 | C5 | ||
Arch Walker | w5f216y | 95.24 | C6 | ||||
99.25 | 80 | El McGlynn | w520y | 96.77 | C6 | ||
98.38 | 82 | Available | w520y | 100 | C5 | ||
98.3 | 69 | My Name Is Sam | w520y | ||||
96.58 | 66 | Burnwynd Spirit | w520y | 101.96 | C7 | ||
96.42 | 68 | Jacasa Too | w520y | ||||
96.31 | 75 | Thorpe Bay | w520y | 101.49 | C5 | ||
95.19 | 30 | Tumbleowtashoes | w520y | ||||
99.36 | 79 | Lesley´s Choice | w520y | 96.77 | C6 | ||
98.95 | 82 | Sherjawy | w520y | 103.45 | C6 | ||
98.66 | 73 | Almaty Express | w520y | 94.55 | C7 | ||
98.26 | 61 | Ginzan | w520y | 98.36 | C6 | ||
97.97 | 70 | Rightcar | w520y | 105.26 | C6 | ||
97.76 | 73 | Francis Albert | w520y | 105.26 | C6 | ||
95.29 | 83 | Bertie Southstreet | w520y | 96.77 | C6 | ||
92.74 | 71 | Spic ´n Span | w520y | 100 | C7/C6 | ||
101.75 | 98 | Eshaab | w1m4f50y | 105.26 | C4 | ||
100 | Hyperlink | w1m4f50y | 93.15 | C5 | |||
99.61 | — | Tiger Girl | w1m4f50y | ||||
Bollistick | w1m4f50y | ||||||
Ghaabesh | w1m4f50y | 103.03 | C5 | ||||
Kuda Huraa | w1m4f50y | ||||||
On Command | w1m4f50y | ||||||
Al Faylasoof | w1m4f50y | ||||||
102.5 | 73 | The Blue Dog | w1m4f50y | 104.62 | C5 | ||
100.66 | 81 | Reillys Daughter | w1m4f50y | 105.26 | C6 | ||
100.12 | 100 | Dazzling Valentine | w1m4f50y | 103.03 | C5 | ||
99.33 | 95 | Pandorica | w1m4f50y | 100 | C5 | ||
96.94 | 86 | Lisselan Pleasure | w1m4f50y | 104.62 | C5 | ||
Amana | w1m4f50y | 97.14 | C5 | ||||
Zefooha | w1m4f50y | 100 | C5 | ||||
One For Joules | w1m4f50y | 103.03 | C5 | ||||
101.1 | 68 | Always Ends Well | w1m1f103y | 100 | C6 | ||
100.73 | 85 | Zain Princess | w1m1f103y | 103.03 | C5 | ||
100.48 | 75 | Topanga Canyon | w1m1f103y | 100 | C5 | ||
99.92 | 69 | Frederickthegreat | w1m1f103y | 103.03 | C5 | ||
99.83 | 88 | Landown Littlerock | w1m1f103y | 96.77 | C6 | ||
98.09 | 72 | Saint Irene | w1m1f103y | 95.24 | C6 | ||
Aleksandar | w1m1f103y | 100 | C5 | ||||
Madame St Clair | w1m1f103y | 103.03 | C5 | ||||
100.27 | 72 | Sergeant Troy | w7f32y | 100 | C7/C6 | ||
99.61 | 83 | Marksbury | w7f32y | 100 | C6 | ||
99.11 | 72 | Just Timmy Marcus | w7f32y | 98.11 | C7 | ||
98.85 | 76 | Fortunate Bid | w7f32y | 103.45 | C6 | ||
98.53 | 71 | Cheery Cat | w7f32y | 101.96 | C7 | ||
98.41 | 67 | Forever Hope | w7f32y | 98.11 | C7 | ||
98.3 | 74 | Ridgeway Hawk | w7f32y | 103.45 | C6 | ||
98.17 | 73 | Intiqaal | w7f32y | 103.45 | C6 | ||
98.04 | 77 | Pie Poudre | w7f32y | 104 | C7 | ||
97.94 | 70 | Whitstable Native | w7f32y | 96.3 | C7 | ||
97.06 | 79 | Cadmium Loch | w7f32y | 100 | C6 | ||
97.03 | 82 | This Ones For Eddy | w7f32y | 100 | C6 |
No comments:
Post a Comment