our systems
below are our exclusive aw speed and handicap figures with jockey and record breaker highlights.
the speed figures are to the left of the horse and are coded green,amber and red.green is the fastest amber is 2nd and red is the 3rd fastest horse.
The handicap figures is to the right of the horse and shows the figure 100 as a qualifying bet
If the horse is coloured yellow it means it has broken the aw course record and if it is coloured green it is carrying one of our aw top jockeys.
remember speed works best on the aw under 1m2f, above these distances requires looking at course and distance figures as well as the handicap figure.
southwell is our best track,followed by wolverhampton then kempton and finaly lingfield which is our worst performing track...
warning.if a race has a large field,too many un rated horses or is above 1m2f we would suggest you avoid these races as speed will not prevail
most profitable figures
lingfield use the 1st rated speed figure...worst performing track
kempton use the 1st and 3rd rated speed figures.....3rd worst track
wolverhampton use the 3rd rated speed and the handicap figures 2nd best track
southwell use all 3 speed figures are showing great profits but the 1st and 2nd are most profitable..the handicap does well here too...top track to use our speed figures with
usa bred horses run well at southwell first time out
free aintree card ,click here for our exclusive ratings
aw speed and handicap figures for todays aw racing
warning .unraced horses run this time of year and until they produce a figure i would advise extreme caution when making your selections.
speed | len bhind | profit last season | handicap | ||||||
1st rated | 1 = 0.2 | Top jockey | class rated | ||||||
2nd rated | seconds | usa bred | top weight | ||||||
3rd rated | Aw record breaker | no bet | |||||||
Spd lto | Dist lto | len bhind | matts fig | horse | distance | handicap | class | ||
99.69 | w1m141y | 2.25 | 109 | Amitola | l7f | 101.1 | C3 | ||
99.35 | l6f | 0 | 98 | Another Try | l7f | 96.39 | C4 | ||
98.9 | k7f | 4.55 | 144.3 | The Confessor | l7f | 102.22 | C3 | ||
98.69 | k7f | 5.45 | 114 | Seek The Fair Land | l7f | 101.1 | C3 | ||
98.61 | k7f | 5.85 | 112 | Greensward | l7f | 104.55 | C3 | ||
97.72 | k1m | 11.4 | 141.62 | Space Station | l7f | 100 | C4/C3 | ||
Advanced | l7f | 101.05 | C2 | ||||||
Bronze Prince | l7f | 100 | C3/C2 | ||||||
My Freedom | l7f | 100 | C3 | ||||||
Naabegha | l7f | 105.75 | C3 | ||||||
Batchelors Star | l7f | 105.75 | C3 | ||||||
Honeymead | l7f | 105.75 | C3 | ||||||
Corporal Maddox | l7f | 100 | C4/C3 | ||||||
Azrael | l7f | 94.12 | C4 | ||||||
101.98 | l1m4f | 0 | 95 | Royal Peculiar | l1m4f | 105.75 | C3 | ||
100.71 | k1m3f | 0.5 | 101 | Franco Is My Name | l1m4f | 105.75 | C3 | ||
100.37 | l1m5f | 0.8 | 104 | Twin Soul | l1m4f | 100 | C3/C2 | ||
99.77 | k1m4f | 7.5 | 94 | Mataaleb | l1m4f | 97.56 | C4 | ||
99.5 | l1m2f | 7.4 | 95 | Almail | l1m4f | 100 | C4/C3 | ||
Buthelezi | l1m4f | 102 | C1/LISTED | ||||||
Midsummer Sun | l1m4f | 100 | C3/C2 | ||||||
Ithoughtitwasover | l1m4f | 101.1 | C3 | ||||||
The Bells O Peover | l1m4f | 104.55 | C3 | ||||||
Bridle Belle | l1m4f | 105.75 | C3 | ||||||
100.44 | w1m141y | 0 | 92 | Prince Alzain | l1m | 104.55 | C3 | ||
99.99 | l1m | 0 | 102 | Forgotten Hero | l1m | 100 | C3 | ||
Masterel | l1m | 100 | C3 | ||||||
Spykes Bay | l1m | 94.44 | C5 | ||||||
Talwar | l1m | 99.07 | G3 | ||||||
Viola D´Amour | l1m | 102.56 | C4 | ||||||
98.93 | w7f32y | 3.25 | 86 | Tortoni | l6f | 106.67 | C4 | ||
97.13 | k6f | 8.8 | 62 | Invincible Beauty | l6f | ||||
Exkaliber | l6f | ||||||||
Khubala | l6f | ||||||||
Langley Vale | l6f | ||||||||
Aubrietia | l6f | ||||||||
Catflap | l6f | ||||||||
Jocasta Dawn | l6f | ||||||||
Madame Feu | l6f | ||||||||
Mrs Huffey | l6f | ||||||||
Mystical Witch | l6f | ||||||||
Whatsofunny | l6f | ||||||||
99.88 | k1m | 0.5 | 86 | Jack Of Diamonds | l7f | 105.26 | C4 | ||
99.29 | k7f | 3.25 | 84 | Bartolomeu | l7f | ||||
97.38 | k7f | 10.65 | 76 | Petersboden | l7f | ||||
Evanescent | l7f | ||||||||
Sandbetweenourtoes | l7f | ||||||||
99.97 | k1m | 0 | 83 | Prince Of Sorrento | l7f | 97.14 | C5 | ||
99.57 | k7f | 1 | 84 | Perfect Ch´I | l7f | 103.03 | C5 | ||
99.49 | l1m | 2.4 | 83 | Cativo Cavallino | l7f | 100 | C6/C5 | ||
99.46 | l7f | 1.5 | 79 | Not My Choice | l7f | 101.49 | C5 | ||
99.03 | l7f | 3.25 | 144.86 | Jalors | l7f | 101.49 | C5 | ||
98.95 | w7f32y | 3.4 | 90 | May´s Boy | l7f | 104.62 | C5 | ||
98.9 | l6f | 0.5 | 86 | Secret Queen | l7f | 95.24 | C6 | ||
98.53 | l7f | 5.55 | 86 | Yankee Storm | l7f | 103.03 | C5 | ||
98.44 | k1m | 8 | 83 | Ensnare | l7f | 95.24 | C6 | ||
98.37 | w5f216y | 4.5 | 92 | The Happy Hammer | l7f | 101.49 | C5 | ||
98.17 | k7f | 7.3 | 79 | Blue Deer | l7f | 104.62 | C5 | ||
97.69 | k1m | 11.8 | 84 | L´Hirondelle | l7f | 101.49 | C5 | ||
97.21 | k7f | 12.3 | 87 | Hoover | l7f | 101.49 | C5 | ||
Proper Charlie | l7f | 104.62 | C5 | ||||||
100.81 | l1m2f | 1.7 | 63 | The Ducking Stool | l1m2f | ||||
100.64 | k1m2f | 5.5 | 69 | Broughton Place | l1m2f | 96.3 | C7 | ||
100.27 | w1m1f103y | 1.25 | 74 | Resplendent Alpha | l1m2f | 101.69 | C6 | ||
100.16 | k1m3f | 8.4 | 67 | Regal Rave | l1m2f | 101.96 | C7 | ||
99.97 | l1m | 0 | 78 | Prohibition | l1m2f | 103.45 | C6 | ||
99.83 | w1m141y | 3 | 70 | Cairanne | l1m2f | ||||
99.42 | l1m | 2.75 | 75 | Penbryn | l1m2f | 103.45 | C6 | ||
99.36 | k1m3f | 11 | 68 | If What And Maybe | l1m2f | 101.96 | C7 | ||
99.18 | l1m | 3.95 | 72 | Rainsborough | l1m2f | 101.96 | C7 | ||
99.16 | k7f | 2.8 | 82 | Cahala Dancer | l1m2f | 105.26 | C6 | ||
98.75 | k1m | 6.45 | 81 | Matavia Bay | l1m2f | 101.69 | C6 | ||
97.92 | l1m4f | 33.9 | 22 | Notabadlad | l1m2f | 101.69 | C6 | ||
97.9 | k1m | 12 | — | Bubbly Braveheart | l1m2f | 94.55 | C7 | ||
95.83 | l1m2f | 32.5 | 52 | Estee Will | l1m2f | ||||
99.26 | w5f216y | 0 | 69 | Almaty Express | w5f216y | 94.55 | C7 | ||
99.2 | w5f216y | 0 | 53 | Sabys Gem | w5f216y | 101.96 | C7 | ||
99.18 | w5f216y | 0.3 | — | Sleights Boy | w5f216y | 98.11 | C7 | ||
98.81 | k6f | 2.25 | 67 | Cheery Cat | w5f216y | 101.96 | C7 | ||
98.81 | w5f216y | 1.8 | 80 | Memphis Man | w5f216y | 94.55 | C7 | ||
98.43 | w7f32y | 6 | 72 | Just Timmy Marcus | w5f216y | 98.11 | C7 | ||
98.43 | w5f216y | 3 | 73 | Avonlini | w5f216y | 106.12 | C7 | ||
98.41 | l6f | 2.95 | 73 | Avonvalley | w5f216y | 96.3 | C7 | ||
97.95 | w7f32y | 7.95 | — | Amno Dancer | w5f216y | 104 | C7 | ||
97.89 | w7f32y | 8.55 | 69 | Anjomarba | w5f216y | 98.11 | C7 | ||
97.84 | k5f | 5.4 | 73 | Forty Proof | w5f216y | 94.55 | C7 | ||
97.42 | w5f20y | 6.8 | 76 | Perfect Honour | w5f216y | 106.12 | C7 | ||
97.18 | s7f | 11.8 | 79 | Fantasy Fry | w5f216y | 100 | C7 | ||
Back In The Frame | w5f20y | ||||||||
Coconut Kisses | w5f20y | ||||||||
Lexi The Princess | w5f20y | ||||||||
Sixties Queen | w5f20y | ||||||||
Stripped Bear | w5f20y | ||||||||
Symphony Of Light | w5f20y | ||||||||
Until It Sleeps | w5f20y | ||||||||
Windsor Rose | w5f20y | ||||||||
98.87 | w5f20y | 2.3 | 71 | Missile Attack | w5f20y | 101.69 | C6 | ||
97.85 | k6f | 5.3 | 87 | El McGlynn | w5f20y | 96.77 | C6 | ||
97.78 | w5f216y | 5 | 65 | Ozz | w5f20y | ||||
97.57 | k6f | 5.5 | 74 | Wiltshire Life | w5f20y | 100 | C6/C5 | ||
97.24 | w5f216y | 6.95 | 68 | Demora | w5f20y | ||||
Kyllachy Dancer | w5f20y | ||||||||
104.33 | l1m4f | 0 | 96 | Za´Lan | w1m4f50y | 97.14 | C5 | ||
103.09 | w1m4f50y | 0 | 74 | Excellent News | w1m4f50y | 100 | C5 | ||
100.57 | w1m1f103y | 0 | 75 | Gabrial´s King | w1m4f50y | 95.24 | C6 | ||
99.8 | w1m141y | 4 | 84 | King´s Wharf | w1m4f50y | 103.03 | C5 | ||
100.27 | w1m141y | 0 | 80 | McCool Bannanas | w1m1f103y | 100 | C5 | ||
100.2 | w1m141y | 0 | 73 | Idol Deputy | w1m1f103y | 103.03 | C5 | ||
100.04 | s1m | 0 | 85 | St Ignatius | w1m1f103y | 100 | C6/C5 | ||
99.85 | l1m | 0.6 | 84 | Fibs And Flannel | w1m1f103y | 96.77 | C6 | ||
99.79 | w1m1f103y | 2 | 89 | Black Coffee | w1m1f103y | 104.62 | C5 | ||
99.2 | w1m1f103y | 5.75 | 83 | Valley Tiger | w1m1f103y | 100 | C6 | ||
98.4 | k1m4f | 15.7 | 93 | Aldedash | w1m1f103y | 100 | C5 | ||
98.12 | w1m141y | 11.55 | 83 | Kyle Of Bute | w1m1f103y | 98.36 | C6 | ||
Spirit Of Gondree | w1m1f103y | 95.24 | C6 | ||||||
99.61 | w7f32y | 0 | 79 | Johnno | w7f32y | 106.67 | C4 | ||
99.56 | w7f32y | 0 | 81 | Haaf A Sixpence | w7f32y | 106.67 | C4 | ||
99.51 | l7f | 1 | 76 | Bint Alzain | w7f32y | 95.77 | C5 | ||
99.43 | w7f32y | 0.5 | 79 | Speedy Yaki | w7f32y | 93.15 | C5 | ||
99.36 | l7f | 1.75 | 83 | Homeward Strut | w7f32y | 96.77 | C6 | ||
98.82 | k7f | 4.25 | 71 | Purley Queen | w7f32y | 96.77 | C6 | ||
98.5 | w1m141y | 9.55 | 79 | Stellar Express | w7f32y | 106.67 | C4 | ||
96.74 | s6f | 8 | 44 | Silvas Romana | w7f32y | 94.44 | C5 | ||
96.36 | w5f216y | 12.5 | 73 | Raffinn | w7f32y | 103.03 | C5 | ||
Alkadi | w7f32y | 95.77 | C5 | ||||||
99.66 | l5f | 0 | 60 | Persidha | w5f20y | 100 | C6/C5 | ||
99.32 | w5f20y | 0 | 73 | Ring For Baileys | w5f20y | 96.77 | C6 | ||
99.09 | w5f216y | 0 | 84 | Tiablo | w5f20y | 100 | C6/C5 | ||
98.73 | s5f | 0 | 75 | Chateau Lola | w5f20y | 100 | C7 | ||
98.44 | k5f | 3.25 | 85 | J J Leary | w5f20y | 105.26 | C6 | ||
97.82 | w5f20y | 5.75 | 70 | Dark Ages | w5f20y | 104.62 | C5 |
No comments:
Post a Comment