our systems
below are our exclusive aw speed and handicap figures with jockey and record breaker highlights.
the speed figures are to the left of the horse and are coded green,amber and red.green is the fastest amber is 2nd and red is the 3rd fastest horse.
The handicap figures is to the right of the horse and shows the figure 100 as a qualifying bet
If the horse is coloured yellow it means it has broken the aw course record and if it is coloured green it is carrying one of our aw top jockeys.
remember speed works best on the aw under 1m2f, above these distances requires looking at course and distance figures as well as the handicap figure.
southwell is our best track,followed by wolverhampton then kempton and finaly lingfield which is our worst performing track...
warning.if a race has a large field,too many un rated horses or is above 1m2f we would suggest you avoid these races as speed will not prevail
most profitable figures
lingfield use the 1st rated speed figure...worst performing track
kempton use the 1st and 3rd rated speed figures.....3rd worst track
wolverhampton use the 3rd rated speed and the handicap figures 2nd best track
southwell use all 3 speed figures are showing great profits but the 1st and 2nd are most profitable..the handicap does well here too...top track to use our speed figures with
usa bred horses run well at southwell first time out
aw speed and handicap figures for todays aw racing
speed | profit last season | handicap | |||||
1st rated | Top jockey | class rated | |||||
2nd rated | usa bred | top weight | |||||
3rd rated | Aw record breaker | no bet | |||||
unrated dangers | |||||||
Spd lto | matts fig | horse | distance | handicap | class | ||
99.93 | 61 | Forever Hope | s6f | 98.11 | C7 | ||
99.31 | 36 | Adili | s6f | ||||
97.86 | 71 | Celestial Dawn | s6f | 101.96 | C7 | ||
97.36 | 45 | Pearls From Sydney | s6f | ||||
Diggers Daydream | s6f | ||||||
Dartrix | s6f | ||||||
Untold Melody | s6f | 100 | C5 | ||||
102.65 | 84 | Overrule | s1m4f | 105.26 | C4 | ||
100.65 | 71 | Dunaskin | s1m4f | ||||
100.3 | 58 | The Right Time | s1m4f | ||||
Trans Sonic | s1m4f | 101.27 | C4 | ||||
103.15 | 74 | Shifting Gold | s1m6f | 100 | C6/C5 | ||
102.43 | 74 | Carnac | s1m6f | 100 | C6 | ||
101.24 | 76 | Gosforth Park | s1m6f | 105.26 | C6 | ||
101.11 | 90 | Three White Socks | s1m6f | 101.69 | C6 | ||
99.81 | 88 | Mediterranean Sea | s1m6f | 106.67 | C4 | ||
99.77 | 72 | Yossi | s1m6f | ||||
98.2 | 83 | Light The City | s1m6f | 100 | C6 | ||
Ginger Grey | s1m6f | 96.77 | C6 | ||||
99.4 | 81 | Reve Du Jour | s6f | 97.14 | C5 | ||
99.33 | 77 | Half A Billion | s6f | 93.15 | C5 | ||
99.01 | 82 | Man Of My Word | s6f | 101.49 | C5 | ||
98.28 | 93 | Abi Scarlet | s6f | 100 | C5/C4 | ||
97.98 | 81 | Scrooby Doo | s6f | 98.55 | C5 | ||
96.69 | 88 | I´ll Be Good | s6f | 102.56 | C4 | ||
Al Shaqab | s6f | 103.9 | C4 | ||||
99.41 | 72 | Elhamri | s6f | 101.49 | C5 | ||
99.09 | 89 | Bond Fastrac | s6f | 93.15 | C5 | ||
99.03 | 79 | Prince Of Vasa | s6f | 103.03 | C5 | ||
98.75 | 97 | Punching | s6f | 100 | C5 | ||
98.41 | 82 | Suddenly Susan | s6f | 100 | C5 | ||
97.8 | 78 | Mata Hari Blue | s6f | 97.14 | C5 | ||
97.45 | 78 | Mazovian | s6f | 101.49 | C5 | ||
96.91 | 92 | Rowan Spirit | s6f | 95.77 | C5 | ||
Choc´A´Moca | s6f | 98.36 | C6 | ||||
99.49 | 73 | Only Ten Per Cent | s7f | 105.26 | C6 | ||
99.35 | — | Lady Brickhouse | s7f | ||||
99.1 | 74 | Ridgeway Hawk | s7f | 101.69 | C6 | ||
98.93 | 71 | Flow Chart | s7f | ||||
98.73 | 72 | Jonnie Skull | s7f | 94.55 | C7 | ||
98.71 | 74 | Crocodile Bay | s7f | 100 | C7 | ||
98.71 | 93 | Ace Of Spies | s7f | 100 | C6 | ||
98.33 | — | Valdemar | s7f | ||||
98.23 | 74 | Bold Diva | s7f | 96.3 | C7 | ||
98.11 | 77 | Lindoro | s7f | 98.11 | C7 | ||
98.1 | 77 | Fantasy Fry | s7f | 98.11 | C7 | ||
97.9 | 71 | Tenancy | s7f | 101.96 | C7 | ||
97.74 | 140.33 | Dolly Royal | s7f | 105.26 | C6 | ||
97.09 | 134.77 | Viking Dancer | s7f | 100 | C7 | ||
101.86 | 66 | Somerset Island | s1m | 94.55 | C7 | ||
100.06 | 64 | Thank You Joy | s1m | 101.96 | C7 | ||
99.33 | 75 | Ad Vitam | s1m | ||||
99.28 | 68 | Downtown Boy | s1m | 101.96 | C7 | ||
99.2 | 144.09 | It´s A Mans World | s1m | 101.96 | C7 | ||
98.93 | 70 | Spacecraft | s1m | ||||
98.79 | 77 | Myraid | s1m | 104 | C7 | ||
98.47 | 84 | Brown Pete | s1m | 98.11 | C7 | ||
98.31 | 68 | Bonnie Prince Blue | s1m | 98.11 | C7 | ||
97.91 | 84 | Bertie Blu Boy | s1m | 100 | C7 | ||
97.09 | 68 | Apple Blossom Time | s1m | 104 | C7 | ||
95.37 | 69 | Putin | s1m | 106.12 | C7 | ||
94.56 | 88 | Hab Reeh | s1m | 96.3 | C7 | ||
Woteva | s1m |
No comments:
Post a Comment