our systems
below are our exclusive aw speed and handicap figures with jockey and record breaker highlights.
the speed figures are to the left of the horse and are coded green,amber and red.green is the fastest amber is 2nd and red is the 3rd fastest horse.
The handicap figures is to the right of the horse and shows the figure 100 as a qualifying bet
If the horse is coloured yellow it means it has broken the aw course record and if it is coloured green it is carrying one of our aw top jockeys.
remember speed works best on the aw under 1m2f, above these distances requires looking at course and distance figures as well as the handicap figure.
southwell is our best track,followed by wolverhampton then kempton and finaly lingfield which is our worst performing track...
warning.if a race has a large field,too many un rated horses or is above 1m2f we would suggest you avoid these races as speed will not prevail
most profitable figures
lingfield use the 1st rated speed figure...worst performing track
kempton use the 1st and 3rd rated speed figures.....3rd worst track
wolverhampton use the 3rd rated speed and the handicap figures 2nd best track
southwell use all 3 speed figures are showing great profits but the 1st and 2nd are most profitable..the handicap does well here too...top track to use our speed figures with
usa bred horses run well at southwell first time out
todays free ratings sheet
aw speed and handicap figures for todays aw racing
warning .unraced horses run this time of year and until they produce a figure i would advise extreme caution when making your selections.
speed | profit last season | handicap | ||||||
1st rated | Top jockey | class rated | ||||||
2nd rated | usa bred | top weight | ||||||
3rd rated | Aw record breaker | no bet | ||||||
Spd lto | Dist lto | matts fig | horse | distance | handicap | class | ||
98.61 | l5f | 84 | Perfect Words | w5f20y | ||||
Annaley My Darling | w5f20y | |||||||
Madam Mojito | w5f20y | |||||||
Black Eider | w5f20y | |||||||
Sally Bruce | w5f20y | |||||||
Suivez L´Argent | w5f20y | |||||||
Until It Sleeps | w5f20y | |||||||
99.25 | l6f | 75 | Catalyze | w5f216y | 104.62 | C5 | ||
99.22 | l6f | 79 | Chjimes | w5f216y | 95.24 | C6 | ||
98.96 | w7f32y | 61 | Eyes On | w5f216y | ||||
98.51 | w5f20y | 95 | Red Cape | w5f216y | 100 | C4 | ||
98.07 | w5f216y | 73 | Sabys Gem | w5f216y | 101.96 | C7 | ||
97.8 | k5f | 83 | Steelcut | w5f216y | 98.55 | C5 | ||
97.12 | w5f216y | 79 | Whipphound | w5f216y | 100 | C6/C5 | ||
103.9 | s1m6f | 67 | Carnac | w1m5f194y | 100 | C6 | ||
103.45 | w2m119y | 65 | Tigerino | w1m5f194y | 100 | C7 | ||
103.07 | w1m4f50y | 75 | Delagoa Bay | w1m5f194y | ||||
101.3 | l2m | 70 | Celtic Charlie | w1m5f194y | 100 | C7 | ||
100.95 | k1m4f | 69 | Asterales | w1m5f194y | 98.11 | C7 | ||
100.51 | w1m4f50y | 73 | Black Iceman | w1m5f194y | 105.26 | C6 | ||
100.36 | w1m5f194y | 71 | Mecox Bay | w1m5f194y | 106.12 | C7 | ||
98.99 | w1m4f50y | 69 | Dubara Reef | w1m5f194y | ||||
97.04 | s6f | 75 | Needwood Park | w1m5f194y | 100 | C7 | ||
Media Stars | w1m5f194y | 103.45 | C6 | |||||
Liberty Love | w1m5f194y | |||||||
104.1 | s1m4f | 84 | Overrule | w1m4f50y | 105.26 | C4 | ||
102.29 | l1m4f | 93 | Country Road | w1m4f50y | 102.56 | C4 | ||
102.01 | w1m4f50y | 90 | Stand Guard | w1m4f50y | 102.56 | C4 | ||
99.62 | w1m141y | 74 | Ahlawy | w1m4f50y | 100 | C5 | ||
99.54 | k1m4f | 94 | Sir Boss | w1m4f50y | 100 | C4 | ||
Beat The Ref | w1m4f50y | |||||||
100.29 | w1m1f103y | 65 | Aldedash | w1m141y | 100 | C5/C4 | ||
100.16 | w1m141y | 75 | Angelic Upstart | w1m141y | 106.67 | C4 | ||
99.88 | w1m1f103y | 99 | Patriotic | w1m141y | 101.27 | C4 | ||
99.37 | w1m1f103y | 98 | Mullins Way | w1m141y | 96.39 | C4 | ||
98.54 | s6f | 98 | Jake The Snake | w1m141y | 100 | C4 | ||
Breakheart | w1m141y | 105.26 | C4 | |||||
100.27 | w1m1f103y | 74 | Resplendent Alpha | w1m141y | 101.69 | C6 | ||
100.05 | w1m141y | 73 | Cairanne | w1m141y | ||||
100.05 | w1m141y | 65 | Goldstorm | w1m141y | ||||
99.42 | s1m | 67 | Bertie Blu Boy | w1m141y | 104 | C7 | ||
99.38 | k1m | 73 | Karate | w1m141y | 105.26 | C6 | ||
99.04 | k1m | 56 | Gambatte | w1m141y | ||||
98.89 | w1m141y | 82 | Justcallmehandsome | w1m141y | 100 | C6 | ||
98.22 | w1m141y | 60 | Aggbag | w1m141y | ||||
97.81 | l1m | 74 | The Which Doctor | w1m141y | 100 | C7/C6 | ||
97.74 | s1m | 76 | Sky Diamond | w1m141y | 100 | C7/C6 | ||
96.02 | w1m1f103y | 73 | Cwmni | w1m141y | 100 | C7 | ||
95.87 | w5f216y | 52 | Stamp Duty | w1m141y | 105.26 | C6 | ||
101.61 | l1m5f | 73 | Land Hawk | w1m141y | 100 | C7/C6 | ||
99.98 | l1m | 71 | Russian Storm | w1m141y | 105.26 | C6 | ||
99.97 | l1m | 73 | Fault | w1m141y | 98.11 | C7 | ||
99.62 | w1m141y | 74 | Harvest Mist | w1m141y | ||||
99.19 | w1m141y | 81 | Flying Phoenix | w1m141y | 100 | C7/C6 | ||
98.64 | w1m141y | 77 | Forward Feline | w1m141y | 100 | C6 | ||
98.38 | w5f20y | 53 | Bygones For Coins | w1m141y | 104 | C7 | ||
98.33 | w1m1f103y | 74 | Rasteau | w1m141y | ||||
97.22 | l1m | 91 | Wishformore | w1m141y | 105.26 | C6 | ||
96.26 | s1m | 63 | Downtown Boy | w1m141y | ||||
95.88 | s7f | 62 | Lady Brickhouse | w1m141y | ||||
100.09 | w1m1f103y | 65 | Jack´s Revenge | w1m141y | 95.77 | C5 | ||
99.89 | w1m141y | 100 | Elijah Pepper | w1m141y | 106.67 | C4 | ||
99.77 | w1m141y | 91 | Opus Maximus | w1m141y | 97.14 | C5 | ||
99.61 | l1m | 85 | Hierarch | w1m141y | 95.24 | C6 | ||
99.51 | k1m | — | Beetuna | w1m141y | 96.77 | C6 | ||
99.48 | w1m1f103y | 85 | Scribe | w1m141y | 98.36 | C6 | ||
99.39 | w1m141y | 74 | Just Five | w1m141y | 101.49 | C5 | ||
98.71 | w1m1f103y | 83 | Goal | w1m141y | 104.62 | C5 | ||
98.5 | w1m1f103y | 76 | Prohibition | w1m141y | C6 | |||
Only You Maggie | w1m141y | 96.77 | C6 |
No comments:
Post a Comment