our systems
below are our exclusive aw speed and handicap figures with jockey and record breaker highlights.
the speed figures are to the left of the horse and are coded green,amber and red.green is the fastest amber is 2nd and red is the 3rd fastest horse.
The handicap figures is to the right of the horse and shows the figure 100 as a qualifying bet
If the horse is coloured yellow it means it has broken the aw course record and if it is coloured green it is carrying one of our aw top jockeys.
remember speed works best on the aw under 1m2f, above these distances requires looking at course and distance figures as well as the handicap figure.
southwell is our best track,followed by wolverhampton then kempton and finaly lingfield which is our worst performing track...
warning.if a race has a large field,too many un rated horses or is above 1m2f we would suggest you avoid these races as speed will not prevail
most profitable figures
lingfield use the 1st rated speed figure...worst performing track
kempton use the 1st and 3rd rated speed figures.....3rd worst track
wolverhampton use the 3rd rated speed and the handicap figures 2nd best track
southwell use all 3 speed figures are showing great profits but the 1st and 2nd are most profitable..the handicap does well here too...top track to use our speed figures with
usa bred horses run well at southwell first time out
aw speed and handicap figures for todays aw racing
warning .unraced horses run this time of year and until they produce a figure i would advise extreme caution when making your selections.
speed | profit last season | handicap | |||||
1st rated | Top jockey | class rated | |||||
2nd rated | usa bred | top weight | |||||
3rd rated | Aw record breaker | no bet | |||||
Spd lto | matts fig | horse | distance | handicap | class | ||
99.31 | 72 | Welcome Approach | w5f216y | 101.69 | C6 | ||
99.25 | 79 | Welsh Inlet | w5f216y | 100 | C6 | ||
98.9 | 72 | Indian Arrow | w5f216y | 100 | C7/C6 | ||
98.41 | 71 | Memphis Man | w5f216y | 96.3 | C7 | ||
98.39 | 72 | Stamp Duty | w5f216y | 105.26 | C6 | ||
98.18 | 79 | Rapid Water | w5f216y | 100 | C7/C6 | ||
97.94 | 74 | Royal Box | w5f216y | 100 | C7/C6 | ||
97.84 | 73 | Forty Proof | w5f216y | 98.11 | C7 | ||
97.23 | 92 | Loyal Royal | w5f216y | 101.69 | C6 | ||
96.1 | 71 | Slatey Hen | w5f216y | 98.11 | C7 | ||
Foreign Rhythm | w5f216y | 100 | C6 | ||||
Enjoyment | w5f216y | 100 | C6 | ||||
Loves Theme | w5f216y | 103.45 | C6 | ||||
99.13 | 68 | Trending | w5f216y | 100 | C7 | ||
98.92 | 70 | Homeward Strut | w5f216y | 100 | C6/C5 | ||
98.9 | 80 | Absent Amy | w5f216y | 100 | C6/C5 | ||
98.76 | 70 | Towbee | w5f216y | 100 | C5 | ||
98.69 | 75 | Persidha | w5f216y | 100 | C6/C5 | ||
98.02 | 58 | Classic Falcon | w5f216y | 96.77 | C6 | ||
97.52 | 83 | Miserere Mei | w5f216y | 100 | C7 | ||
97.46 | 88 | Atlantis Crossing | w5f216y | 105.26 | C6 | ||
97.13 | 81 | Courtland King | w5f216y | 104.62 | C5 | ||
97.01 | 83 | One Kool Dude | w5f216y | 95.24 | C6 | ||
96.67 | 91 | Goal Hanger | w5f216y | 96.77 | C6 | ||
96.24 | 75 | Pendle Lady | w5f216y | 101.69 | C6 | ||
Mayo Lad | w5f216y | 100 | C5 | ||||
100.12 | 104 | Greyfriarschorista | w1m141y | 102.56 | C4 | ||
99.75 | 94 | Unlimited | w1m141y | 97.14 | C5 | ||
99.62 | 83 | Rock Anthem | w1m141y | 95.24 | C6 | ||
99.39 | 80 | Ahlawy | w1m141y | 100 | C5 | ||
99.36 | 77 | Hackett | w1m141y | ||||
99.34 | 75 | Slam | w1m141y | 104.62 | C5 | ||
99.02 | 69 | Aglaja | w1m141y | ||||
94.65 | 65 | Nothing´s Simple | w1m141y | 104 | C7 | ||
99.81 | 87 | Boudoir | w1m141y | 97.14 | C5 | ||
99.41 | 66 | Love Grows Wild | w1m141y | 100 | C7/C6 | ||
98.78 | 69 | Choccywoccydoodah | w1m141y | 103.03 | C5 | ||
97.7 | 81 | Guava | w1m141y | 103.03 | C5 | ||
97.67 | 78 | Tweet Lady | w1m141y | 98.55 | C5 | ||
97.55 | 57 | Medam | w1m141y | ||||
97.36 | 76 | Kogershin | w1m141y | 103.03 | C5 | ||
Princess Caetani | w1m141y | 97.14 | C5 | ||||
Al Jabreiah | w1m141y | 100 | C5 | ||||
Frosty Berry | w1m141y | 103.03 | C5 | ||||
100.01 | 72 | Fleeting Image | w1m1f103y | ||||
95.02 | 33 | Bright Girl | w1m1f103y | ||||
Aniseed | w1m1f103y | 102.56 | C4 | ||||
Bashaash | w1m1f103y | ||||||
Bite Of The Cherry | w1m1f103y | ||||||
Epoque | w1m1f103y | ||||||
News Show | w1m1f103y | ||||||
Plumbago Blue | w1m1f103y | ||||||
Shestheman | w1m1f103y | ||||||
Sound Hearts | w1m1f103y | ||||||
Specific | w1m1f103y | 97.14 | C5 | ||||
Still I´m A Star | w1m1f103y | ||||||
103.26 | 139.54 | Hurakan | w1m1f103y | 104.62 | C5 | ||
101.34 | 75 | Ostentation | w1m1f103y | 100 | C6 | ||
100.73 | 72 | Count Ceprano | w1m1f103y | 103.45 | C6 | ||
100.62 | 71 | Prohibition | w1m1f103y | 98.36 | C6 | ||
100.44 | 75 | Cane Cat | w1m1f103y | 98.36 | C6 | ||
99.63 | 82 | Fibs And Flannel | w1m1f103y | 96.77 | C6 | ||
99.59 | 80 | Black Coffee | w1m1f103y | 104.62 | C5 | ||
99.56 | 70 | Ela Gonda Mou | w1m1f103y | 98.36 | C6 | ||
95.41 | 72 | Valdaw | w1m1f103y | 101.69 | C6 | ||
Arashi | w1m1f103y | 104.62 | C5 | ||||
Ishikawa | w1m1f103y | 100 | C7/C6 | ||||
103.02 | 74 | Visions Of Johanna | w1m4f50y | 105.26 | C6 | ||
102.85 | 73 | Iguacu | w1m4f50y | 98.11 | C7 | ||
102.19 | 75 | Port Hill | w1m4f50y | 104 | C7 | ||
101.77 | 67 | Khun John | w1m4f50y | 101.69 | C6 | ||
101.28 | 74 | Gower Rules | w1m4f50y | 101.69 | C6 | ||
101 | 72 | Endaxi Mana Mou | w1m4f50y | ||||
100.49 | 60 | Disturbia | w1m4f50y | ||||
100.34 | 73 | Black Iceman | w1m4f50y | 105.26 | C6 | ||
98.92 | 71 | Four Steps Back | w1m4f50y | ||||
95.95 | — | Pahente | w1m4f50y | 106.12 | C7 | ||
Into The Wind | w1m4f50y | 96.3 | C7 | ||||
Teak | w1m4f50y | 96.3 | C7 |
No comments:
Post a Comment