our systems
below are our exclusive aw speed and handicap figures with jockey and record breaker highlights.
the speed figures are to the left of the horse and are coded green,amber and red.green is the fastest amber is 2nd and red is the 3rd fastest horse.
The handicap figures is to the right of the horse and shows the figure 100 as a qualifying bet
If the horse is coloured yellow it means it has broken the aw course record and if it is coloured green it is carrying one of our aw top jockeys.
remember speed works best on the aw under 1m2f, above these distances requires looking at course and distance figures as well as the handicap figure.
southwell is our best track,followed by wolverhampton then kempton and finaly lingfield which is our worst performing track...
warning.if a race has a large field,too many un rated horses or is above 1m2f we would suggest you avoid these races as speed will not prevail
most profitable figures
lingfield use the 1st rated speed figure...worst performing track
kempton use the 1st and 3rd rated speed figures.....3rd worst track
wolverhampton use the 3rd rated speed and the handicap figures 2nd best track
southwell use all 3 speed figures are showing great profits but the 1st and 2nd are most profitable..the handicap does well here too...top track to use our speed figures with
usa bred horses run well at southwell first time out
aw speed and handicap figures for todays aw racing
out of season at wolverhampton the highest handicap figures do better than my 100 fig
speed | len bhind | profit last season | handicap | ||||||
1st rated | 1 = 0.2 | Top jockey | class rated | ||||||
2nd rated | seconds | usa bred | top weight | ||||||
3rd rated | Aw record breaker | no bet | |||||||
Spd lto | Dist lto | len bhind | matts fig | horse | distance | handicap | class | ||
99.8 | k7f | 0 | 68 | Umph | w7f32y | 100 | C6 | ||
99.65 | w7f32y | 0 | 43 | Johnny Cavagin | w7f32y | 103.45 | C6 | ||
99.59 | w7f32y | 0.3 | 68 | Emma Jean | w7f32y | 98.11 | C7 | ||
99.57 | s7f | 0 | 69 | Mick Slates | w7f32y | 98.11 | C7 | ||
98.2 | k5f | 3.05 | 69 | Wrapped Up | w7f32y | 94.55 | C7 | ||
98.01 | k7f | 7.95 | 72 | One More Roman | w7f32y | 101.69 | C6 | ||
97.63 | w5f216y | 5.35 | 73 | Prince Gabrial | w7f32y | 105.26 | C6 | ||
97.53 | l7f | 9.85 | 44 | Titus Bolt | w7f32y | 101.69 | C6 | ||
96.14 | s7f | 17.25 | 81 | Orwellian | w7f32y | 103.45 | C6 | ||
Kylin | w7f32y | 100 | C6 | ||||||
Love Grows Wild | w7f32y | 100 | C7/C6 | ||||||
Dylan´s Dream | w7f32y | 94.55 | C7 | ||||||
100.36 | w1m1f103y | 0 | 100 | Munsarim | w1m141y | 100 | C4/C3 | ||
99.68 | l1m | 1.5 | 80 | Slam | w1m141y | 101.49 | C5 | ||
99.63 | w1m141y | 4.2 | 64 | Aggbag | w1m141y | ||||
99.63 | k7f | 1.5 | 88 | Indian Art | w1m141y | 100 | C5 | ||
99.59 | w1m1f103y | 3.25 | 90 | Ahlawy | w1m141y | 100 | C5 | ||
99.41 | w1m141y | 4.8 | 85 | Spinning Ridge | w1m141y | 93.15 | C5 | ||
96.92 | w1m141y | 21.25 | 73 | Dr Albert | w1m141y | 100 | C6 | ||
Trio Of Trix | w1m141y | ||||||||
102.95 | k2m | 0 | 68 | Broughtons Bandit | w2m119y | 98.11 | C7 | ||
102.34 | l2m | 1.5 | 76 | Talbot Green | w2m119y | 105.26 | C6 | ||
102.31 | l2m | 1.8 | 70 | Cloudy Start | w2m119y | 100 | C6 | ||
101.96 | w1m5f194y | 1 | 71 | Leyte Gulf | w2m119y | 100 | C6 | ||
101.88 | w1m5f194y | 1.75 | 67 | Waldsee | w2m119y | 103.45 | C6 | ||
100.45 | s1m4f | 18.7 | 64 | Bee Sting | w2m119y | 106.12 | C7 | ||
100.34 | w1m5f194y | 11.15 | 69 | Colliers Castle | w2m119y | 104 | C7 | ||
99.23 | w1m5f194y | 22.35 | — | Lileo | w2m119y | 94.55 | C7 | ||
Greenmeetic | w2m119y | ||||||||
99.82 | w5f20y | 0 | 93 | Island Legend | w5f20y | 94.12 | C4 | ||
99.25 | w5f20y | 1.75 | 80 | Head Space | w5f20y | 100 | C4 | ||
99.04 | l6f | 1.15 | 97 | Baby Strange | w5f20y | 95.24 | C4 | ||
98.67 | w5f20y | 4.2 | 88 | Wooden King | w5f20y | 93.15 | C5 | ||
98.57 | k6f | 4.9 | 104 | Arctic Feeling | w5f20y | 95.24 | C4 | ||
98.35 | w5f20y | 4.6 | 96 | Fair Passion | w5f20y | 103.9 | C4 | ||
Mappin Time | w5f20y | 97.56 | C4 | ||||||
99.87 | l1m2f | 7.5 | 61 | Raamz | w1m1f103y | ||||
99.11 | l1m | 4.65 | 88 | Barbarella Blue | w1m1f103y | ||||
98.6 | w1m141y | 9 | 80 | Porcini | w1m1f103y | ||||
97.58 | w1m141y | 14.95 | 65 | Redinessence | w1m1f103y | ||||
Arley Hall | w1m1f103y | 94.44 | C5 | ||||||
Bon Allumage | w1m1f103y | ||||||||
Candycakes | w1m1f103y | ||||||||
Fleeting Image | w1m1f103y | ||||||||
Indian Petal | w1m1f103y | ||||||||
Secrets Away | w1m1f103y | ||||||||
Silent Ambition | w1m1f103y | ||||||||
Supreme Luxury | w1m1f103y | ||||||||
Swift Act | w1m1f103y | ||||||||
101.88 | w1m4f50y | 10.55 | 74 | Gabrial´s Lexi | w1m1f103y | 104.62 | C5 | ||
99.55 | k7f | 0 | 85 | Lady Sylvia | w1m1f103y | 104.62 | C5 | ||
98.91 | k7f | 3.5 | 82 | Naseem Alyasmeen | w1m1f103y | 104.62 | C5 | ||
98.22 | l1m | 9.05 | 69 | Jericho | w1m1f103y | 104.62 | C5 | ||
98.18 | w7f32y | 6.8 | 71 | Nicholascopernicus | w1m1f103y | 100 | C6/C5 | ||
Dubious Escapade | w1m1f103y | 104.62 | C5 | ||||||
Symphony Star | w1m1f103y | 104.62 | C5 | ||||||
Topanga Canyon | w1m1f103y | 96.77 | C6 | ||||||
99.97 | l1m | 0 | 76 | Crowning Star | w1m141y | 96.77 | C6 | ||
98.53 | k7f | 5.35 | 80 | Zuzu Angel | w1m141y | 95.24 | C6 | ||
98.51 | k7f | 5.55 | 78 | Casa Bex | w1m141y | 100 | C6/C5 | ||
98.41 | s1m | 9.25 | 64 | Outlaw Torn | w1m141y | 94.55 | C7 | ||
98.17 | k7f | 7.55 | 85 | Represent | w1m141y | 96.77 | C6 | ||
98.03 | w1m1f103y | 12.7 | 84 | Eastern Amour | w1m141y | 104.62 | C5 | ||
97.92 | k1m | 10.75 | 84 | Macy Anne | w1m141y | 95.24 | C6 | ||
97.28 | w7f32y | 11.25 | 75 | Thecornishcowboy | w1m141y | 96.77 | C6 | ||
96.36 | w1m1f103y | 23.45 | 52 | Maggie Pink | w1m141y |
todays full speed sheet...click here to open
No comments:
Post a Comment