our systems
below are our exclusive aw speed and handicap figures with jockey and record breaker highlights.
the speed figures are to the left of the horse and are coded green,amber and red.green is the fastest amber is 2nd and red is the 3rd fastest horse.
The handicap figures is to the right of the horse and shows the figure 100 as a qualifying bet
If the horse is coloured yellow it means it has broken the aw course record and if it is coloured green it is carrying one of our aw top jockeys.
remember speed works best on the aw under 1m2f, above these distances requires looking at course and distance figures as well as the handicap figure.
most profitable figures
lingfield use the 1st rated speed figure
kempton use the 1st and 3rd rated speed figures
wolverhampton use the 3rd rated speed and the handicap figures
southwell use all 3 speed figures are showing great profits but the 1st and 2nd are most profitable..the handicap does well here too
usa bred horses run well at southwell first time out
aw speed and handicap figures for todays aw racing
speed | profit last season | handicap | ||||
1st rated | Top jockey | class rated | ||||
2nd rated | usa bred | top weight | ||||
3rd rated | Aw record breaker | no bet | ||||
Spd lto | matts fig | horse | distance | handicap | ||
99.39 | 56 | Silver Linnet | w5f20y | 100 | ||
99.06 | 65 | Good Timin´ | w5f20y | |||
98.53 | 70 | Mosa Mine | w5f20y | 100 | ||
98.17 | 143.61 | Sally´s Swansong | w5f20y | 106.12 | ||
97.84 | 51 | Hambleton | w5f20y | 101.96 | ||
97.63 | 74 | Canadian Danehill | w5f20y | 104 | ||
97.47 | 67 | Replicator | w5f20y | 104 | ||
97.22 | 74 | Divertimenti | w5f20y | 101.96 | ||
96.45 | 53 | Green Warrior | w5f20y | 104 | ||
96.4 | 65 | Lois Lane | w5f20y | |||
93.91 | 66 | Morermaloke | w5f20y | 101.96 | ||
92.84 | 122.16 | Love Club | w5f20y | |||
Cri Na Mara | w5f20y | 100 | ||||
99.71 | 96 | My Lord | w5f216y | 101.49 | ||
99.45 | 89 | Imprimis Tagula | w5f216y | 93.15 | ||
99.3 | 101 | Master Of Disguise | w5f216y | 102.56 | ||
99.18 | 87 | Cape Of Storms | w5f216y | 100 | ||
98.96 | 87 | Hinton Admiral | w5f216y | 94.44 | ||
98.71 | 112 | Ebraam | w5f216y | 102.56 | ||
98.54 | 87 | Tombi | w5f216y | 94.44 | ||
96.7 | 86 | Mother Jones | w5f216y | 98.55 | ||
100.43 | 77 | Stars In Your Eyes | w1m4f50y | 97.14 | ||
100.12 | 96 | Spin Cast | w1m4f50y | 103.03 | ||
99.2 | 60 | Chhota Naa | w1m4f50y | |||
Akarshan | w1m4f50y | |||||
Bold Duke | w1m4f50y | |||||
Mister Fizz | w1m4f50y | |||||
Counterparty | w1m4f50y | |||||
Icy Quiet | w1m4f50y | |||||
Madrilene | w1m4f50y | |||||
Miss Tooty Fruiti | w1m4f50y | |||||
101.53 | 79 | Island Melody | w1m1f103y | 97.14 | ||
100.74 | 84 | Availed Speaker | w1m1f103y | 104.62 | ||
100.27 | 83 | Anginola | w1m1f103y | 104.62 | ||
99.94 | 91 | Roedean | w1m1f103y | 93.15 | ||
98.53 | 87 | Enery | w1m1f103y | 94.44 | ||
100.36 | 99 | Standpoint | w1m1f103y | 101.27 | ||
100.36 | 95 | Khandaq | w1m1f103y | 105.26 | ||
100.21 | 90 | Dubai Bounty | w1m1f103y | 100 | ||
99.81 | 88 | Dazzling Valentine | w1m1f103y | 100 | ||
99.64 | 91 | West End Lad | w1m1f103y | 100 | ||
99.56 | 97 | Reachforthebucks | w1m1f103y | 103.9 | ||
99.51 | 98 | Opus Maximus | w1m1f103y | 105.26 | ||
99.46 | 97 | The Lock Master | w1m1f103y | 101.27 | ||
98.61 | 106 | Georgebernardshaw | w1m1f103y | 106.67 | ||
Sublime Talent | w1m1f103y | 94.44 | ||||
101.45 | 73 | Masters Club | w1m141y | 103.03 | ||
100.42 | 71 | Luctor Emergo | w1m141y | 100 | ||
99.98 | 51 | Samedi | w1m141y | 97.14 | ||
99.75 | 68 | Lana | w1m141y | 100 | ||
99.73 | 83 | Berlusca | w1m141y | 103.03 | ||
99.01 | 79 | Excellent News | w1m141y | 95.24 | ||
98.47 | 84 | Foursquare Funtime | w1m141y | 100 | ||
100.23 | 71 | Look For Love | w7f32y | 96.3 | ||
99.85 | 71 | Crocodile Bay | w7f32y | 96.3 | ||
99.52 | 72 | Piccolo Express | w7f32y | 103.45 | ||
99.43 | 72 | Cyflymder | w7f32y | 100 | ||
99.24 | 73 | Gala Spirit | w7f32y | 94.55 | ||
98.77 | 80 | Chester Deelyte | w7f32y | 105.26 | ||
98.47 | 88 | Sienna Blue | w7f32y | 101.69 | ||
98.43 | 79 | Efistorm | w7f32y | 100 | ||
98.4 | 70 | Lady Mango | w7f32y | 96.3 | ||
97.99 | 74 | Beachwood Bay | w7f32y | 100 | ||
97.25 | 79 | Sopran Nad | w7f32y | 100 | ||
96.86 | 66 | Bint Elnadim | w7f32y | 106.12 |
No comments:
Post a Comment