fridays card
had a few emails today from people not understanding my race cards which is fair enought.....i explain that southwell is the best track followed by wolverhampton kempton then lingfield, so today i would of looked at wolverhampton to bring home the bacon.....summary......i have 7 systems which i use,speed,my figure,jockey,usa bred,profit last aw season,record breakers and handicap......the idea of the cards is to look for the horse which has the most system highlights(colours)...a horse at the top is the fastest from its last run and decend in order.....looking at the first race we had i triple system bet tiablo and top rated wild sauce....top rated won at 5/2....2nd race..2 double systems bet which show speed magic millie and redhotdoc...magic millie won at 9/2..race 3 quite simple here only one double system bet which won at 11/1..race 4 two double system bets and a high handicap bet......handicap won at 11/2....race 5 well only two horses and the fastest won at 1/8...i dont bet this low but the stats picked a winner regardless......race 6 not a race i get involved as no figures....race 7 again only 1 double system bet which won at 5/1.
click here for speedcappers ratings sheet (old style)
here is saturdays card
had a few emails today from people not understanding my race cards which is fair enought.....i explain that southwell is the best track followed by wolverhampton kempton then lingfield, so today i would of looked at wolverhampton to bring home the bacon.....summary......i have 7 systems which i use,speed,my figure,jockey,usa bred,profit last aw season,record breakers and handicap......the idea of the cards is to look for the horse which has the most system highlights(colours)...a horse at the top is the fastest from its last run and decend in order.....looking at the first race we had i triple system bet tiablo and top rated wild sauce....top rated won at 5/2....2nd race..2 double systems bet which show speed magic millie and redhotdoc...magic millie won at 9/2..race 3 quite simple here only one double system bet which won at 11/1..race 4 two double system bets and a high handicap bet......handicap won at 11/2....race 5 well only two horses and the fastest won at 1/8...i dont bet this low but the stats picked a winner regardless......race 6 not a race i get involved as no figures....race 7 again only 1 double system bet which won at 5/1.
click here for speedcappers ratings sheet (old style)
here is saturdays card
speed | profit last season | handicap | ||||
1st rated | Top jockey | class rated | ||||
2nd rated | usa bred | top weight | ||||
3rd rated | Aw record breaker | no bet | ||||
Spd lto | matts fig | horse | distance | handicap | ||
100.18 | 77 | Clean Bowled | l1m | 104.62 | ||
98.78 | 72 | Cat Queen | l1m | 98.11 | ||
98.67 | 69 | Meet Joe Black | l1m | 101.96 | ||
98.43 | 78 | Crowning Star | l1m | 98.36 | ||
98.05 | 67 | Angel Cake | l1m | |||
96.04 | 82 | Flying Pickets | l1m | 93.15 | ||
92.2 | 62 | Castalian Spring | l1m | |||
99.15 | 63 | Arte Del Calcio | l1m | |||
99.12 | 81 | Devote Myself | l1m | |||
97.83 | 53 | First Glance | l1m | |||
97.23 | 40 | Jacasa Too | l1m | |||
Dark Celt | l1m | |||||
Icelander | l1m | |||||
Noble Silk | l1m | |||||
The Quarterjack | l1m | |||||
Brave Kiss | l1m | |||||
Roxelana | l1m | |||||
97.98 | 77 | Arabian Flight | l5f | 103.45 | ||
97.95 | 78 | El McGlynn | l5f | 96.77 | ||
97.69 | 88 | Available | l5f | |||
The Kicking Lord | l5f | |||||
100.02 | 114 | Loyalty 4 times breaker | l1m | 100 | ||
99.87 | 97 | Chilli Green | l1m | 101.1 | ||
99.79 | 105 | Lockantanks | l1m | 98.92 | ||
99.75 | 103 | Mr Willis | l1m | 98.92 | ||
99.68 | 105 | Numeral | l1m | 100 | ||
99.62 | 106 | Tarooq | l1m | 104.55 | ||
99.53 | 112 | Mia´s Boy | l1m | 100.99 | ||
99.26 | 115 | Night Lily | l1m | 100 | ||
99.23 | 106 | Hazzard County | l1m | 98.92 | ||
93.83 | 108 | Sunset Kitty | l1m | 105.75 | ||
Crystal Gal | l1m | 102 | ||||
Crown Counsel | l1m | 100 | ||||
99.96 | 80 | Cliffords Reprieve | l6f | 100 | ||
99.56 | 89 | Nubar Boy | l6f | 95.77 | ||
99.15 | 88 | Valmina | l6f | 100 | ||
99.1 | 77 | Waterloo Dock | l6f | 103.03 | ||
98.97 | 89 | Italian Tom | l6f | 97.14 | ||
98.9 | 71 | Catalyze | l6f | 101.49 | ||
98.8 | 94 | Brynfa Boy | l6f | 100 | ||
98.44 | 84 | Memphis Man | l6f | 94.55 | ||
98.34 | 91 | Joe Le Taxi | l6f | 95.24 | ||
97.55 | 80 | Royal Intruder | l6f | 94.55 | ||
Cut The Cackle | l6f | 100 | ||||
99.71 | 96 | My Lord | l6f | 101.49 | ||
99.68 | 149.49 | Dreams Of Glory | l6f | 100 | ||
98.97 | 79 | Waabel | l6f | 98.36 | ||
98.82 | 80 | Royal Box | l6f | 100 | ||
98.69 | 85 | Clear Ice | l6f | 101.49 | ||
98.66 | 66 | Gorgeous Goblin | l6f | 106.12 | ||
98.6 | 85 | Hoover | l6f | 98.55 | ||
98.02 | 76 | Fantasy Fighter | l6f | 94.55 | ||
97.42 | 89 | Captain Dimitrios | l6f | 100 | ||
97.39 | 70 | Forty Proof | l6f | 105.26 | ||
94.73 | 97 | Rylee Mooch | l6f | 97.14 | ||
110.14 | 118.29 | Beau Fighter | l1m4f | 93.15 | ||
103.24 | 74 | Bert The Alert | l1m4f | 94.44 | ||
102.16 | 89 | Crunched | l1m4f | 103.9 | ||
99.12 | 107 | Follow The Flag | l1m4f | 98.77 | ||
98.4 | 98 | Battleoftrafalgar | l1m4f | 103.9 | ||
Belle Josephine | l1m4f | 97.14 | ||||
100.13 | 85 | Daniel Thomas | l1m | 95.77 | ||
100.09 | 85 | I Confess | l1m | 100 | ||
99.91 | 91 | The Happy Hammer | l1m | 101.49 | ||
99.87 | 85 | Tiradito | l1m | 93.15 | ||
99.82 | 96 | Satwa Laird | l1m | 93.15 | ||
99.65 | 78 | Guest Book | l1m | 94.44 | ||
99.51 | 87 | Legal Legacy | l1m | 100 | ||
99.42 | 87 | Mishrif | l1m | 100 | ||
99.03 | 79 | One Way Or Another | l1m | 100 | ||
98.84 | 84 | Taqaat | l1m | 97.14 | ||
98.44 | 96 | Honey Of A Kitten | l1m | 103.03 | ||
Push Me | l1m | 95.77 |
No comments:
Post a Comment