our systems
below are our exclusive aw speed and handicap figures with jockey and record breaker highlights.
the speed figures are to the left of the horse and are coded green,amber and red.green is the fastest amber is 2nd and red is the 3rd fastest horse.
The handicap figures is to the right of the horse and shows the figure 100 as a qualifying bet
If the horse is coloured yellow it means it has broken the aw course record and if it is coloured green it is carrying one of our aw top jockeys.
remember speed works best on the aw under 1m2f, above these distances requires looking at course and distance figures as well as the handicap figure.
most profitable figures
lingfield use the 1st rated speed figure
kempton use the 1st and 3rd rated speed figures
wolverhampton use the 3rd rated speed and the handicap figures
southwell use all 3 speed figures are showing great profits but the 1st and 2nd are most profitable..the handicap does well here too
usa bred horses run well at southwell first time out
aw speed and handicap figures for todays aw racing
making sence of my cards, as you know if your colour blind you may find it hard it read my cards,if you see a mass of colour then making sence of these can be a nightmare.....(southwell yesterday)...race 1 was a large field with 5 choices,i avoid big races, i aim for around 8 or less horses but we had one handicap cheyenne red which did place but as suggested i would of avoided this race...race 2 had a clear double system top rated three bards as well as two usa bred horses,at southwell i prefer to use these along with my top speed rated to secure my bets and the winner was a small 5/6 along with a CSF £15.64 using 6 lines..race 3 , nice and easy this one all top 3 speed have two usa bred horses so 6 line combi 4cast returned CSF £23.20 and the most profitable figure which is the 3rd speed rated returned a 7/1 winner.....race 4 . even easier this race, true to form was a yellow horse which is president to all systems on the aw so i went with it and my top 2 speed rated..true to form won and my top rated came 3rd so just missed out.....race 5 again a yellow horse became my attention and i added the top two speed rated for the 4cast CSF £18.13..the yellow horse captain bellamy won at 11/4.....race 6 i was trying to include the two handicap horses which were near the top as well as the top rated, the 4cast was CSF £15.43, if i had stuck with just the speed it would of returned the 1st,2nd,3rd.....but i was happy with my return.......final race of the day . two handicap horses with a usa bred horse all in the top 3 of my speed.....hardly worth the effort but with the odds so low only 5 points was available so i sat it out, but as predicted it came in for a small CSF £4.82........well that was my days racing yesterday...hope it helps explain my plan of action and how i use my info which is available
speed | profit last season | handicap | ||||
1st rated | Top jockey | class rated | ||||
2nd rated | usa bred | top weight | ||||
3rd rated | Aw record breaker | no bet | ||||
Spd lto | matts fig | horse | distance | handicap | ||
98.72 | 81 | Fugitive Motel | l7f | 93.15 | ||
98.63 | 65 | Lionrock | l7f | |||
97.55 | — | Boots And Spurs | l7f | 94.44 | ||
Diamond Marks | l7f | |||||
Tumbleowtashoes | l7f | |||||
Australia Fair | l7f | |||||
One Cool Dancer | l7f | |||||
Silky Bleu | l7f | |||||
106.28 | 73 | Red Current | l2m | 101.69 | ||
104.17 | 67 | Vertueux | l2m | 105.26 | ||
102.11 | 67 | Galiotto | l2m | 100 | ||
101.86 | 130.96 | Tecktal | l2m | |||
101.5 | 63 | Waldsee | l2m | 98.11 | ||
101.19 | — | Extremely So | l2m | 105.26 | ||
100.69 | 73 | Blue Cossack | l2m | 105.26 | ||
100.42 | 67 | Prince Charlemagne | l2m | 98.11 | ||
100.25 | 69 | Six Of Clubs | l2m | 96.3 | ||
99.3 | 65 | Keep A Welcome | l2m | |||
99.1 | 66 | Delorain | l2m | 104 | ||
98.08 | 58 | Valdan | l2m | 105.26 | ||
Miss Tenacious | l2m | |||||
101.29 | — | Ostentation | l1m2f | 104.62 | ||
100.25 | 75 | Wisecraic | l1m2f | 100 | ||
100.12 | 96 | Spin Cast | l1m2f | 103.03 | ||
98.96 | 92 | Khandaq | l1m2f | 105.26 | ||
98.92 | 57 | Tiger Who | l1m2f | |||
98.75 | 85 | Alhaban | l1m2f | 104.62 | ||
100.93 | 63 | Indian Violet | l1m | 100 | ||
100.2 | 78 | Princess Lexi | l1m | 103.45 | ||
99.97 | 70 | Rezwaan | l1m | 100 | ||
99.91 | 91 | The Happy Hammer | l1m | 101.49 | ||
99.89 | 76 | Hierarch | l1m | 95.24 | ||
99.57 | 74 | Shared Moment | l1m | 103.03 | ||
99.49 | 87 | Getcarter | l1m | 100 | ||
99.22 | 86 | Salient | l1m | 98.55 | ||
97.69 | 76 | Bubbly Braveheart | l1m | 101.69 | ||
97.02 | 83 | Tourist | l1m | 103.03 | ||
102.05 | 36 | Sing Alana Sing | l1m5f | |||
100.91 | 90 | Southern State | l1m5f | |||
98.09 | 135.39 | Frederick William | l1m5f | 104.62 | ||
Dynamic Idol | l1m5f | 101.49 | ||||
Delightful Sleep | l1m5f | |||||
Kayalar | l1m5f | 97.14 | ||||
Zarzal | l1m5f | 103.03 | ||||
Synthe Davis | l1m5f | |||||
101.71 | 138.87 | Copper Canyon | l1m2f | 100 | ||
100.96 | 88 | Aviso | l1m2f | 95.24 | ||
100.7 | 85 | Conducting | l1m2f | 100 | ||
100.2 | 89 | Archelao | l1m2f | 97.14 | ||
100.2 | 83 | Whodunit | l1m2f | 100 | ||
99.65 | 87 | Trip Switch | l1m2f | 97.14 | ||
99.65 | 93 | Edgeworth | l1m2f | 104.62 | ||
99.08 | 83 | Casual Mover | l1m2f | 97.14 | ||
98.92 | 88 | Buxfizz | l1m2f | 97.14 | ||
98.87 | 80 | Mister Green | l1m2f | 95.24 | ||
98.74 | 77 | Green Earth | l1m2f | 100 | ||
98.34 | 79 | Kai Mook | l1m2f | 100 | ||
Spiritual Art | l1m2f | 97.14 | ||||
Timocracy | l1m2f | 100 | ||||
101.76 | 60 | Lady Author | l1m2f | |||
101.24 | 71 | Foster´s Road | l1m2f | 100 | ||
101.13 | 72 | Moment In The Sun | l1m2f | 98.11 | ||
99.85 | 55 | Waspy | l1m2f | |||
99.06 | 53 | News Desk | l1m2f | 100 | ||
99.05 | 88 | Stag Hill | l1m2f | 103.45 | ||
98.69 | 73 | Saucy Cat | l1m2f | 100 | ||
98.65 | 61 | Chankillo | l1m2f | 100 | ||
98.45 | 78 | Search And Rescue | l1m2f | 100 | ||
98.02 | 47 | Showsinger | l1m2f | 98.11 | ||
97.83 | 50 | Mallt | l1m2f | 100 | ||
99.51 | 61 | Escape Artist | k1m2f | 104 | ||
99.15 | 58 | Le Reveur | k1m2f | |||
98.8 | 72 | Trecase | k1m2f | 106.12 | ||
98.78 | 61 | Ray Diamond | k1m2f | |||
97.86 | 84 | Hackett | k1m2f | 106.12 | ||
95.69 | 81 | Diamond Twister | k1m2f | |||
93.68 | 71 | Rosy Dawn | k1m2f | |||
The Right Time | k1m2f | |||||
100.6 | 70 | Abigails Angel | k1m2f | 100 | ||
100.59 | 72 | Valley Tiger | k1m2f | 100 | ||
100.08 | 69 | Khun John | k1m2f | 100 | ||
99.81 | 75 | Cane Cat | k1m2f | 100 | ||
99.6 | 79 | Galloping Minister | k1m2f | 94.55 | ||
99.29 | 70 | Whodathought | k1m2f | 101.69 | ||
99.27 | 76 | Brown Pete | k1m2f | 103.45 | ||
99.14 | 76 | Hathaway | k1m2f | 100 | ||
98.45 | 73 | Storm Runner | k1m2f | 101.69 | ||
97.84 | 74 | The Which Doctor | k1m2f | 101.69 | ||
99.81 | 97 | Island Legend | k5f | 106.67 | ||
99.52 | 91 | Estonia | k5f | 100 | ||
99.46 | 89 | Aldermoor | k5f | 95.77 | ||
99.31 | 93 | Captain Scooby | k5f | 94.44 | ||
99.27 | 84 | Black Baccara | k5f | 97.14 | ||
98.95 | 68 | Love You Louis | k5f | 94.44 | ||
98.15 | 88 | Triple Dream | k5f | 93.15 | ||
97.82 | 97 | Best Trip | k5f | 97.14 | ||
96.08 | 105 | Alpha Tauri | k5f | 100 | ||
100 | 62 | Emerald Royal | k1m | 106.12 | ||
99.67 | 71 | Kucharova | k1m | 94.55 | ||
99.55 | 64 | Lovat Lane | k1m | |||
99.24 | 67 | Teen Ager | k1m | 104 | ||
99.24 | 140.4 | Pahente | k1m | 94.55 | ||
99.17 | 67 | Jackie Love | k1m | 106.12 | ||
99.15 | 78 | Polar Auroras | k1m | 94.55 | ||
99.06 | 70 | Fearless Poet | k1m | 100 | ||
98.97 | 33 | By Implication | k1m | |||
98.08 | 72 | Warbond | k1m | 98.11 | ||
97.14 | 73 | Holyfield Warrior | k1m | |||
96.68 | 73 | Lean Machine | k1m | 98.11 | ||
93.65 | 59 | Hot Tub | k1m | |||
91.82 | 50 | Yanbu | k1m | 96.3 | ||
99.97 | 88 | Twinkled | k7f | 101.49 | ||
98.85 | 83 | Mcconnell | k7f | 97.14 | ||
98.46 | 93 | El Dececy | k7f | 100 | ||
98.17 | 135.67 | Ejeed | k7f | 100 | ||
97.59 | 79 | Lutine Charlie | k7f | 100 | ||
97.56 | 81 | Goal | k7f | 100 | ||
100.05 | 96 | Ocean Legend | k7f | 96.39 | ||
100.02 | 98 | Chilli Green | k7f | 94.12 | ||
99.52 | 87 | The Strig | k7f | 94.44 | ||
99.35 | 92 | Ivory Jazz | k7f | 94.44 | ||
99.09 | 97 | Requisite | k7f | 101.27 | ||
98.28 | 111 | Masai Moon | k7f | 100 | ||
98.18 | 96 | Chevise | k7f | 102.56 | ||
97.91 | 95 | Arteus | k7f | 100 | ||
97.84 | 98 | Dozy Joe | k7f | 97.56 | ||
95.86 | 96 | Majuro | k7f | 101.27 | ||
98.51 | 58 | Flying Kitty | k6f | |||
98.33 | 71 | First Rebellion | k6f | |||
98.14 | 70 | Marie´s Fantasy | k6f | 98.11 | ||
98.12 | 71 | Very First Blade | k6f | 100 | ||
98.1 | 69 | Littlecote Lady | k6f | 98.11 | ||
98.08 | 74 | Clodhopper | k6f | 98.11 | ||
97.84 | 58 | Sweetest Friend | k6f | 94.55 | ||
97.57 | 57 | Gem Of Wizdom | k6f | |||
97.47 | 63 | Periwinkle Way | k6f | |||
97.02 | 63 | Trending | k6f | 94.55 | ||
George Fenton | k6f |
No comments:
Post a Comment