our systems
below are our exclusive aw speed and handicap figures with jockey and record breaker highlights.
the speed figures are to the left of the horse and are coded green,amber and red.green is the fastest amber is 2nd and red is the 3rd fastest horse.
The handicap figures is to the right of the horse and shows the figure 100 as a qualifying bet
If the horse is coloured yellow it means it has broken the aw course record and if it is coloured green it is carrying one of our aw top jockeys.
remember speed works best on the aw under 1m2f, above these distances requires looking at course and distance figures as well as the handicap figure.
most profitable figures
lingfield use the 1st rated speed figure
kempton use the 1st and 3rd rated speed figures
wolverhampton use the 3rd rated speed and the handicap figures
southwell use all 3 speed figures are showing great profits but the 1st and 2nd are most profitable..the handicap does well here too
usa bred horses run well at southwell first time out
aw speed and handicap figures for todays aw racing
speed | profit last season | handicap | ||||
1st rated | Top jockey | class rated | ||||
2nd rated | usa bred | top weight | ||||
3rd rated | Aw record breaker | no bet | ||||
Spd lto | matts fig | horse | distance | handicap | ||
100.43 | 89 | Sakhee´s Pearl | k1m2f | 103.9 | ||
100.35 | 90 | Megalala | k1m2f | 105.26 | ||
99.72 | 86 | Dunhoy | k1m2f | 101.27 | ||
92.41 | 98 | Kakapuka | k1m2f | 100 | ||
Sinfonico | k1m2f | 94.12 | ||||
Ya Hafed | k1m2f | 93.15 | ||||
98.99 | 60 | Chateau Lola | k6f | 106.12 | ||
98.68 | 64 | My Name Is Sam | k6f | |||
98.65 | 71 | J J Leary | k6f | 101.96 | ||
98.17 | 66 | Marie´s Fantasy | k6f | 96.3 | ||
97.81 | 26 | Armiger | k6f | 98.11 | ||
97.72 | 46 | George Fenton | k6f | |||
97.62 | 71 | Flying Kitty | k6f | |||
97.08 | 78 | Mandianna | k6f | 94.55 | ||
96.73 | 63 | First Rebellion | k6f | |||
95.89 | 58 | Gone By Sunrise | k6f | 96.3 | ||
95.57 | 51 | Jeremy Sue | k6f | |||
Hatha Zain | k6f | |||||
99.45 | 80 | The Wee Chief | k6f | 98.55 | ||
99.36 | 83 | Valmina | k6f | 100 | ||
99.33 | 82 | Dunmore Boy | k6f | 95.24 | ||
99.31 | 86 | Dancing Welcome | k6f | 106.67 | ||
99.06 | 91 | Zip Lock | k6f | 94.44 | ||
98.76 | 88 | Yankee Storm | k6f | 94.44 | ||
98.45 | 84 | Italian Tom | k6f | 100 | ||
98.35 | 86 | Rambo Will | k6f | 97.14 | ||
97.74 | 88 | Sermons Mount | k6f | 94.44 | ||
97.62 | 89 | Captain Scooby | k6f | 97.14 | ||
97.33 | 69 | Best Trip | k6f | 101.49 | ||
Gooseberry Bush | k6f | 101.49 | ||||
101.08 | 77 | Valley Tiger | k1m | 95.24 | ||
100.03 | 70 | Warbond | k1m | 105.26 | ||
99.98 | 79 | Qeethaara | k1m | 104.62 | ||
99.93 | 79 | Beetuna | k1m | 96.77 | ||
99.29 | 77 | Barista | k1m | 100 | ||
99.11 | 83 | Mister Green | k1m | 96.77 | ||
99.01 | 82 | Bubbly Braveheart | k1m | 105.26 | ||
94.82 | 76 | Irie Ute | k1m | 96.77 | ||
Kielty´s Folly | k1m | 96.77 | ||||
Sun Dream | k1m | 105.26 | ||||
99.61 | 57 | Strawberrymystique | k1m | |||
99.45 | 80 | Cutting It Fine | k1m | |||
98.77 | 79 | Yajber | k1m | 98.55 | ||
Lal Bhai | k1m | |||||
Salford Prince | k1m | |||||
Samuel George | k1m | |||||
How Fortunate | k1m | |||||
Art News | k1m | |||||
Dream Prospector | k1m | |||||
Icelander | k1m | |||||
Night Symfonic | k1m | |||||
102.01 | 73 | Cloudy Start | k1m2f | 100 | ||
101.65 | 68 | Celtic Charlie | k1m2f | 100 | ||
101.53 | 79 | Musashi | k1m2f | 94.55 | ||
101.37 | 79 | Kai Mook | k1m2f | 95.24 | ||
101.1 | 76 | Time Square | k1m2f | 101.69 | ||
101.04 | 72 | Striding Edge | k1m2f | 95.24 | ||
100.78 | 77 | Shirataki | k1m2f | 104.62 | ||
100.53 | 67 | Laser Blazer | k1m2f | 101.96 | ||
100.26 | 59 | Jamarjo | k1m2f | 104.62 | ||
100.06 | 68 | Sumani | k1m2f | 101.69 | ||
If What And Maybe | k1m2f | 100 | ||||
100.23 | 74 | Hill Of Dreams | k7f | 98.36 | ||
99.77 | 66 | Source Of Light | k7f | 100 | ||
98.8 | 65 | Clodhopper | k7f | 98.36 | ||
98.66 | 93 | Millibar | k7f | 100 | ||
98.54 | 74 | Chambles | k7f | 100 | ||
97.78 | 71 | Ionwy | k7f | 94.55 | ||
96.21 | 63 | Jacasa Too | k7f | 104 | ||
No comments:
Post a Comment