well to be honest i was pretty glad we had no racing yesterday as me and the boys spent most of the day zooming down a hill on our sledge......
anyway back to today and wolverhampton has passed its inspection so here is todays card
quick pointers for today, in the first card it looks a big field and alot of good speed horses in it, canadian danehill finished 1.25 lengths behind the winner in its last run and top rated overwhelm is well handicapped.
race 2 the top rated has my attention
race3 3rd rated and the handicap is my way in this race
race4 top rated for me and may look at the 2nd handicap
race5 top rated and handicap in this race
anyway back to today and wolverhampton has passed its inspection so here is todays card
quick pointers for today, in the first card it looks a big field and alot of good speed horses in it, canadian danehill finished 1.25 lengths behind the winner in its last run and top rated overwhelm is well handicapped.
race 2 the top rated has my attention
race3 3rd rated and the handicap is my way in this race
race4 top rated for me and may look at the 2nd handicap
race5 top rated and handicap in this race
speed | len bhind | profit last season | handicap | ||||||
1st rated | 1 = 0.2 | Top jockey | class rated | ||||||
2nd rated | seconds | usa bred | top weight | ||||||
3rd rated | Aw record breaker | no bet | |||||||
Spd lto | Dist lto | len bhind | matts fig | allow2 | horse | distance | handicap | ||
99.36 | l5f | 2.15 | 77 | 99.78 | Overwhelm | w5f20y | 105.26 | ||
99.11 | s5f | 0 | 73 | 102.14 | Argentine | w5f20y | 103.45 | ||
99.1 | l5f | 2.9 | 77 | 99.78 | Dorothy´s Dancing | w5f20y | 94.55 | ||
98.97 | w5f20y | 1.25 | 68 | 101.67 | Canadian Danehill | w5f20y | 104 | ||
98.97 | k5f | 2.25 | 85 | 100.7 | Decider | w5f20y | 101.69 | ||
98.48 | w5f20y | 2.65 | 81 | 101.83 | Grand Stitch | w5f20y | 103.45 | ||
98.3 | w5f20y | 3.4 | 71 | 101.65 | Rio´s Girl | w5f20y | |||
98.04 | w5f20y | 4.9 | 77 | 101.07 | Crimson Queen | w5f20y | 100 | ||
97.06 | l5f | 9.2 | 80 | 99.68 | Novabridge | w5f20y | 100 | ||
96.85 | s5f | 6.9 | 71 | 102.09 | Tancred Spirit | w5f20y | |||
94.42 | k6f | 19.65 | 57 | 101.95 | Lady Brookie | w5f20y | 94.55 | ||
93.8 | w5f216y | 21.75 | 65 | 103.8 | Take Root | w5f20y | 100 | ||
109.29 | w2m119y | 7.05 | 124.3 | 107.35 | Vertueux | w1m5f194y | 105.26 | ||
104.29 | l1m5f | 4.55 | 72 | 106.56 | Lucky Diva | w1m5f194y | 94.55 | ||
100.82 | w1m5f194y | 10.05 | 78 | 102.21 | Corvette | w1m5f194y | 98.11 | ||
100.08 | k2m | 19.75 | 62 | 101.71 | In The Long Grass | w1m5f194y | |||
100.03 | k1m2f | 5.3 | 87 | 102.97 | Cloudy Start | w1m5f194y | 103.45 | ||
99.14 | s1m6f | 48.3 | 74 | 104.01 | Pobs Trophy | w1m5f194y | |||
98.79 | l2m | 31.6 | 60 | 101.64 | Nesnaas | w1m5f194y | |||
Bluecrop Boy | w1m5f194y | ||||||||
99.33 | w7f32y | 2.25 | 101 | 101.41 | Zomerlust | w7f32y | 97.56 | ||
99.25 | s6f | 1.05 | 76 | 101.89 | Pilgrim Dancer | w7f32y | 104 | ||
99.25 | w7f32y | 1.8 | 84 | 103.64 | Striker Torres | w7f32y | 98.55 | ||
99.2 | w1m141y | 6.75 | 96 | 103.06 | Unlimited | w7f32y | 106.67 | ||
99.18 | w7f32y | 2 | 99 | 104.13 | One Way Or Another | w7f32y | 105.26 | ||
98.2 | s7f | 7.2 | 88 | 102.08 | Cyflymder | w7f32y | 100 | ||
97.53 | w1m1f103y | 16.25 | 97 | 100.57 | Faithful Ruler | w7f32y | 106.67 | ||
99.6 | w7f32y | 0 | 78 | 104.24 | Needwood Ridge | w7f32y | 100 | ||
99.56 | k7f | 1.05 | 79 | 101.4 | Trojan Rocket | w7f32y | 103.03 | ||
99.55 | w1m141y | 3 | 86 | 101.02 | I Confess | w7f32y | 93.15 | ||
99.15 | w1m141y | 5.5 | 81 | 101.33 | Without Prejudice | w7f32y | 100 | ||
98.87 | k7f | 5 | 99 | 99.7 | Legal Legacy | w7f32y | 93.15 | ||
98.64 | w5f216y | 0.2 | 73 | 105.69 | Riverdale | w7f32y | 98.55 | ||
97.49 | w7f32y | 10.55 | 88 | 101.89 | Khajaaly | w7f32y | 94.44 | ||
95.17 | s1m | 26.8 | 34 | 103.05 | Ryedale Dancer | w7f32y | 103.45 | ||
100.5 | w1m141y | 0 | 94 | 103.98 | Spinning Ridge | w1m141y | 94.44 | ||
99.91 | w1m141y | 3.45 | 89 | 103.96 | Ahlawy | w1m141y | 101.69 | ||
99.88 | w1m141y | 2.15 | 86 | 102.4 | Violent Velocity | w1m141y | 97.14 | ||
97.59 | w1m1f103y | 16.5 | 66 | 100.91 | Petomic | w1m141y | 100 | ||
96.76 | s1m | 19.8 | 82 | 105.49 | Cheers Buddy | w1m141y | 106.67 | ||
95.75 | s1m | 24 | 88 | 103.71 | Dazakhee | w1m141y | 96.77 | ||
100.31 | w1m141y | 0 | 80 | 102.75 | Valley Tiger | w1m141y | 98.36 | ||
100.2 | w1m1f103y | 0 | 75 | 100.94 | Warden Bond | w1m141y | 96.3 | ||
99.77 | w1m141y | 2.5 | 71 | 102.04 | Bentley | w1m141y | 100 | ||
99.73 | w1m141y | 2.7 | 74 | 102.04 | Just Timmy Marcus | w1m141y | 96.3 | ||
99.69 | k1m4f | 24.45 | 68 | 104.33 | Lytham | w1m141y | 100 | ||
99.38 | w1m141y | 4.7 | 72 | 102.03 | Stamp Duty | w1m141y | 96.3 | ||
99.35 | k1m4f | 27.45 | 69 | 104.32 | Carr Hall | w1m141y | 96.3 | ||
99.33 | w1m141y | 5.65 | 79 | 102.73 | Vitznau | w1m141y | 94.55 | ||
98.84 | k7f | 3.95 | 65 | 101.96 | Bunkered Again | w1m141y | |||
98.73 | w7f32y | 4 | 71 | 105.12 | Look For Love | w1m141y | 96.3 | ||
97.23 | w5f216y | 7.3 | 50 | 103.81 | Dubonny | w1m141y | |||
98.31 | w1m1f103y | 11.45 | — | 100.68 | Red Soles | w1m4f50y | |||
96.46 | s1m | 21.25 | — | 105.17 | Just Zak | w1m4f50y | |||
95.14 | w1m141y | 30.25 | 31 | 102.02 | It´s Me And You | w1m4f50y | |||
Red Shuttle | w1m4f50y | ||||||||
Mister Fizz | w1m4f50y | ||||||||
Belle Josephine | w1m4f50y | ||||||||
104.85 | w1m5f194y | 0 | 80 | 105.38 | face value | w1m4f50y | 98.36 | ||
102.77 | l1m4f | 0 | 82 | 104.96 | Ay Tay Tate | w1m4f50y | 104.62 | ||
102 | k2m | 7.35 | 70 | 102.39 | Dream Catcher | w1m4f50y | 95.24 | ||
101.74 | w1m4f50y | 7.55 | 76 | 104.22 | Royal Alcor | w1m4f50y | 98.36 | ||
101.49 | w1m4f50y | 0 | 71 | 102.54 | Illustrious Forest | w1m4f50y | 104.62 | ||
101 | l1m4f | 0 | 61 | #DIV/0! | Striding Edge | w1m4f50y | 103.45 | ||
100.09 | l1m2f | 3.75 | 78 | 102.66 | Land Hawk | w1m4f50y | 103.45 | ||
100.08 | k2m | 12.15 | 83 | 101.11 | Blackstone Vegas | w1m4f50y | 100 | ||
97.8 | w1m4f50y | 41.85 | 80 | 103.92 | War Of The Roses | w1m4f50y | 104.62 | ||
96.28 | s1m | 21.25 | 71 | 104.08 | Joyously | w1m4f50y | 96.3 | ||
Akula | w1m4f50y | 100 |
No comments:
Post a Comment