our systems
below are our exclusive aw speed and handicap figures with jockey and record breaker highlights.
the speed figures are to the left of the horse and are coded green,amber and red.green is the fastest amber is 2nd and red is the 3rd fastest horse.
The handicap figures is to the right of the horse and shows the figure 100 as a qualifying bet
If the horse is coloured yellow it means it has broken the aw course record and if it is coloured green it is carrying one of our aw top jockeys.
remember speed works best on the aw under 1m2f, above these distances requires looking at course and distance figures as well as the handicap figure.
most profitable figures
lingfield use the 1st rated speed figure
kempton use the 1st and 3rd rated speed figures
wolverhampton use the 3rd rated speed and the handicap figures
southwell use all 3 speed figures are showing great profits but the 1st and 2nd are most profitable..the handicap does well here too
usa bred horses run well at southwell first time out
aw speed and handicap figures for todays aw racing
speed | profit last season | handicap | ||||
1st rated | Top jockey | class rated | ||||
2nd rated | usa bred | top weight | ||||
3rd rated | Aw record breaker | no bet | ||||
Spd lto | matts fig | horse | distance | handicap | ||
98.58 | 69 | Misere | s6f | 106.12 | ||
98.36 | 71 | Gracie´s Gift | s6f | 98.11 | ||
98.3 | 65 | Ladydolly | s6f | 98.11 | ||
97.87 | 72 | Bird Dog | s6f | 101.96 | ||
97.68 | 41 | Takajan | s6f | 104 | ||
97.44 | 84 | Bonnie Prince Blue | s6f | 96.3 | ||
97.23 | 75 | First In Command | s6f | 96.3 | ||
97.12 | 29 | Footstepsofspring | s6f | 96.3 | ||
96.79 | 50 | Itsthursdayalready | s6f | 98.11 | ||
96.7 | 76 | Silly Billy | s6f | 104 | ||
96.64 | 61 | Sophie´s Beau | s6f | |||
96.44 | 47 | Cheyenne Red | s6f | 100 | ||
95.84 | 56 | Musical Leap | s6f | |||
100.82 | 86 | Three Bards | s1m | 103.9 | ||
99.32 | 27 | Handsome King | s1m | 100 | ||
99.26 | 73 | Darsan | s1m | 100 | ||
Linroyale Boy | s1m | |||||
Vinniespride | s1m | |||||
Dream Prospector | s1m | |||||
Gold Deal | s1m | |||||
Za´Lan | s1m | |||||
Dewala | s1m | |||||
Medlaur | s1m | |||||
99.8 | 93 | Ingleby Arch | s7f | 106.67 | ||
99.59 | 82 | Faithful Ruler | s7f | 106.67 | ||
99.45 | 89 | Imprimis Tagula | s7f | 93.15 | ||
99.32 | 87 | Zomerlust | s7f | 97.56 | ||
98.67 | 74 | Avalon Bay | s7f | 100 | ||
98.4 | 53 | Vogarth | s7f | |||
97.12 | 102 | Trans Sonic | s7f | 94.12 | ||
96.32 | 88 | St Oswald | s7f | 104.62 | ||
102.46 | 95 | Follow The Flag | s7f | 97.56 | ||
100.44 | 137.96 | Phoenix Flight | s7f | 105.75 | ||
99.64 | 96 | Sound Amigo | s7f | 102.56 | ||
99.42 | 111 | Nazreef | s7f | 100 | ||
99.15 | 94 | True To Form | s7f | 103.37 | ||
98.83 | 95 | Caldercruix | s7f | 105.26 | ||
98.76 | 95 | Close To The Edge | s7f | 97.56 | ||
104.14 | 78 | Blackmore | s2m | 98.55 | ||
103.23 | 57 | Captain Bellamy | s2m | 95.77 | ||
102.99 | 74 | First Rock | s2m | 98.55 | ||
101.55 | 80 | Storm Hawk | s2m | 93.15 | ||
101.53 | 79 | Lyric Poet | s2m | 95.77 | ||
101.22 | 144.67 | Salontyre | s2m | 104.62 | ||
100.92 | 56 | Carnac | s2m | 94.55 | ||
100.86 | 73 | Shifting Gold | s2m | 101.49 | ||
Wine ´n Dine | s2m | 97.14 | ||||
Mexican Bob | s2m | 103.45 | ||||
100.29 | 72 | Samasana | s7f | 103.45 | ||
99.8 | 59 | J J Leary | s7f | 98.11 | ||
99.49 | 70 | First Bid | s7f | 100 | ||
98.47 | 66 | Son Of May | s7f | 100 | ||
97.1 | 73 | Bojangle | s7f | |||
94.73 | 79 | Romany Spirit | s7f | 105.26 | ||
94.29 | 62 | Castalian Spring | s7f | |||
92.1 | 82 | Aiaam Al Wafa | s7f | 100 | ||
103.82 | 54 | Mustajed | s1m4f | 100 | ||
102.25 | 62 | Brunello | s1m4f | 100 | ||
101.23 | 62 | Turjuman | s1m4f | 98.36 | ||
101.07 | — | Myraid | s1m4f | 104 | ||
99.07 | 87 | Sergeant Troy | s1m4f | 100 | ||
Budva | s1m4f | 104.62 | ||||
Captain Sharpe | s1m4f | 94.55 |
No comments:
Post a Comment