our systems
below are our exclusive aw speed and handicap figures with jockey and record breaker highlights.
the speed figures are to the left of the horse and are coded green,amber and red.green is the fastest amber is 2nd and red is the 3rd fastest horse.
The handicap figures is to the right of the horse and shows the figure 100 as a qualifying bet
If the horse is coloured yellow it means it has broken the aw course record and if it is coloured green it is carrying one of our aw top jockeys.
remember speed works best on the aw under 1m2f, above these distances requires looking at course and distance figures as well as the handicap figure.
most profitable figures
lingfield use the 1st rated speed figure
kempton use the 1st and 3rd rated speed figures
wolverhampton use the 3rd rated speed and the handicap figures
southwell use all 3 speed figures are showing great profits but the 1st and 2nd are most profitable..the handicap does well here too
usa bred horses run well at southwell first time out
aw speed and handicap figures for todays aw racing
speed | profit last season | handicap | ||||
1st rated | Top jockey | class rated | ||||
2nd rated | usa bred | top weight | ||||
3rd rated | Aw record breaker | no bet | ||||
Spd lto | matts fig | horse | distance | handicap | ||
103.97 | 86 | Eagle Nebula | l1m4f | 100 | ||
103.15 | 85 | Kames Park | l1m4f | 98.55 | ||
100.35 | 91 | Spin Cast | l1m4f | 103.03 | ||
98.6 | 132.07 | Cantabilly | l1m4f | 94.55 | ||
Ay Tay Tate | l1m4f | 104.62 | ||||
Robby Bobby | l1m4f | 100 | ||||
99.43 | 72 | Divine Rule | l7f | 98.11 | ||
99.39 | 146.84 | Catherines Call | l7f | 106.67 | ||
99.21 | 76 | Cyflymder | l7f | 100 | ||
97.41 | 83 | Kyllachy Storm | l7f | 105.26 | ||
97.12 | 72 | Crocodile Bay | l7f | 96.3 | ||
101.74 | 60 | Maslak | l1m5f | 95.24 | ||
101.46 | 91 | Kishanda | l1m5f | 95.24 | ||
101.44 | 70 | El Libertador | l1m5f | 105.26 | ||
100.47 | 66 | Vinces | l1m5f | |||
98.32 | 85 | Perfect Shot | l1m5f | 95.24 | ||
93.17 | 65 | Bute Street | l1m5f | 96.3 | ||
Henry San | l1m5f | 104.62 | ||||
101.73 | 70 | Moment In The Sun | l1m2f | 98.11 | ||
99.66 | 85 | Masters Blazing | l1m2f | 98.36 | ||
97.69 | 73 | Chronic Flame | l1m2f | |||
Ed De Gas | l1m2f | |||||
Gabrial The Hero | l1m2f | |||||
Marmas | l1m2f | |||||
Khatella | l1m2f | |||||
Run Of The Day | l1m2f | |||||
101.68 | 88 | Shabora | l1m | 95.24 | ||
101.24 | 82 | Moderator | l1m | 102.56 | ||
100.45 | 87 | Karma Chameleon | l1m | 105.26 | ||
100.05 | 76 | Dubai Sunshine | l1m | 97.56 | ||
99.97 | 77 | Flash Crash | l1m | 97.14 | ||
99.62 | 87 | Gaul Wood | l1m | 102.56 | ||
98.89 | 82 | Switzerland | l1m | 96.39 | ||
97.8 | 79 | Santadelacruze | l1m | 98.55 | ||
98.65 | 96 | Derivatives | l6f | 97.14 | ||
97.56 | 69 | Jane Lachatte | l6f | |||
96.6 | 67 | Yalding Dancer | l6f | |||
Conowen | l6f | 100 | ||||
Elavssom | l6f | |||||
Equation Of Time | l6f | |||||
Heartsong | l6f | 101.49 | ||||
Just Me´Lady | l6f | |||||
99.63 | 68 | Jonnie Skull | l7f | 100 | ||
99.6 | 72 | Saucy Buck | l7f | 100 | ||
99.33 | 72 | Cristaliyev | l7f | 101.69 | ||
99.32 | 70 | Putin | l7f | |||
99.17 | 76 | Efistorm | l7f | 100 | ||
98.77 | 76 | Do More Business | l7f | 100 | ||
97.97 | 77 | Captainrisk | l7f | 103.45 | ||
97.75 | 71 | Grand Honour | l7f | |||
95.46 | 76 | Smoky Cloud | l7f | 100 | ||
99.26 | 63 | Wild Sauce | w5f20y | 103.45 | ||
99.15 | 97 | Tiablo | w5f20y | 100 | ||
98.61 | 84 | Rooknrasbryripple | w5f20y | 100 | ||
97.16 | 91 | Roy´s Legacy | w5f20y | 100 | ||
96.57 | 71 | Magilini | w5f20y | 104 | ||
96.42 | 42 | My Name Is Sam | w5f20y | |||
94.26 | 60 | Chateau Lola | w5f20y | |||
79.6 | 66 | Tuibama | w5f20y | 94.55 | ||
103.75 | 62 | Nesnaas | w1m5f194y | |||
103.23 | 68 | Magic Millie | w1m5f194y | 100 | ||
102.66 | 76 | War Of The Roses | w1m5f194y | 104.62 | ||
102 | 70 | Dream Catcher | w1m5f194y | 95.24 | ||
101.87 | 79 | Redhotdoc | w1m5f194y | 100 | ||
98.47 | 128.86 | Chaninbar | w1m5f194y | 100 | ||
98.18 | 87 | Angelena Ballerina | w1m5f194y | 95.24 | ||
Amir Pasha | w1m5f194y | 100 | ||||
Bull Market | w1m5f194y | 101.69 | ||||
Lakota Ghost | w1m5f194y | 101.69 | ||||
103.12 | 85 | Boa | w1m4f50y | 93.15 | ||
102.99 | 91 | Queen Of Denmark | w1m4f50y | 94.12 | ||
102.93 | 85 | Accumulate | w1m4f50y | 105.26 | ||
102 | 94 | Pertemps Networks | w1m4f50y | 103.9 | ||
99.39 | 88 | Shabak Hom | w1m4f50y | 94.44 | ||
99.14 | 105 | Brunston | w1m4f50y | 100 | ||
104.45 | 136.99 | Sacco D´Oro | w1m4f50y | |||
103.09 | 46 | Laura Land | w1m4f50y | |||
101.34 | 65 | Mayan Flight | w1m4f50y | 104 | ||
101.22 | 67 | Imperial Fong | w1m4f50y | 104 | ||
101.02 | 74 | Rapturous Applause | w1m4f50y | 104 | ||
100.6 | 70 | Grecian Goddess | w1m4f50y | 104 | ||
100.56 | 132.88 | Josephine Malines | w1m4f50y | |||
99.18 | — | Den Maschine | w1m4f50y | 106.12 | ||
99 | 43 | Yossi | w1m4f50y | |||
Without Equal | w1m4f50y | |||||
Red Flash | w1m4f50y | |||||
Easydoesit | w1m4f50y | |||||
101.11 | 78 | Wisecraic | w1m1f103y | 100 | ||
100.05 | 96 | Standpoint | w1m1f103y | 101.27 | ||
99.72 | 106 | True To Form | w1m1f103y | 103.37 | ||
98.05 | 83 | Petomic | w1m1f103y | 100 | ||
99.05 | 33 | Moorside Magic | w7f32y | |||
Valiant Bee | w7f32y | |||||
Chocolate Pursuits | w7f32y | |||||
Infortual | w7f32y | |||||
Rosby Waves | w7f32y | |||||
Roundelay | w7f32y | |||||
Tooley Woods | w7f32y | |||||
99.59 | 81 | Speedy Yaki | w7f32y | 95.77 | ||
99.58 | 78 | Somemothersdohavem | w7f32y | 94.44 | ||
99.57 | 56 | Homeward Strut | w7f32y | 100 | ||
98.95 | 92 | Henry Bee | w7f32y | 95.77 | ||
98.36 | 75 | Jawking | w7f32y | 100 | ||
97.83 | 51 | Nant Saeson | w7f32y | 103.03 | ||
No comments:
Post a Comment