our systems
below are our exclusive aw speed and handicap figures with jockey and record breaker highlights.
the speed figures are to the left of the horse and are coded green,amber and red.green is the fastest amber is 2nd and red is the 3rd fastest horse.
The handicap figures is to the right of the horse and shows the figure 100 as a qualifying bet
If the horse is coloured yellow it means it has broken the aw course record and if it is coloured green it is carrying one of our aw top jockeys.
remember speed works best on the aw under 1m2f, above these distances requires looking at course and distance figures as well as the handicap figure.
most profitable figures
lingfield use the 1st rated speed figure
kempton use the 1st and 3rd rated speed figures
wolverhampton use the 3rd rated speed and the handicap figures
southwell use all 3 speed figures are showing great profits but the 1st and 2nd are most profitable..the handicap does well here too
usa bred horses run well at southwell first time out
aw speed and handicap figures for todays aw racing
speed | profit last season | handicap | ||||
1st rated | Top jockey | class rated | ||||
2nd rated | usa bred | top weight | ||||
3rd rated | Aw record breaker | no bet | ||||
Spd lto | matts fig | horse | distance | handicap | ||
101.66 | 63 | Saucy Cat | l1m2f | 100 | ||
101.06 | 68 | Chankillo | l1m2f | 100 | ||
100.24 | 85 | Captain Cardington | l1m2f | 100 | ||
99.48 | 68 | Complex | l1m2f | 100 | ||
98.98 | 77 | Excellent News | l1m2f | 100 | ||
97.83 | 50 | Mallt | l1m2f | |||
97.52 | 65 | Bojangle | l1m2f | |||
Always Eager | l1m2f | 100 | ||||
101.73 | 70 | Moment In The Sun | l1m2f | 96.3 | ||
98.02 | 75 | Cuore | l1m2f | |||
97.75 | 70 | Pink Evie | l1m2f | 94.55 | ||
96.66 | 80 | Anginola | l1m2f | 95.24 | ||
104.5 | 76 | Maison Brillet | l2m | 98.55 | ||
101.17 | 76 | The Absent Mare | l2m | 96.77 | ||
100.83 | 79 | Kahfre | l2m | 97.14 | ||
98.88 | 90 | Belle Josephine | l2m | 97.14 | ||
Ministry | l2m | 103.03 | ||||
Cotton Grass | l2m | 96.77 | ||||
99.37 | 84 | Katmai River | l7f | 101.69 | ||
99.33 | 81 | Buxton | l7f | 100 | ||
99.04 | 71 | Fearless Poet | l7f | 100 | ||
98.89 | 72 | Sottovoce | l7f | 103.45 | ||
98.75 | 80 | Addikt | l7f | 100 | ||
98.67 | 67 | Prince Namid | l7f | 96.3 | ||
98.13 | 82 | Royal Box | l7f | 103.45 | ||
98.11 | 68 | Demoiselle Bond | l7f | 98.11 | ||
97.12 | 72 | Crocodile Bay | l7f | 96.3 | ||
95.62 | — | The Quarterjack | l7f | |||
Fushicho | l7f | |||||
Gold Falcon | l7f | |||||
Spellmaker | l7f | |||||
Sugar Prince | l7f | |||||
Alkadi | l7f | |||||
98.97 | 90 | Lyrical Gangster | l6f | |||
98.76 | 79 | Traveller´s Tales | l6f | 106.67 | ||
98.54 | 82 | Fugitive Motel | l6f | 97.14 | ||
One Last Dream | l6f | |||||
101.12 | 69 | Penbryn | l1m | 94.55 | ||
99.58 | 63 | Roman Flame | l1m | 98.11 | ||
99.11 | 73 | Cristaliyev | l1m | 105.26 | ||
98.06 | 70 | Kipchak | l1m | 96.3 | ||
96.9 | 73 | Dichoh | l1m | 105.26 | ||
96.07 | 72 | Princess Willow | l1m | 98.11 | ||
94.03 | 81 | Red Yarn | l1m | 101.69 | ||
Takhreej | l1m | 100 | ||||
Gallantry | l1m | 100 | ||||
No comments:
Post a Comment