http://www.facebook.com/groups/342986945731619/
i have set up a new facebook page which explains what i will be betting on, it will be running for a week or two but trys to explain my way of betting and how i use my ratings
our systems
below are our exclusive aw speed and handicap figures with jockey and record breaker highlights.
the speed figures are to the left of the horse and are coded green,amber and red.green is the fastest amber is 2nd and red is the 3rd fastest horse.
The handicap figures is to the right of the horse and shows the figure 100 as a qualifying bet
If the horse is coloured yellow it means it has broken the aw course record and if it is coloured green it is carrying one of our aw top jockeys.
remember speed works best on the aw under 1m2f, above these distances requires looking at course and distance figures as well as the handicap figure.
most profitable figures
lingfield use the 1st rated speed figure
kempton use the 1st and 3rd rated speed figures
wolverhampton use the 3rd rated speed and the handicap figures
southwell use all 3 speed figures are showing great profits but the 1st and 2nd are most profitable..the handicap does well here too
usa bred horses run well at southwell first time out
aw speed and handicap figures for todays aw racing
i have set up a new facebook page which explains what i will be betting on, it will be running for a week or two but trys to explain my way of betting and how i use my ratings
our systems
below are our exclusive aw speed and handicap figures with jockey and record breaker highlights.
the speed figures are to the left of the horse and are coded green,amber and red.green is the fastest amber is 2nd and red is the 3rd fastest horse.
The handicap figures is to the right of the horse and shows the figure 100 as a qualifying bet
If the horse is coloured yellow it means it has broken the aw course record and if it is coloured green it is carrying one of our aw top jockeys.
remember speed works best on the aw under 1m2f, above these distances requires looking at course and distance figures as well as the handicap figure.
most profitable figures
lingfield use the 1st rated speed figure
kempton use the 1st and 3rd rated speed figures
wolverhampton use the 3rd rated speed and the handicap figures
southwell use all 3 speed figures are showing great profits but the 1st and 2nd are most profitable..the handicap does well here too
usa bred horses run well at southwell first time out
aw speed and handicap figures for todays aw racing
speed | profit last season | handicap | ||||
1st rated | Top jockey | class rated | ||||
2nd rated | usa bred | top weight | ||||
3rd rated | Aw record breaker | no bet | ||||
Spd lto | matts fig | horse | distance | handicap | ||
99.46 | — | Brenin Taran | l5f | 100 | ||
98.56 | 111 | Mottley Crewe | l5f | 94.12 | ||
98.42 | 81 | Forty Proof | l5f | 105.26 | ||
98.11 | 77 | Decider | l5f | 105.26 | ||
97.6 | 105 | Drawnfromthepast | l5f | 97.56 | ||
101.1 | 82 | Alhaban | l1m2f | 104.62 | ||
100.26 | 87 | Ostentation | l1m2f | 104.62 | ||
100.25 | 141.48 | Enriching | l1m2f | 95.24 | ||
100.03 | 93 | King´s Colour | l1m2f | 100 | ||
99.45 | 83 | Potentiale | l1m2f | 100 | ||
99.39 | 86 | Jordaura | l1m2f | 93.15 | ||
99.05 | 89 | Cheers Buddy | l1m2f | 100 | ||
98.97 | 87 | Daniel Thomas | l1m2f | 95.77 | ||
98.92 | 57 | Tiger Who | l1m2f | |||
101.67 | 81 | Athletic | l1m2f | 96.77 | ||
100.94 | 77 | Bramshill Lass | l1m2f | 100 | ||
100.43 | 80 | Good Morning Star | l1m2f | 94.44 | ||
100 | 75 | Palmyra | l1m2f | 95.24 | ||
98.75 | 82 | King Of Wing | l1m2f | 106.67 | ||
98.73 | 73 | King´s Wharf | l1m2f | 101.49 | ||
98.34 | 79 | Next Cry | l1m2f | 97.14 | ||
98.83 | 92 | Performing Pocket | l6f | 103.9 | ||
98.8 | 76 | Look At Me Now | l6f | 101.49 | ||
97.84 | 64 | Flying Kitty | l6f | |||
97.36 | 58 | Miakora | l6f | |||
The Kicking Lord | l6f | |||||
106.43 | 83 | Rio Royale | l6f | 96.77 | ||
99.41 | 78 | Dvinsky | l6f | 104.62 | ||
99.26 | 79 | Diamond Vine | l6f | 104.62 | ||
99.22 | 75 | Catalinas Diamond | l6f | 96.77 | ||
98.68 | 85 | Even Bolder | l6f | 104.62 | ||
98.25 | 83 | Riflessione | l6f | 100 | ||
97.59 | 78 | Amosite | l6f | 98.36 | ||
96.5 | 86 | Meia Noite | l6f | 101.69 | ||
99.9 | 96 | Pale Orchid | l6f | 95.24 | ||
99.4 | 87 | Oratorian | l6f | 98.77 | ||
99.31 | 73 | Sweet Ovation | l6f | 101.49 | ||
99.28 | 87 | Chapellerie | l6f | 103.03 | ||
98.87 | 87 | Abi Scarlet | l6f | 100 | ||
98.84 | 90 | Waseem Faris | l6f | 100 | ||
98.05 | 92 | Adranian | l6f | 101.27 | ||
100.17 | 77 | Lana | l7f | 100 | ||
99.57 | 64 | Sea Anemone | l7f | 94.55 | ||
99.56 | 69 | First Bid | l7f | 100 | ||
99.26 | 69 | Source Of Light | l7f | 103.45 | ||
99.08 | 81 | Songbird Blues | l7f | 98.11 | ||
99.07 | 80 | Purple Affair | l7f | 100 | ||
99.01 | 64 | Emirates Jack | l7f | 100 | ||
98.71 | 67 | Drinmoy Lad | l7f | 105.26 | ||
98.49 | 69 | Here Comes Jeanie | l7f | 104 | ||
98.1 | 79 | Umph | l7f | 100 | ||
97.39 | 78 | Finalist | l7f | 100 | ||
97.16 | 66 | King´s Future | l7f | 100 | ||
96.65 | 64 | Tectonic | l7f | 103.45 | ||
96.19 | 67 | Sweetest Friend | l7f | 94.55 | ||
99.81 | 91 | Triple Dream | k5f | 101.27 | ||
99.56 | 92 | Island Legend | k5f | 106.67 | ||
99.31 | 89 | Captain Scooby | k5f | 97.14 | ||
98.59 | 68 | Baby Dottie | k5f | 96.77 | ||
98.58 | 72 | Novabridge | k5f | 104.62 | ||
98.41 | 92 | Estonia | k5f | 100 | ||
98.24 | 101 | Lucky Art | k5f | 106.67 | ||
97.37 | 98 | Billy Red | k5f | 93.15 | ||
97.01 | 97 | Fair Passion | k5f | 106.67 | ||
100.94 | 82 | John Louis | k1m2f | 95.77 | ||
100.89 | 84 | Hurricane Hymnbook | k1m2f | 94.44 | ||
100.24 | 93 | Black Coffee | k1m2f | 101.49 | ||
100.11 | 87 | Menadati | k1m2f | 101.49 | ||
99.96 | 87 | Hurricane Spirit | k1m2f | 106.67 | ||
99.8 | 87 | Understory | k1m2f | 100 | ||
99.72 | 90 | Lisahane Bog | k1m2f | 95.77 | ||
98.98 | 87 | Silver Alliance | k1m2f | 95.77 | ||
98.82 | 91 | Edgewater | k1m2f | 106.67 | ||
98 | 42 | Lord Theo | k1m2f | 94.44 | ||
99.63 | 99 | Marajaa | k7f | 98.77 | ||
99.55 | 81 | Mambo Spirit | k7f | 93.15 | ||
98.83 | 86 | Last Sovereign | k7f | 106.67 | ||
98.55 | 82 | Whitechapel | k7f | 97.14 | ||
97.96 | 69 | Clone Devil | k7f | |||
95.47 | 103 | Best Trip | k7f | 97.14 | ||
101.1 | 77 | Avon Supreme | k1m4f | 101.96 | ||
99.49 | 79 | Oneiric | k1m4f | 100 | ||
Munificence | k1m4f | |||||
Red Orator | ||||||
102.53 | 78 | Land Hawk | k1m3f | 105.26 | ||
102.51 | 77 | Striding Edge | k1m3f | 105.26 | ||
102.09 | 68 | Fire In Babylon | k1m3f | 103.45 | ||
101.83 | 112.79 | Port Hill | k1m3f | 94.55 | ||
101.5 | 70 | Cantor | k1m3f | 103.45 | ||
101.2 | 68 | Trecase | k1m3f | 101.96 | ||
101.06 | 69 | Safwaan | k1m3f | 100 | ||
100.76 | 67 | Prince Of Thebes | k1m3f | 96.3 | ||
100.14 | 76 | Beneath | k1m3f | 103.45 | ||
99.58 | 77 | Gower Rules | k1m3f | 100 | ||
98.28 | 70 | Ivan The Terrible | k1m3f | 98.11 | ||
96.91 | 79 | Indus Valley | k1m3f | 96.3 | ||
Petit Ecuyer | k1m3f | 94.55 | ||||
Agapanthus | k1m3f | 98.11 | ||||
99.83 | 99 | Clear Praise | k6f | 102.56 | ||
99.54 | 87 | Torres Del Paine | k6f | 106.67 | ||
99.52 | 96 | Pick A Little | k6f | 102.56 | ||
99.38 | 94 | Where´s Reiley | k6f | 97.56 | ||
99.19 | 73 | Roodee Queen | k6f | 102.56 | ||
99.12 | 98 | Arctic Lynx | k6f | 105.26 | ||
98.91 | 100 | Earlsmedic | k6f | 105.26 | ||
98.76 | 83 | Rylee Mooch | k6f | 97.14 | ||
98.76 | 97 | Tislaam | k6f | 105.26 | ||
97.6 | 106 | Monsieur Jamie | k6f | 98.77 | ||
100.35 | 58 | Le Reveur | k1m | |||
99.93 | 47 | Rosy Dawn | k1m | |||
99.61 | 64 | By Implication | k1m | |||
99 | 69 | Noinformation | k1m | |||
98.69 | 67 | Inquisitress | k1m | |||
97.75 | 74 | Very Well Red | k1m | 106.12 | ||
97.54 | 63 | Gambatte | k1m | |||
97.44 | 61 | Future Impact | k1m | |||
97.03 | 38 | Ellielusive | k1m | |||
96.31 | 59 | Dune Island | k1m | |||
95.87 | 66 | Mi Regalo | k1m | 106.12 | ||
92.77 | — | During The War | k1m | |||
Rigid J | k1m | |||||
My Sister | k1m | |||||
No comments:
Post a Comment